Economic Indicators

DOIhttp://doi.org/10.1111/oet.13_12276
Published date01 September 2015
Date01 September 2015
OIL AND ENERGY TRENDS, SEPTEMBER 2015
52 EXCHANGE RATES
Table 25 Currency Exchange Rates
(Currency units per US$ - period averages; US$ - Weighted major currency index, basis 1973)
USA Australia* Brazil Canada China Denmark India Hong Kong
(China)Japan Korea,
Republic of
MCI
(1973=100)
Australian
dollar ($A) Real Canadian
dollar (C$)
Renminbi
Yuan
Danish
krone
Indian rupee
(Rs)
Hong Kong
dollar (HK$) Yen Won
1995 83.5000 1.3423 0.9730 1.3652 8.3170 5.5459 35.1800 7.7319 102.8300 774.700
2010 75.5558 1.0891 1.7603 1.0301 6.7715 5.6204 45.6519 7.7686 87.7508 1,155.392
2011 70.9675 0.9688 1.6737 0.9890 6.4633 5.3578 46.6123 7.7839 79.7142 1,107.433
2012 73.4867 0.9655 1.9530 0.9994 6.3085 5.7901 53.3593 7.7568 79.8108 1,125.742
2013 75.9125 1.0359 2.1570 1.0300 6.1480 5.6155 58.5257 7.7565 97.5617 1,092.700
2014 78.5667 1.1093 2.3544 1.1047 6.1607 5.6183 61.0175 7.7545 105.8567 1,053.108
2013 Jun 76.2000 1.0593 2.1734 1.0314 6.1342 5.6513 58.3840 7.7602 97.2400 1,135.000
Jul 77.1900 1.0923 2.2518 1.0402 6.1343 5.6983 59.7610 7.7567 99.6700 1,125.000
Aug 75.9900 1.1066 2.3408 1.0407 6.1213 5.6014 62.8110 7.7553 97.8100 1,115.900
Sep 76.2900 1.0749 2.2641 1.0342 6.1198 5.5814 63.6480 7.7543 99.2100 1,082.300
Oct 75.2200 1.0505 2.1882 1.0363 6.1032 5.4662 61.6060 7.7536 97.7700 1,065.900
Nov 76.2200 1.0725 2.2959 1.0486 6.0929 5.5281 62.5180 7.7523 100.0700 1,061.600
Dec 76.4500 1.1136 2.3471 1.0639 6.0738 5.4418 61.8110 7.7535 103.4600 1,055.600
2014 Jan 77.3200 1.1289 2.3858 1.0940 6.0509 5.4787 62.1060 7.7578 103.7600 1,067.100
Feb 77.1500 1.1143 2.3792 1.1054 6.0816 5.4606 62.1640 7.7585 102.1300 1,071.300
Mar 76.8200 1.1002 2.3251 1.1107 6.1729 5.3975 60.9480 7.7612 102.3400 1,070.500
Apr 76.5800 1.0735 2.2325 1.0992 6.2246 5.4056 60.3460 7.7540 102.4600 1,042.600
May 76.4300 1.0747 2.2195 1.0894 6.2380 5.4331 59.2840 7.7523 101.7700 1,024.800
Jun 76.6400 1.0678 2.2360 1.0830 6.2306 5.4861 59.7370 7.7516 102.0600 1,018.700
Jul 76.5100 1.0651 2.2242 1.0739 6.1984 5.5097 60.0960 7.7502 101.7400 1,021.000
Aug 77.7300 1.0742 2.2685 1.0926 6.1541 5.5987 60.8740 7.7504 102.9400 1,024.600
Sep 79.8000 1.1060 2.3379 1.1011 6.1382 5.7757 60.8980 7.7526 107.4300 1,035.900
Oct 80.8300 1.1388 2.4495 1.1212 6.1251 5.8723 61.3670 7.7572 108.0300 1,060.300
Nov 82.7800 1.1569 2.5527 1.1325 6.1249 5.9660 61.6830 7.7543 116.3000 1,097.900
Dec 84.2100 1.2111 2.6419 1.1532 6.1886 6.0351 62.7070 7.7541 119.3200 1,102.600
2015 Jan 87.3800 1.2401 2.6346 1.2122 6.2181 6.4083 62.1300 7.7531 118.2500 1,088.100
Feb 89.1400 1.2825 2.8170 1.2499 6.2518 6.5636 61.9910 7.7551 118.7600 1,101.500
Mar 91.6700 1.2947 3.1414 1.2618 6.2386 6.8954 62.4810 7.7584 120.3900 1,112.900
Apr 90.8700 1.2920 3.0421 1.2337 6.2010 6.9011 62.6410 7.7509 119.5100 1,084.700
May 89.2000 1.2673 3.0562 1.2176 6.2035 6.6823 63.7150 7.7527 120.8000 1,092.600
Jun 89.7300 1.2962 3.1117 1.2365 6.2052 6.6460 63.7810 7.7528 123.7200 1,112.900
Malaysia Mexico Singapore Sweden Switzerland Taiwan Thailand United
Kingdom* Venezuela EMU*
Ringgit Peso Singapore
dollar (S$)
Swedish
krona Swiss franc New Taiwan
dollar (NT$) Baht Pound
sterling (£) Bolívar (Bs) Euro/€
1995 2.5420 7.6424 1.6480 6.6581 1.1505 30.9200 0.64516 290.00 0.7609
2010 3.2189 12.6271 1.3628 7.2012 1.0427 31.4924 31.6986 0.64715 4.2333 0.7546
2011 3.0577 12.4364 1.2572 6.4918 0.8876 29.3897 30.4718 0.62374 4.2783 0.7191
2012 3.0857 13.1506 1.2490 6.7700 0.9374 29.5541 31.0502 0.63081 4.2900 0.7783
2013 3.1493 12.7650 1.2510 6.5118 0.9266 29.6773 30.7042 0.63950 6.0625 0.7530
2014 3.2713 13.3073 1.2670 6.8612 0.9152 30.3059 32.4689 0.60741 6.2800 0.7537
2013 Jun 3.1433 12.9636 1.2595 6.5848 0.9331 29.9290 30.8160 0.64545 6.2800 0.7577
Jul 3.1916 12.7615 1.2681 6.6161 0.9449 29.9370 31.1080 0.65880 6.2800 0.7641
Aug 3.2769 12.9120 1.2724 6.5365 0.9261 29.9410 31.5650 0.64495 6.2800 0.7511
Sep 3.2495 13.0553 1.2622 6.4896 0.9231 29.6230 31.6350 0.62952 6.2800 0.7483
Oct 3.1734 12.9916 1.2431 6.4080 0.9025 29.3770 31.1850 0.62120 6.2800 0.7328
Nov 3.1961 13.0597 1.2476 6.5863 0.9129 29.5180 31.6240 0.62112 6.2800 0.7412
Dec 3.2491 13.0099 1.2589 6.5328 0.8933 29.7230 32.3510 0.61039 6.2800 0.7295
2014 Jan 3.3028 13.2220 1.2726 6.4862 0.9038 30.1360 32.9260 0.60716 6.2800 0.7343
Feb 3.3068 13.2928 1.2659 6.4930 0.8937 30.3060 32.6180 0.60394 6.2800 0.7318
Mar 3.2801 13.1929 1.2672 6.4114 0.8805 30.4000 32.3620 0.60154 6.2800 0.7232
Apr 3.2539 13.0669 1.2548 6.5488 0.8828 30.1930 32.2980 0.59709 6.2800 0.7241
May 3.2291 12.9330 1.2514 6.5719 0.8883 30.1170 32.5260 0.59375 6.2800 0.7279
Jun 3.2175 12.9932 1.2512 6.6859 0.8958 29.9900 32.4910 0.59144 6.2800 0.7356
Jul 3.1808 12.9914 1.2427 6.8189 0.8978 29.9490 32.0860 0.58596 6.2800 0.7389
Aug 3.1766 13.1436 1.2484 6.8983 0.9098 29.9730 32.0050 0.59880 6.2800 0.7510
Sep 3.2182 13.2370 1.2638 7.1302 0.9370 30.1310 32.1970 0.61387 6.2800 0.7759
Oct 3.2677 13.4795 1.2745 7.2456 0.9528 30.3960 32.4420 0.62212 6.2800 0.7888
Nov 3.3454 13.6148 1.2964 7.4155 0.9642 30.7280 32.7880 0.63408 6.2800 0.8017
Dec 3.4768 14.5205 1.3150 7.6289 0.9753 31.3520 32.8880 0.63922 6.2800 0.8111
2015 Jan 3.5847 14.6972 1.3378 8.1131 0.9443 31.6390 32.7280 0.66041 6.2800 0.8610
Feb 3.5972 14.9170 1.3549 8.3537 0.9361 31.5540 32.5600 0.65236 6.2800 0.8811
Mar 3.6793 15.2375 1.3770 8.5448 0.9798 31.4380 32.6250 0.66854 6.2800 0.9243
Apr 3.6320 15.1943 1.3482 8.6321 0.9595 30.9710 32.5140 0.66809 6.2800 0.9240
May 3.5976 15.2796 1.3344 8.3350 0.9316 30.6190 33.5200 0.64700 6.2800 0.8955
Jun 3.7371 15.4792 1.3455 8.2653 0.9321 30.8980 33.7190 0.64201 6.2800 0.8908
* U.S. dollars per currency unit.

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT