Economic Indicators

Date01 November 2017
DOIhttp://doi.org/10.1111/oet.13_12416
Published date01 November 2017
OIL AND ENERGY TRENDS, NOVEMBER 2017
60 EXCHANGE RATES
Table 25 Currency Exchange Rates
(Currency units per US$ - period averages; US$ - Weighted major currency index, basis 1973)
USA Australia Brazil Canada China Denmark India Hong Kong
(China)Japan Korea,
Republic of
MCI
(1973=100)
Australian
dollar ($A) Real Canadian
dollar (C$)
Renminbi
Yuan
Danish
krone
Indian rupee
(Rs)
Hong Kong
dollar (HK$) Yen Won
1995 83.5000 1.3423 0.9730 1.3652 8.3170 5.5459 35.1800 7.7319 102.8300 774.700
2012 73.4867 0.9655 1.9530 0.9994 6.3085 5.7901 53.3593 7.7568 79.8108 1,125.742
2013 75.9125 1.0359 2.1570 1.0300 6.1480 5.6155 58.5257 7.7565 97.5617 1,092.700
2014 78.5667 1.1093 2.3544 1.1047 6.1607 5.6183 61.0175 7.7545 105.8567 1,053.108
2015 91.0492 1.3315 3.3327 1.2788 6.2830 6.7236 64.1030 7.7524 121.0183 1,130.683
2016 91.7067 1.3451 3.4884 1.3256 6.6417 6.7309 67.1671 7.7622 108.7575 1,159.933
2015 Aug 91.9000 1.3708 3.5154 1.3147 6.3383 6.7035 65.0970 7.7530 123.0000 1,178.100
Sep 91.7500 1.4166 3.9032 1.3266 6.3676 6.6447 66.1670 7.7501 120.1500 1,184.300
Oct 91.2200 1.3889 3.8752 1.3072 6.3505 6.6453 65.0260 7.7499 120.0500 1,143.200
Nov 93.9400 1.3994 3.7858 1.3279 6.3640 6.9555 66.1000 7.7506 122.6400 1,153.500
Dec 94.1400 1.3799 3.8808 1.3713 6.4491 6.8530 66.5020 7.7507 121.6400 1,169.900
2016 Jan 95.2900 1.4263 4.0556 1.4208 6.5726 6.8743 67.3330 7.7812 118.2300 1,203.300
Feb 93.1700 1.4017 3.9644 1.3797 6.5501 6.7287 68.2400 7.7829 114.6200 1,216.200
Mar 91.5000 1.3326 3.6980 1.3226 6.5027 6.6986 66.8910 7.7604 112.9300 1,181.600
Apr 89.3700 1.3048 3.5634 1.2818 6.4754 6.5591 66.4220 7.7556 109.5500 1,145.800
May 89.7500 1.3665 3.5403 1.2945 6.5259 6.5762 66.8900 7.7635 108.8500 1,173.800
Jun 89.5700 1.3512 3.4234 1.2894 6.5892 6.6210 67.2660 7.7620 105.3500 1,165.200
Jul 90.8900 1.3282 3.2781 1.3052 6.6771 6.7293 67.1580 7.7568 104.1900 1,140.900
Aug 89.8300 1.3108 3.2086 1.2998 6.6466 6.6396 66.9040 7.7560 101.2400 1,110.000
Sep 90.1000 1.3173 3.2532 1.3108 6.6702 6.6390 66.7140 7.7564 101.7800 1,108.400
Oct 91.9200 1.3132 3.1854 1.3251 6.7303 6.7553 66.7420 7.7570 103.9100 1,128.200
Nov 93.6600 1.3277 3.3369 1.3434 6.8402 6.8973 67.6400 7.7560 108.4400 1,162.700
Dec 95.4300 1.3613 3.3540 1.3339 6.9198 7.0524 67.8050 7.7586 116.0000 1,183.100
2017 Jan 94.6700 1.3396 3.1901 1.3183 6.8907 6.9919 68.0470 7.7560 114.8700 1,179.100
Feb 93.9700 1.3048 3.1057 1.3109 6.8694 6.9810 66.9730 7.7596 112.9100 1,140.500
Mar 94.0000 1.3120 3.1275 1.3387 6.8940 6.9553 65.8010 7.7658 112.9200 1,133.900
Apr 94.0000 1.3273 3.1390 1.3437 6.8876 6.9422 64.5360 7.7737 110.0900 1,134.200
May 93.1700 1.3446 3.2043 1.3606 6.8843 6.7338 64.4200 7.7864 112.2400 1,125.100
Jun 91.7700 1.3224 3.2954 1.3295 6.8066 6.6203 64.4480 7.7984 110.9100 1,130.800
Jul 89.6100 1.2809 3.1994 1.2690 6.7694 6.4501 64.4240 7.8091 112.4200 1,131.700
Aug 88.1900 1.2634 3.1478 1.2608 6.6670 6.2966 63.9680 7.8217 109.8300 1,130.300
Malaysia Mexico Singapore Sweden Switzerland Taiwan Thailand United
Kingdom Venezuela Ecu*
Ringgit Peso Singapore
dollar (S$)
Swedish
krona Swiss franc New Taiwan
dollar (NT$) Baht Pound
sterling (£) Bolívar (Bs) Euro/€
1995 2.5420 7.6424 1.6480 6.6581 1.1505 30.9200 0.64516 290.00 0.7609
2012 3.0857 13.1506 1.2490 6.7700 0.9374 29.5541 31.0502 0.63081 4.2900 0.7783
2013 3.1493 12.7650 1.2510 6.5118 0.9266 29.6773 30.7042 0.63950 6.0625 0.7530
2014 3.2713 13.3073 1.2670 6.8612 0.9152 30.3059 32.4689 0.60741 6.2800 0.7537
2015 3.9040 15.8666 1.3746 8.4335 0.9627 31.7506 34.2395 0.65437 6.2800 0.9013
2016 4.1411 18.6775 1.3810 8.5605 0.9852 32.2374 35.2753 0.74083 9.2558 0.9040
2015 Aug 4.0623 16.5340 1.3981 8.5515 0.9685 32.1910 35.3940 0.64193 6.2800 0.8980
Sep 4.3076 16.8387 1.4148 8.3659 0.9725 32.6700 36.0110 0.65198 6.2800 0.8906
Oct 4.2557 16.5697 1.4005 8.3314 0.9687 32.4370 35.6790 0.65176 6.2800 0.8906
Nov 4.3131 16.6306 1.4143 8.6829 1.0098 32.6080 35.7780 0.65815 6.2800 0.9322
Dec 4.2791 17.0696 1.4081 8.4938 0.9951 32.7910 35.9940 0.66751 6.2800 0.9184
2016 Jan 4.3388 18.0648 1.4325 8.5483 1.0082 33.4330 36.1230 0.69483 6.2800 0.9212
Feb 4.1780 18.4332 1.4052 8.4804 0.9920 33.2390 35.5960 0.69979 6.2800 0.9016
Mar 4.0644 17.6303 1.3724 8.3394 0.9811 32.5870 35.2120 0.70180 8.6900 0.8981
Apr 3.8971 17.4795 1.3496 8.1110 0.9634 32.3200 35.0630 0.69837 9.9800 0.8814
May 4.0375 18.1360 1.3695 8.2154 0.9777 32.5390 35.4080 0.68852 9.9800 0.8840
Jun 4.0772 18.6538 1.3533 8.3043 0.9695 32.3000 35.2670 0.70437 9.9800 0.8903
Jul 4.0151 18.6155 1.3513 8.5722 0.9830 32.1010 35.0410 0.76138 9.9800 0.9046
Aug 4.0219 18.4742 1.3476 8.4693 0.9711 31.5370 34.7120 0.76330 9.9800 0.8923
Sep 4.1059 19.2436 1.3591 8.5311 0.9732 31.4560 34.7130 0.76104 9.9800 0.8914
Oct 4.1738 18.8912 1.3847 8.8210 0.9876 31.5860 35.0550 0.81103 9.9800 0.9079
Nov 4.3259 20.0086 1.4105 9.1266 0.9963 31.7500 35.3350 0.80438 9.9800 0.9266
Dec 4.4573 20.4992 1.4358 9.2070 1.0194 32.0010 35.7780 0.80109 9.9800 0.9483
2017 Jan 4.4550 21.3911 1.4276 8.9451 1.0075 31.6460 35.4290 0.80860 9.9800 0.9403
Feb 4.4401 20.3008 1.4137 8.9007 1.0010 30.8550 34.9990 0.80032 9.9800 0.9390
Mar 4.4358 19.2800 1.4049 8.9147 1.0015 30.6490 34.8750 0.80991 9.9800 0.9354
Apr 4.4030 18.7672 1.3983 8.9616 1.0009 30.3590 34.4500 0.79120 9.9800 0.9334
May 4.3164 18.7666 1.3951 8.7826 0.9867 30.1280 34.4570 0.77346 9.9800 0.9050
Jun 4.2760 18.1293 1.3834 8.6779 0.9681 30.2600 33.9890 0.78064 9.9800 0.8902
Jul 4.2875 17.8081 1.3707 8.3129 0.9604 30.3920 33.7090 0.76947 9.9800 0.8673
Aug 4.2820 17.7969 1.3608 8.0835 0.9653 30.2330 33.2470 0.77208 9.9800 0.8465
* U.S. dollars per currency unit.

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT