Economic Indicators

DOIhttp://doi.org/10.1111/oet.13_12665
Published date01 August 2020
Date01 August 2020
OIL AND ENERGY TRENDS, AUGUST 2020
54 EXCHANGE RATES
EXCHANGE RATES OIL AND ENERGY TRENDS, AUGUST 2020
Table 25 Currency Exchange Rates
(Currency units per US$ - period averages; US$ - Weighted major currency index, basis 1973)
USA Australia Brazil Canada China Denmark India Hong Kong
(China)Japan Korea,
Republic of
MCI
(1973=100)
Australian
dollar ($A) Real Canadian
dollar (C$)
Renminbi
Yuan
Danish
krone
Indian rupee
(Rs)
Hong Kong
dollar (HK$) Yen Won
1995 83.5000 1.3423 0.9730 1.3652 8.3170 5.5459 35.1800 7.7319 102.8300 774.700
2015 91.0492 1.3315 3.3327 1.2788 6.2830 6.7236 64.1030 7.7524 121.0183 1,130.683
2016 91.7067 1.3451 3.4884 1.3256 6.6417 6.7309 67.1671 7.7622 108.7575 1,159.933
2017 91.0900 1.3044 3.1910 1.2979 6.7294 6.5979 65.1017 7.7922 112.1367 1,129.233
2018 89.3758 1.3401 3.6183 1.3022 6.6551 6.3508 68.1444 7.8319 110.6442 1,103.600
2019 94.0217 1.4385 3.9423 1.3268 6.9070 6.6693 70.4043 7.8351 109.0283 1,164.983
2018 May 93.1500 1.3446 3.2043 1.3606 6.8843 6.7338 64.4200 7.7864 112.2400 1,125.100
Jun 89.7400 1.3337 3.7710 1.3125 6.4651 6.3785 67.7900 7.8471 110.0600 1,094.400
Jul 90.0500 1.3508 3.8221 1.3133 6.7164 6.3768 68.6870 7.8477 111.5200 1,122.200
Aug 90.4400 1.3652 3.9333 1.3042 6.8453 6.4574 69.6320 7.8492 111.0000 1,120.400
Sep 90.0000 1.3877 4.1087 1.3034 6.8551 6.3938 72.2780 7.8364 112.1000 1,119.800
Oct 90.7700 1.4063 3.7611 1.3004 6.9191 6.4939 73.5610 7.8375 112.7200 1,131.600
Nov 91.6800 1.3799 3.7860 1.3205 6.9367 6.5684 71.7380 7.8286 113.3400 1,125.300
Dec 92.0500 1.3949 3.8834 1.3436 6.8837 6.5579 70.8330 7.8194 112.2000 1,122.400
2019 Jan 91.1200 1.3984 3.7356 1.3300 6.7863 6.5386 70.7100 7.8411 108.9600 1,120.300
Feb 91.3800 1.4013 3.7244 1.3209 6.7367 6.5754 71.1740 7.8477 110.4400 1,121.800
Mar 91.8800 1.4120 3.8407 1.3371 6.7119 6.6060 69.4900 7.8492 111.1400 1,131.600
Apr 92.2700 1.4063 3.8974 1.3378 6.7161 6.6454 69.4070 7.8445 111.6400 1,142.200
May 92.5800 1.4399 3.9915 1.3460 6.8519 6.6728 69.7830 7.8478 109.9700 1,183.000
Jun 91.6300 1.4397 3.8557 1.3289 6.8977 6.6123 69.3880 7.8260 108.0700 1,173.800
Jul 91.7000 1.4331 3.7785 1.3105 6.8775 6.6588 68.7390 7.8133 108.2900 1,177.200
Aug 92.2700 1.4760 4.0220 1.3273 7.0629 6.7034 71.1890 7.8420 106.1900 1,210.400
Sep 92.7000 1.4674 4.1195 1.3241 7.1137 6.7785 71.3110 7.8350 107.5400 1,194.100
Oct 92.3700 1.4710 4.0825 1.3189 7.0961 6.7554 71.0090 7.8421 108.1400 1,183.400
Nov 92.4100 1.4648 4.1558 1.3237 7.0199 6.7617 71.4940 7.8279 108.8600 1,167.300
Dec 115.9500 1.4520 4.1045 1.3169 7.0137 6.7229 71.1570 7.8045 109.1000 1,174.700
2020 Jan 115.3300 1.4596 4.1512 1.3089 6.9184 6.7339 71.2790 7.7725 109.2700 1,167.500
Feb 116.7600 1.5006 4.3470 1.3286 6.9967 6.8469 71.5300 7.7757 110.0300 1,195.300
Mar 121.2900 1.6082 4.8862 1.3960 7.0205 6.7646 74.5480 7.7651 107.6700 1,218.200
Apr 123.5900 1.5843 5.3171 1.4048 7.0708 6.8638 76.1680 7.7512 107.7400 1,223.100
May 123.1200 1.5344 5.6394 1.3972 7.1016 6.8377 75.6580 7.7519 107.2000 1,228.100
Malaysia Mexico Singapore Sweden Switzerland Taiwan Thailand United
Kingdom Venezuela Ecu*
Ringgit Peso Singapore
dollar (S$)
Swedish
krona Swiss franc New Taiwan
dollar (NT$) Baht Pound
sterling (£) Bolívar (Bs) Euro/€
1995 2.5420 7.6424 1.6480 6.6581 1.1505 30.9200 0.64516 290.00 0.7609
2015 3.9040 15.8666 1.3746 8.4335 0.9627 31.7506 34.2395 0.65437 6.2800 0.9013
2016 4.1411 18.6775 1.3810 8.5605 0.9852 32.2374 35.2753 0.74083 9.2558 0.9040
2017 4.3564 18.9166 1.3804 8.5457 0.9845 30.4120 33.9184 0.77629 9.9800 0.8870
2018 4.0624 19.1648 1.3535 8.6963 0.9773 30.1565 32.5124 0.75218 52.0900 0.8521
2019 4.1408 19.2484 1.3639 9.4564 0.9937 30.8993 31.0390 0.78331 13,278.7125 0.8933
2018 May 4.3164 18.7666 1.3951 8.7826 0.9867 30.1280 34.4570 0.77346 9.9800 0.9050
Jun 3.9973 20.2878 1.3480 8.8010 0.9900 30.0850 32.4870 0.75222 9.9800 0.8562
Jul 4.0479 18.9856 1.3630 8.8239 0.9948 30.5430 33.2680 0.75976 9.9800 0.8558
Aug 4.0917 18.8633 1.3687 9.0690 0.9880 30.7040 33.0130 0.77652 9.9800 0.8660
Sep 4.1388 18.9991 1.3710 8.9395 0.9683 30.7250 32.5780 0.76535 61.5000 0.8571
Oct 4.1570 19.1958 1.3790 9.0391 0.9940 30.8820 32.7640 0.76852 63.1200 0.8705
Nov 4.1825 20.2448 1.3748 9.0676 1.0011 30.8060 32.9490 0.77519 71.2300 0.8800
Dec 4.1688 20.0972 1.3704 9.0303 0.9919 30.7820 32.7080 0.78964 349.3900 0.8787
2019 Jan 4.1160 19.1704 1.3560 8.9950 0.9897 30.8080 31.7780 0.77513 1,358.1900 0.8758
Feb 4.0759 19.1953 1.3539 9.2481 1.0014 30.7990 31.3270 0.76829 3,290.3400 0.8811
Mar 4.0770 19.2442 1.3543 9.2931 1.0005 30.8570 31.7350 0.75947 3,289.8600 0.8853
Apr 4.1125 18.9641 1.3561 9.3280 1.0084 30.8470 31.8480 0.76752 3,995.1600 0.8902
May 4.1675 19.1110 1.3706 9.5921 1.0107 31.2220 31.7960 0.77791 5,406.0800 0.8939
Jun 4.1603 19.2728 1.3621 9.4085 0.9880 31.2900 31.1010 0.78895 6,071.9400 0.8853
Jul 4.1225 19.0452 1.3616 9.4191 0.9880 31.0770 30.8000 0.80250 7,614.15 00 0.8920
Aug 4.1865 19.6828 1.3845 9.6467 0.9787 31.3890 30.7440 0.82237 14,439.4900 0.8986
Sep 4.1819 19.5470 1.3790 9.7086 0.9906 31.0750 30.5580 0.80847 21,018.5000 0.9082
Oct 4.1872 19.3193 1.3704 9.7675 0.9930 30.7010 30.3440 0.79008 20,014.3300 0.9043
Nov 4.1553 19.3261 1.3615 9.6381 0.9929 30.4670 30.2410 0.77616 28,685.5200 0.9049
Dec 4.1464 19.1024 1.3565 9.4324 0.9826 30.2590 30.1960 0.76283 44,160.9900 0.8998
2020 Jan 4.0785 18.8066 1.3517 9.5099 0.9698 30.0200 30.4700 0.76476 66,616.9700 0.9011
Feb 4.1625 18.8423 1.3897 9.6881 0.9762 30.1570 31.3230 0.77202 73,360.9800 0.9165
Mar 4.2958 22.3785 1.4171 9.8437 0.9593 30.1310 32.0950 0.80847 73,313.7100 0.9053
Apr 4.3493 24.1798 1.4228 10.0164 0.9701 30.0730 32.6130 0.80515 1,10,439.7600 0.9199
May 4.3362 23.5240 1.4178 9.7286 0.9692 29.9210 32.0810 0.81288 1,81,598.4900 0.9168
* U.S. dollars per currency unit.

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT