Economic Indicators

Published date01 October 2016
DOIhttp://doi.org/10.1111/oet.13_12304
Date01 October 2016
OIL AND ENERGY TRENDS, OCTOBER 2016
54 EXCHANGE RATES
7DEOH&XUUHQF\([FKDQJH5DWHV
&XUUHQF\XQLWVSHU86SHULRGDYHUDJHV86:HLJKWHGPDMRUFXUUHQF\LQGH[EDVLV
USA Australia Brazil Canada China Denmark India Hong Kong
(China)Japan Korea,
Republic of
MCI
(1973=100)
Australian
dollar ($A) Real Canadian
dollar (C$)
Renminbi
Yuan
Danish
krone
Indian rupee
(Rs)
Hong Kong
dollar (HK$) Yen Won
  1.3423 0.9730 1.3652 8.3170 5.5459 35.1800 7.7319 102.8300 774.700
  0.9688 1.6737 0.9890 6.4633 5.3578 46.6123 7.7839 79.7142 1,107.433
  0.9655 1.9530 0.9994 6.3085 5.7901 53.3593 7.7568 79.8108 1,125.742
  1.0359 2.1570 1.0300 6.1480 5.6155 58.5257 7.7565 97.5617 1,092.700
  1.1093 2.3544 1.1047 6.1607 5.6183 61.0175 7.7545 105.8567 1,053.108
  1.3315 3.3327 1.2788 6.2830 6.7236 64.1030 7.7524 121.0183 1,130.683
 Jul  1.0651 2.2242 1.0739 6.1984 5.5097 60.0960 7.7502 101.7400 1,021.000
Aug  1.0742 2.2685 1.0926 6.1541 5.5987 60.8740 7.7504 102.9400 1,024.600
Sep  1.1060 2.3379 1.1011 6.1382 5.7757 60.8980 7.7526 107.4300 1,035.900
Oct  1.1388 2.4495 1.1212 6.1251 5.8723 61.3670 7.7572 108.0300 1,060.300
Nov  1.1569 2.5527 1.1325 6.1249 5.9660 61.6830 7.7543 116.3000 1,097.900
Dec  1.2111 2.6419 1.1532 6.1886 6.0351 62.7070 7.7541 119.3200 1,102.600
 Jan  1.2401 2.6346 1.2122 6.2181 6.4083 62.1300 7.7531 118.2500 1,088.100
Feb  1.2825 2.8170 1.2499 6.2518 6.5636 61.9910 7.7551 118.7600 1,101.500
Mar  1.2947 3.1414 1.2618 6.2386 6.8954 62.4810 7.7584 120.3900 1,112.900
Apr  1.2920 3.0421 1.2337 6.2010 6.9011 62.6410 7.7509 119.5100 1,084.700
May  1.2673 3.0562 1.2176 6.2035 6.6823 63.7150 7.7527 120.8000 1,092.600
Jun  1.2962 3.1117 1.2365 6.2052 6.6460 63.7810 7.7528 123.7200 1,112.900
Jul  1.3501 3.2288 1.2863 6.2085 6.7850 63.6050 7.7514 123.3100 1,146.500
Aug  1.3708 3.5154 1.3147 6.3383 6.7035 65.0970 7.7530 123.0000 1,178.100
Sep  1.4166 3.9032 1.3266 6.3676 6.6447 66.1670 7.7501 120.1500 1,184.300
Oct  1.3889 3.8752 1.3072 6.3505 6.6453 65.0260 7.7499 120.0500 1,143.200
Nov  1.3994 3.7858 1.3279 6.3640 6.9555 66.1000 7.7506 122.6400 1,153.500
Dec  1.3799 3.8808 1.3713 6.4491 6.8530 66.5020 7.7507 121.6400 1,169.900
 Jan  1.4263 4.0556 1.4208 6.5726 6.8743 67.3330 7.7812 118.2300 1,203.300
Feb  1.4017 3.9644 1.3797 6.5501 6.7287 68.2400 7.7829 114.6200 1,216.200
Mar  1.3326 3.6980 1.3226 6.5027 6.6986 66.8910 7.7604 112.9300 1,181.600
Apr  1.3048 3.5634 1.2818 6.4754 6.5591 66.4220 7.7556 109.5500 1,145.800
May  1.3665 3.5403 1.2945 6.5259 6.5762 66.8900 7.7635 108.8500 1,173.800
Jun  1.3512 3.4234 1.2894 6.5892 6.6210 67.2660 7.7620 105.3500 1,165.200
Jul  1.3282 3.2781 1.3052 6.6771 6.7293 67.1580 7.7568 104.1900 1,140.900
Malaysia Mexico Singapore Sweden Switzerland Taiwan Thailand United
Kingdom Venezuela Ecu*
Ringgit Peso Singapore
dollar (S$)
Swedish
krona Swiss franc New Taiwan
dollar (NT$) Baht Pound
sterling (£) Bolívar (Bs) Euro/
 2.5420 7.6424 1.6480 6.6581 1.1505 30.9200 0.64516 290.00 
 3.0577 12.4364 1.2572 6.4918 0.8876 29.3897 30.4718 0.62374 4.2783 
 3.0857 13.1506 1.2490 6.7700 0.9374 29.5541 31.0502 0.63081 4.2900 
 3.1493 12.7650 1.2510 6.5118 0.9266 29.6773 30.7042 0.63950 6.0625 
 3.2713 13.3073 1.2670 6.8612 0.9152 30.3059 32.4689 0.60741 6.2800 
 3.9040 15.8666 1.3746 8.4335 0.9627 31.7506 34.2395 0.65437 6.2800 
 Jul 3.1808 12.9914 1.2427 6.8189 0.8978 29.9490 32.0860 0.58596 6.2800 
Aug 3.1766 13.1436 1.2484 6.8983 0.9098 29.9730 32.0050 0.59880 6.2800 
Sep 3.2182 13.2370 1.2638 7.1302 0.9370 30.1310 32.1970 0.61387 6.2800 
Oct 3.2677 13.4795 1.2745 7.2456 0.9528 30.3960 32.4420 0.62212 6.2800 
Nov 3.3454 13.6148 1.2964 7.4155 0.9642 30.7280 32.7880 0.63408 6.2800 
Dec 3.4768 14.5205 1.3150 7.6289 0.9753 31.3520 32.8880 0.63922 6.2800 
 Jan 3.5847 14.6972 1.3378 8.1131 0.9443 31.6390 32.7280 0.66041 6.2800 
Feb 3.5972 14.9170 1.3549 8.3537 0.9361 31.5540 32.5600 0.65236 6.2800 
Mar 3.6793 15.2375 1.3770 8.5448 0.9798 31.4380 32.6250 0.66854 6.2800 
Apr 3.6320 15.1943 1.3482 8.6321 0.9595 30.9710 32.5140 0.66809 6.2800 
May 3.5976 15.2796 1.3344 8.3350 0.9316 30.6190 33.5200 0.64700 6.2800 
Jun 3.7371 15.4792 1.3455 8.2653 0.9321 30.8980 33.7190 0.64201 6.2800 
Jul 3.8020 15.9515 1.3616 8.5325 0.9547 31.1910 34.3520 0.64267 6.2800 
Aug 4.0623 16.5340 1.3981 8.5515 0.9685 32.1910 35.3940 0.64193 6.2800 
Sep 4.3076 16.8387 1.4148 8.3659 0.9725 32.6700 36.0110 0.65198 6.2800 
Oct 4.2557 16.5697 1.4005 8.3314 0.9687 32.4370 35.6790 0.65176 6.2800 
Nov 4.3131 16.6306 1.4143 8.6829 1.0098 32.6080 35.7780 0.65815 6.2800 
Dec 4.2791 17.0696 1.4081 8.4938 0.9951 32.7910 35.9940 0.66751 6.2800 
 Jan 4.3388 18.0648 1.4325 8.5483 1.0082 33.4330 36.1230 0.69483 6.2800 
Feb 4.1780 18.4332 1.4052 8.4804 0.9920 33.2390 35.5960 0.69979 6.2800 
Mar 4.0644 17.6303 1.3724 8.3394 0.9811 32.5870 35.2120 0.70180 8.6900 
Apr 3.8971 17.4795 1.3496 8.1110 0.9634 32.3200 35.0630 0.69837 9.9800 
May 4.0375 18.1360 1.3695 8.2154 0.9777 32.5390 35.4080 0.68852 9.9800 
Jun 4.0772 18.6538 1.3533 8.3043 0.9695 32.3000 35.2670 0.70437 9.9800 
Jul 4.0151 18.6155 1.3513 8.5722 0.9830 32.1010 35.0410 0.76138 9.9800 
* U.S. dollars per currency unit.
`
50
55
60
65
70
75
80
85
90
95
100
US$ per Major Currencies
(Index 1973=100)
2014-2016
0.50
0.70
0.90
1.10
1.30
1.50
C$ per US$
2014-2016
70
80
90
100
110
120
130
Yen per US$
2014-2016
0.00
0.10
0.20
0.30
0.40
0.50
0.60
0.70
0.80
£ per US$
2014-2016
0.50
0.55
0.60
0.65
0.70
0.75
0.80
0.85
0.90
0.95
1.00
€ per US$
2014-2016

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT