Demand

DOIhttp://doi.org/10.1111/oets.12013
Published date01 July 2017
Date01 July 2017
Table 14.1 WORLD OIL DEMAND
(thousand barrels per day)
1970 1980 1990 2000 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
Canada 1,436 1,856 1,548 1,951 2,029 2,291 2,137 2,084 2,143 2,140 2,196 2,105 2,179 2,121 2,119
Mexico 1,000 1,290 1,344 1,729 1,763 1,816 1,828 1,772 1,767 1,788 1,841 1,786 1,709 1,705 1,639
United States of America 13,061 17,056 16,988 19,701 20,585 20,701 19,552 18,688 19,095 19,027 18,498 18,697 18,881 19,329 19,441
Costa Rica 10 15 18 36 40 50 50 50 50 50 50 50 50 50 50
Cuba 110 192 199 164 160 100 190 170 200 170 170 170 170 200 210
Dominican Republic 20 42 53 122 120 100 120 110 100 110 100 120 130 120 110
El Salvador 10 11 16 38 40 50 40 50 50 40 40 50 50 40 50
Guatemala 20 28 27 61 70 80 70 80 100 70 70 70 70 100 110
Honduras 10 11 15 28 25 25 38 25 25 50 50 50 50 50 60
Jamaica 30 42 49 66 150 125 150 138 125 60 60 50 50 50 60
Netherlands Antillies (Neth )130 26 48 66 25 25 25 25 25 90 90 100 100 120 130
Nicaragua 10 12 13 24 40 30 30 30 30 30 30 30 30 30 30
Panama 20 17 18 35 50 50 50 60 60 110 110 140 160 140 150
Trinidad and Tobago 50 18 18 26 25 25 25 25 25 40 40 40 40 60 50
Argentina 460 494 392 494 241 261 281 283 295 326 333 344 348 350 355
Bolivia 10 26 30 40 125 113 100 75 75 70 70 80 90 90 100
Brazil 500 1,108 1,250 2,028 2,297 2,424 2,558 2,695 2,842 2,998 2,888 3,013 3,205 3,183 3,096
Chile 110 102 142 231 214 200 360 400 400 400 385 331 316 325 339
Colombia 130 151 199 257 242 246 250 253 255 282 289 295 298 308 318
Ecuador 20 75 99 124 90 180 180 210 220 260 260 270 270 280 260
Paraguay 914 23 40 30 30 30 30 40 40 40 40 40 40
Peru 90 126 123 162 160 190 190 190 200 210 200 200 200 270 220
Uruguay 40 35 28 42 70 60 60 60 80 60 60 70 70 60 50
Venezuela 210 354 375 410 548 581 638 668 675 742 786 831 835 750 653
Other Western Hemisphere 93 90 120 147 170 180 210 170 160 180 160 170 180 210 200
Total Western Hemisphere 17,580 23,185 23,123 28,005 29,318 29,934 29,162 28,339 29,026 29,343 28,817 29,102 29,520 29,979 29,841
Austria 175 233 214 242 282 298 281 271 275 253 252 253 264 263 261
Belgium 405 533 462 595 600 582 604 583 585 608 597 625 623 648 661
Czech Republic 147 281 171 166 200 238 238 238 250 189 189 183 196 193 173
Denmark 309 275 193 212 98 84 75 98 84 161 156 157 154 155 158
Finland 195 246 226 180 196 198 200 192 192 191 179 178 175 173 175
France 1,720 2,240 1,848 1,977 1,969 1,937 1,932 1,871 1,817 1,775 1,725 1,716 1,654 1,666 1,651
Germany 2,504 2,965 2,972 2,752 2,587 2,461 2,528 2,481 2,418 2,389 2,337 2,389 2,386 2,397 2,390
Greece 107 247 308 404 446 438 432 435 378 344 313 291 288 300 309
Hungary 127 227 193 144 136 136 161 157 148 141 129 131 136 148 147
Iceland 11 11 11 17 17 17 14 15 12 12 12 13 13 15 16
Ireland, Republic of 66 115 89 162 183 183 186 189 189 148 134 131 139 148 149
Italy 1,351 1,925 1,827 1,834 1,797 1,722 1,677 1,599 1,549 1,472 1,325 1,273 1,191 1,253 1,270
Luxembourg 28 23 33 48 61 61 60 51 57 59 57 57 56 56 55
Netherlands 454 778 726 829 981 904 911 849 929 976 962 940 907 862 903
Norway 161 169 196 199 235 249 236 223 207 234 228 238 233 240 246
Poland 173 344 285 416 497 499 518 519 539 562 526 503 503 533 577
Portugal 72 172 252 330 317 312 304 278 277 260 232 241 243 254 240
Slovakia 60 80 100 62 70 80 90 110 120 130 290 280 290 290 290
Slovenia ……………………………48 48 49 50
Spain 489 860 860 860 1,075 1,075 1,551 1,472 1,444 1,383 1,286 1,197 1,200 1,218 1,253
Sweden 532 491 339 341 1,593 1,603 1,572 1,493 1,441 326 311 308 302 305 306
Switzerland 261 268 276 263 346 352 332 329 335 239 241 252 227 227 221
United Kingdom 1,586 11,128 10,682 7,648 615 660 667 603 566 1,552 1,470 1,491 1,467 1,514 1,554
Turkey 133 309 479 667 271 242 259 267 248 618 661 704 705 848 942
Total OECD Europe 11,065 23,920 22,742 20,346 14,570 14,327 14,828 14,322 14,060 14,021 13,612 13,599 13,402 13,752 13,999

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT