Crude Oil Production

DOIhttp://doi.org/10.1111/oet.3_12505
Date01 April 2018
Published date01 April 2018
OIL AND ENERGY TRENDS, APRIL 2018 OIL PRODUCTION 19
Table 4.1 World Oil Production: Overview
(thousand barrels/day) Including NGL
1970 28,310 13,248 7,140 3,760 52,458
1980 27,476 16,915 12,110 6,661 63,162
1985 16,785 19,702 11,984 9,188 57,658
1990 24,709 18,564 11,048 11,154 65,475
1995 25,945 20,250 7,308 12,533 66,037
2000 32,855 19,049 11,974 15,935 79,813
2013 35,441 19,764 13,961 15,955 85,121
2014 35,434 21,492 13,917 15,820 86,663
2015 36,118 22,411 13,720 16,223 88,473
2016 37,844 22,162 13,776 15,986 89,767
2017 37,893 22,751 14,786 16,350 91,779
2015 Dec 37,309 22,368 13,771 16,202 89,650
2016 Jan 37,625 22,713 13,763 15,982 90,083
Feb 37,266 22,510 14,023 15,979 89,778
Mar 37,089 22,657 14,207 15,889 89,842
Apr 37,513 22,283 13,678 15,786 89,260
May 37,323 21,088 13,615 15,944 87,969
Jun 37,607 21,353 13,605 16,067 88,631
Jul 37,754 22,415 13,752 16,048 89,969
Aug 37,895 22,328 13,133 15,995 89,350
Sep 38,078 21,652 13,910 16,072 89,712
Oct 38,493 22,165 13,596 15,953 90,206
Nov 38,825 22,564 14,015 16,017 91,421
Dec 38,662 22,220 14,012 16,098 90,992
2017 Jan 39,031 22,580 14,009 16,400 92,020
Feb 37,838 22,888 14,629 16,340 91,695
Mar 37,617 22,581 14,889 16,030 91,117
Apr 37,629 22,473 15,025 16,112 91,239
May 37,471 21,970 14,977 16,324 90,742
Jun 37,675 22,248 14,922 16,327 91,171
Jul 38,118 23,015 14,725 16,405 92,262
Aug 37,877 23,072 14,607 16,376 91,932
Sep 38,017 22,622 14,800 16,350 91,790
Oct 37,897 22,849 14,833 16,476 92,055
Nov 37,683 23,380 14,898 16,521 92,482
Dec 37,805 23,021 15,046 16,575 92,446
2018 Jan 37,774 23,953 15,046 16,470 93,243
Feb 37,800 23,614 15,196 16,419 93,029
Table 4.2 OPEC Crude Oil Production
OPEC Crude Oil Production Estimated OPEC NGL
(thousand barrels/day) Excluding NGL (thousand barrels per day)
2015 2016 2017 2017 2017 2017 2017 2017 2017 2018 2018 2015 2016 2017
Jul Aug Sep Oct Nov Dec Jan Feb
Middle East
Iran 3,420 3,430 3,790 3,800 3,810 3,830 3,810 3,830 3,840 3,830 3,840 690 730 730
Iraq 4,290 4,420 4,430 4,470 4,470 4,490 4,390 4,360 4,410 4,450 4,400 30 30 30
Kuwait 2,695 2,785 2,710 2,710 2,710 2,720 2,720 2,730 2,730 2,720 2,720 200 210 210
Neutral Zone 90 10 0 - - - --------
Qatar 630 640 610 600 600 600 600 610 610 610 600 1,200 1,270 1,270
Saudi Arabia 10,065 10,345 9,960 10,030 9,980 9,970 10,010 9,950 9,910 9,980 10,010 1,800 1,820 1,860
UAE 2,920 2,930 2,980 2,900 2,910 2,900 2,890 2,870 2,870 2,850 2,800 560 650 670
Total OPEC Mid East 24,110 24,560 24,480 24,510 24,480 24,510 24,420 24,350 24,370 24,440 24,370 4,480 4,710 4,770
Africa
Algeria 1,080 1,100 1,060 1,070 1,070 1,060 1,010 1,000 1,040 1,040 1,040 550 580 590
Angola 1,700 1,740 1,650 1,650 1,660 1,630 1,700 1,630 1,680 1,660 1,630 17 17 17
Libya 580 380 820 1,020 790 920 1,000 1,000 980 1,001 1,060 50 50 60
Nigeria 1,750 1,630 1,710 1,780 1,800 1,810 1,710 1,690 1,760 1,810 1,840 35 37 37
Total OPEC Africa 5,110 4,850 5,240 5,520 5,320 5,420 5,420 5,320 5,460 5,511 5,570 652 684 704
Other OPEC
Ecuador 540 540 530 530 530 530 530 530 530 520 520 - - -
Venezuela 2,150 2,270 1,950 1,960 1,940 1,900 1,850 1,830 1,780 1,630 1,590 190 190 190
Indonesia ------ --------
Total OPEC Other 2,690 2,810 2,480 2,490 2,470 2,430 2,380 2,360 2,310 2,150 2,110 190 190 190
Total Opec ex NGLs 31,910 32,220 32,200 32,520 32,270 32,360 32,220 32,030 32,140 32,101 32,050
OPEC NGLs 5,342 5,594 5,664 5,598 5,607 5,657 5,677 5,653 5,665 5,673 5,750 5,342 5,594 5,664
Total OPEC incl. NGLs 37,252 37,814 37,864 38,118 37,877 38,017 37,897 37,683 37,805 37,774 37,800
Note: OPEC totals for tables 4.1 and 4.2 may differ due to rounding
OPEC-12 OECD-30 Total WorldCIS/FSU Other

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT