Crude Oil Production

Date01 September 2017
DOIhttp://doi.org/10.1111/oet.3_12412
Published date01 September 2017
OIL AND ENERGY TRENDS, SEPTEMBER 2017 OIL PRODUCTION 15
Table 4.1 World Oil Production: Overvie
w
(thousand barrels/day) Including NGL
1970 28,310 13,248 7,140 3,760 52,458
1980 27,476 16,915 12,110 6,661 63,162
1985 16,785 19,702 11,984 9,188 57,658
1990 24,709 18,564 11,048 11,154 65,475
1995 25,945 20,250 7,308 12,533 66,037
2000 32,855 19,049 11,974 15,935 79,813
2012 36,555 18,590 13,872 15,856 84,873
2013 35,650 19,764 13,921 15,991 85,327
2014 35,434 21,492 13,917 15,820 86,663
2015 36,103 22,411 13,771 16,169 88,454
2016 37,837 22,177 13,843 15,916 89,772
2015 May 36,698 22,153 13,603 16,232 88,686
Jun 37,379 22,155 13,999 16,317 89,850
Jul 37,287 22,806 13,852 16,193 90,138
Aug 37,207 22,469 13,827 16,240 89,744
Sep 37,300 21,897 13,777 16,190 89,164
Oct 37,271 22,195 13,616 15,876 88,958
Nov 37,261 22,373 13,944 16,057 89,634
Dec 37,295 22,368 13,818 16,125 89,606
2016 Jan 37,645 22,713 13,815 15,966 90,139
Feb 37,263 22,510 14,075 15,915 89,763
Ma
r
37,074 22,657 14,259 15,869 89,859
Ap
r
37,480 22,283 13,730 15,747 89,239
May 37,266 21,088 13,667 15,910 87,931
Jun 37,565 21,353 13,657 16,041 88,616
Jul 37,707 22,415 13,804 16,002 89,928
Aug 37,872 22,328 13,155 15,956 89,310
Sep 38,050 21,652 13,962 16,039 89,703
Oct 38,442 22,165 13,648 15,913 90,167
Nov 38,786 22,564 14,067 15,994 91,411
Dec 38,591 22,220 14,064 16,031 90,906
2017 Jan 38,639 22,580 14,061 16,356 91,636
Feb 37,473 22,888 14,681 16,302 91,344
Ma
r
37,253 22,581 14,941 15,992 90,767
Ap
r
37,268 22,473 15,075 16,050 90,867
May 37,583 21,918 14,815 16,267 90,583
Jun 37,846 22,213 14,825 16,236 91,120
Jul 38,782 22,562 14,814 16,420 92,578
Table 4.2 OPEC Crude Oil Production
OPEC Crude Oil Production Estimated OPEC NGL
(thousand barrels/day) Excluding NGL (thousand barrels per day)
2014 2015 2016 2016 2017 2017 2017 2017 2017 2017 2017 2014 2015 2016
Dec Jan Feb Mar Apr May Jun Jul
Middle East
Iran 2,800 3,200 3,430 3,690 3,720 3,760 3,770 3,770 3,770 3,790 3,790 530 530 560
Iraq 3,310 4,240 4,420 4,650 4,490 4,420 4,410 4,400 4,410 4,440 4,490 40 40 40
Kuwait 2,650 2,760 2,770 2,870 2,720 2,720 2,690 2,690 2,700 2,700 2,850 200 200 210
Neutral Zone 380 40 40 - - - - - - - - - - -
Qata
r
710 650 640 640 630 620 610 610 610 600 600 1,210 1,220 1,290
Saudi Arabia 9,520 10,230 10,330 10,400 9,950 9,840 9,960 9,980 9,950 9,960 10,460 1,830 1,800 1,820
UAE 2,780 2,940 2,930 3,010 3,910 2,890 2,900 2,890 2,900 2,890 3,070 400 560 660
Total OPEC Mid East 22,150 24,060 24,560 25,260 25,420 24,250 24,340 24,340 24,340 24,380 25,260 4,210 4,350 4,580
A
frica
Algeria 1,150 1,100 1,100 1,110 1,080 1,080 1,070 1,080 1,080 1,080 1,070 470 480 500
Angola 1,660 1,740 1,740 1,730 1,660 1,690 1,630 1,650 1,610 1,650 1,680 17 17 17
Libya 460 400 380 600 680 680 630 570 770 850 850 50 50 50
Nigeria 1,960 1,760 1,630 1,650 1,680 1,710 1,540 1,570 1,690 1,820 1,820 207 209 220
Total OPEC Africa 5,230 5,000 4,850 5,090 5,100 5,160 4,870 4,870 5,150 5,400 5,420 744 756 787
Other OPEC
Ecuado
r
540 540 540 540 530 530 530 530 530 530 530 -
Venezuela 2,360 2,320 2,270 2,130 2,080 2,020 2,030 2,000 1,990 1,970 1,970 210 210 200
Indonesia - - - - - - - - - - - - - -
Total OPEC Other 2,900 2,860 2,810 2,670 2,610 2,550 2,560 2,530 2,520 2,500 2,500 210 210 200
Total Opec ex NGLs 30,280 31,920 32,220 33,020 33,130 31,960 31,770 31,740 32,010 32,280 33,180
OPEC NGLs 5,164 5,316 5,567 5,571 5,509 5,513 5,483 5,528 5,573 5,566 5,602 5,164 5,316 5,567
Total OPEC incl. NGLs 35,444 37,236 37,787 38,591 38,639 37,473 37,253 37,268 37,583 37,846 38,782
Note: OPEC totals for tables 4.1 and 4.2 may differ due to rounding
OPEC-12 OECD-30 Total WorldCIS/FSU Other

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT