Crude Oil Production

Date01 April 2016
Published date01 April 2016
DOIhttp://doi.org/10.1111/oet.3_12286
OIL AND ENERGY TRENDS, APRIL 2016 OIL PRODUCTION 19
Table 4.1 World Oil Production: Overview
(thousand barrels/day) Including NGL
1970 28,310 13,248 7,140 3,760 52,458
1980 27,476 16,915 12,110 6,661 63,162
1985 16,785 19,702 11,984 9,188 57,658
1990 24,709 18,564 11,048 11,154 65,475
1995 25,945 20,250 7,308 12,533 66,037
2000 32,855 19,049 11,974 15,935 79,813
2011 34,902 17,712 13,861 16,429 82,904
2012 36,555 18,590 13,872 15,856 84,873
2013 35,650 19,764 13,921 15,991 85,327
2014 35,434 21,492 13,916 15,815 86,657
2015 36,124 22,615 13,742 16,175 88,657
2013 Dec 34,690 21,101 14,107 15,929 85,827
2014 Jan 35,091 20,575 14,041 15,868 85,575
Feb 35,761 20,899 14,198 15,906 86,764
Mar 34,811 21,176 13,868 15,832 85,686
Apr 34,916 21,375 13,974 15,679 85,944
May 35,112 21,086 13,901 15,642 85,740
Jun 35,278 21,309 13,868 15,935 86,389
Jul 35,632 21,553 13,811 15,646 86,642
Aug 35,624 21,224 13,997 15,594 86,440
Sep 36,288 21,801 13,940 15,769 87,798
Oct 35,743 22,223 14,124 15,896 87,987
Nov 35,437 22,181 13,477 16,005 87,100
Dec 35,511 22,507 13,798 16,104 87,920
2015 Jan 35,489 22,400 13,921 16,165 87,976
Feb 35,460 22,659 13,464 16,201 87,784
Mar 36,245 22,791 13,669 16,163 88,868
Apr 36,297 22,671 13,656 16,248 88,872
May 36,721 22,153 13,580 16,244 88,699
Jun 37,403 22,155 13,978 16,309 89,846
Jul 37,311 22,806 13,830 16,195 90,142
Aug 37,231 22,876 13,805 16,254 90,166
Sep 37,325 22,366 13,754 16,202 89,647
Oct 37,294 22,685 13,596 15,932 89,507
Nov 37,273 22,909 13,921 16,079 90,182
Dec 37,302 22,920 13,751 16,117 90,090
2016 Jan 37,585 23,162 13,849 15,958 90,554
Feb 37,071 23,880 14,001 16,727 91,679
Table 4.2 OPEC Crude Oil Production
OPEC Crude Oil Production Estimated OPEC NGL
(thousand barrels/day) Excluding NGL (thousand barrels per day)
2013 2014 2015 2015 2015 2015 2015 2015 2015 2016 2016 2013 2014 2015
Jul Aug Sep Oct Nov Dec Jan Feb
Middle East
Iran 2,790 2,800 2,860 2,870 2,900 2,860 2,860 2,880 2,890 2,940 2,960 530 530 540
Iraq 3,180 3,310 4,060 4,250 4,190 4,290 4,180 4,260 4,400 4,500 4,300 40 40 40
Kuwait 2,615 2,650 2,685 2,720 2,710 2,730 2,720 2,730 2,730 2,740 2,720 210 200 200
Neutral Zone 470 380 150 40 40 40 40 40 40 40 40 - - -
Qatar 720 710 650 660 650 650 650 660 660 640 640 1,220 1,210 1,240
Saudi Arabia 9,655 9,520 10,135 10,380 10,290 10,220 10,230 10,180 10,160 10,220 10,190 1,640 1,830 1,790
UAE 2,790 2,780 2,890 2,880 2,890 2,930 2,910 2,920 2,920 2,930 2,900 400 400 560
Total OPEC Mid East 22,220 22,150 23,430 23,800 23,670 23,720 23,590 23,670 23,800 24,010 23,750 4,040 4,210 4,370
Africa
Algeria 1,130 1,150 1,100 1,110 1,120 1,120 1,120 1,120 1,120 1,110 1,100 510 470 490
Angola 1,640 1,660 1,750 1,760 1,740 1,750 1,760 1,770 1,750 1,760 1,770 17 17 17
Libya 410 460 390 390 360 360 410 370 370 370 370 90 50 50
Nigeria 1,900 1,960 1,900 1,900 1,930 1,950 1,950 1,880 1,850 1,870 1,810 401 207 213
Total OPEC Africa 5,080 5,230 5,140 5,160 5,150 5,180 5,240 5,140 5,090 5,110 5,050 1,018 744 770
Other OPEC
Ecuador 550 540 540 540 540 540 540 540 540 540 540 - - -
Venezuela 2,340 2,360 2,410 2,420 2,420 2,420 2,420 2,420 2,420 2,410 2,390 210 210 210
Indonesia ------ --------
Total OPEC Other 2,890 2,900 2,950 2,960 2,960 2,960 2,960 2,960 2,960 2,950 2,930 210 210 210
Total Opec ex NGLs 30,190 30,280 31,520 31,920 31,780 31,860 31,790 31,770 31,850 32,070 31,730
OPEC NGLs 5,268 5,164 5,350 5,391 5,451 5,465 5,504 5,503 5,452 5,515 5,341 5,268 5,164 5,350
Total OPEC incl. NGLs 35,458 35,444 36,870 37,311 37,231 37,325 37,294 37,273 37,302 37,585 37,071
Note: OPEC totals for tables 4.1 and 4.2 may differ due to rounding
OPEC-12 OECD-30 Total WorldCIS/FSU Other

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT