Crude Oil Production

Date01 May 2018
Published date01 May 2018
DOIhttp://doi.org/10.1111/oet.3_12507
OIL AND ENERGY TRENDS, MAY 2018 OIL PRODUCTION 25
Table 4.1 World Oil Production: Overview
(thousand barrels/day) Including NGL
1970 28,310 13,248 7,140 3,760 52,458
1980 27,476 16,915 12,110 6,661 63,162
1985 16,785 19,702 11,984 9,188 57,658
1990 24,709 18,564 11,048 11,154 65,475
1995 25,945 20,250 7,308 12,533 66,037
2000 32,855 19,049 11,974 15,935 79,813
2013 35,441 19,764 13,961 15,955 85,121
2014 35,434 21,492 13,917 15,820 86,663
2015 36,118 22,411 13,720 16,223 88,473
2016 37,844 22,162 13,776 15,986 89,767
2017 37,885 22,724 14,777 16,335 91,722
2016 Jan 37,625 22,713 13,763 15,960 90,061
Feb 37,266 22,510 14,023 15,967 89,766
Mar 37,089 22,657 14,207 15,881 89,834
Apr 37,513 22,283 13,678 15,768 89,242
May 37,323 21,088 13,615 15,934 87,959
Jun 37,607 21,353 13,605 16,059 88,623
Jul 37,754 22,415 13,752 16,040 89,961
Aug 37,895 22,328 13,133 15,987 89,342
Sep 38,078 21,652 13,910 16,062 89,702
Oct 38,493 22,165 13,596 15,941 90,194
Nov 38,825 22,564 14,015 16,005 91,409
Dec 38,662 22,220 14,012 16,088 90,982
2017 Jan 39,031 22,580 14,009 16,390 92,010
Feb 37,838 22,888 14,629 16,330 91,685
Mar 37,617 22,581 14,889 16,020 91,107
Apr 37,629 22,473 15,025 16,092 91,219
May 37,471 21,970 14,981 16,304 90,726
Jun 37,675 22,248 14,926 16,307 91,155
Jul 38,118 23,015 14,722 16,385 92,240
Aug 37,877 23,072 14,603 16,356 91,908
Sep 38,017 22,622 14,796 16,330 91,765
Oct 37,897 22,849 14,831 16,460 92,036
Nov 37,683 23,380 14,899 16,505 92,467
Dec 37,766 23,019 15,020 16,545 92,350
2018 Jan 37,774 24,109 15,052 16,273 93,207
Feb 37,584 24,601 15,056 16,063 93,304
Mar 37,380 23,418 15,096 15,874 91,768
Table 4.2 OPEC Crude Oil Production
OPEC Crude Oil Production Estimated OPEC NGL
(thousand barrels/day) Excluding NGL (thousand barrels per day)
2015 2016 2017 2017 2017 2017 2017 2017 2018 2018 2018 2015 2016 2017
Aug Sep Oct Nov Dec Jan Feb Mar
Middle East
Iran 3,420 3,430 3,790 3,810 3,830 3,810 3,830 3,840 3,830 3,840 3,840 690 730 730
Iraq 4,290 4,420 4,430 4,470 4,490 4,390 4,360 4,410 4,450 4,400 4,380 30 30 30
Kuwait 2,695 2,785 2,710 2,710 2,720 2,720 2,730 2,730 2,720 2,720 2,710 200 210 210
Neutral Zone 9010 ---- --------
Qatar 630 640 610 600 600 600 610 610 610 600 600 1,200 1,270 1,270
Saudi Arabia 10,065 10,345 9,960 9,980 9,970 10,010 9,950 9,910 9,980 10,010 9,920 1,800 1,820 1,860
UAE 2,920 2,930 2,980 2,910 2,900 2,890 2,870 2,870 2,850 2,800 2,840 560 650 670
Total OPEC Mid East 24,110 24,560 24,480 24,480 24,510 24,420 24,350 24,370 24,440 24,370 24,290 4,480 4,710 4,770
Africa
Algeria 1,080 1,100 1,060 1,070 1,060 1,010 1,000 1,040 1,040 1,040 1,000 550 580 590
Angola 1,700 1,740 1,650 1,660 1,630 1,700 1,630 1,680 1,660 1,630 1,600 17 17 17
Libya 580 380 820 790 920 1,000 1,000 980 1,001 1,060 980 50 50 60
Nigeria 1,750 1,630 1,710 1,800 1,810 1,710 1,690 1,760 1,810 1,840 1,880 35 37 37
Total OPEC Africa 5,110 4,850 5,240 5,320 5,420 5,420 5,320 5,460 5,511 5,570 5,460 652 684 704
Other OPEC
Ecuador 540 540 530 530 530 530 530 530 520 520 520 - - -
Venezuela 2,150 2,270 1,950 1,940 1,900 1,850 1,830 1,780 1,630 1,590 1,530 190 190 190
Indonesia ------ --------
Total OPEC Other 2,690 2,810 2,480 2,470 2,430 2,380 2,360 2,310 2,150 2,110 2,050 190 190 190
Total Opec ex NGLs 31,910 32,220 32,200 32,270 32,360 32,220 32,030 32,140 32,101 32,050 31,800
OPEC NGLs 5,342 5,594 5,664 5,607 5,657 5,677 5,653 5,626 5,673 5,534 5,580 5,342 5,594 5,664
Total OPEC incl. NGLs 37,252 37,814 37,864 37,877 38,017 37,897 37,683 37,766 37,774 37,584 37,380
Note: OPEC totals for tables 4.1 and 4.2 may differ due to rounding
OPEC-12 OECD-30 Total WorldCIS/FSU Other

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT