Crude Oil Production

Date01 May 2019
Published date01 May 2019
DOIhttp://doi.org/10.1111/oet.3_12586
OIL AND ENERGY TRENDS, MAY 2019 OIL PRODUCTION 23
Table 4.1 World Oil Production: Overview
(thousand barrels/day) Including NGL
1970 28,310 13,248 7,140 3,760 52,458
1980 27,476 16,915 12,110 6,661 63,162
1985 16,785 19,702 11,984 9,188 57,658
1990 24,709 18,564 11,048 11,154 65,475
1995 25,945 20,250 7,308 12,533 66,037
2000 32,855 19,049 11,974 15,935 79,813
2014 36,264 21,492 13,917 14,991 86,664
2015 36,913 22,411 13,720 15,413 88,457
2016 38,600 22,162 13,776 15,289 89,827
2017 39,904 22,724 14,777 15,528 92,934
2018 39,780 24,881 14,866 15,519 95,046
2017 Jan 40,327 22,580 14,009 16,439 93,355
Feb 39,124 22,888 14,629 16,377 93,018
Mar 38,883 22,581 14,889 16,067 92,420
Apr 38,896 22,473 15,025 16,140 92,535
May 38,518 21,970 14,981 16,348 91,817
Jun 38,683 22,248 14,926 16,338 92,194
Jul 39,224 23,015 14,722 16,418 93,379
Aug 38,995 23,072 14,603 16,391 93,061
Sep 39,165 22,622 14,796 16,385 92,968
Oct 39,073 22,849 14,831 16,539 93,292
Nov 38,841 23,380 14,899 16,549 93,670
Dec 38,888 23,019 15,020 16,580 93,507
2018 Jan 38,886 24,114 15,076 16,276 94,353
Feb 38,606 24,557 15,135 16,332 94,630
Mar 38,459 24,132 15,073 16,225 93,890
Apr 38,442 24,166 15,055 16,075 93,738
May 38,396 23,454 15,066 16,203 93,119
Jun 38,671 24,212 15,085 16,241 94,209
Jul 37,670 25,096 15,174 16,242 94,182
Aug 37,951 25,197 14,958 16,342 94,448
Sep 38,114 24,822 15,401 16,247 94,584
Oct 38,214 25,340 15,371 16,400 95,324
Nov 38,186 26,226 15,594 16,495 96,501
Dec 37,470 26,200 15,645 16,599 95,913
2019 Jan 36,774 26,361 15,589 16,556 95,280
Feb 36,552 26,832 15,497 16,552 95,433
Mar 36,017 26,333 15,344 16,371 94,066
Table 4.2 OPEC Crude Oil Production
OPEC Crude Oil Production Estimated OPEC NGL
(thousand barrels/day) Excluding NGL (thousand barrels per day)
2016 2017 2018 2018 2018 2018 2018 2018 2019 2019 2019 2016 2017 2018
Aug Sep Oct Nov Dec Jan Feb Mar
Middle East
Iran 3,430 3,790 3,590 3,610 3,490 3,360 3,100 2,810 2,750 2,770 2,800 730 730 730
Iraq 4,420 4,430 4,530 4,630 4,630 4,650 4,580 4,700 4,630 4,600 4,470 30 30 30
Kuwait 2,785 2,710 2,760 2,810 2,810 2,830 2,720 2,800 2,740 2,710 2,690 210 210 210
Neutral Zone 10 ----- --------
Qatar 640 610 610 610 600 610 620 620 610 610 600 1,270 1,270 1,280
Saudi Arabia 10,345 9,960 10,310 10,410 10,480 10,660 10,970 10,670 10,290 10,210 9,850 1,820 1,860 1,890
UAE 2,930 2,980 2,970 2,960 2,980 3,180 3,240 3,250 3,100 3,040 3,010 650 670 650
Total OPEC Mid East 24,560 24,480 24,770 25,030 24,990 25,290 25,230 24,850 24,120 23,940 23,420 4,710 4,770 4,790
Africa
Algeria 1,100 1,060 1,040 1,060 1,060 1,060 1,050 1,050 1,030 1,040 1,030 580 590 590
Angola 1,740 1,650 1,550 1,500 1,540 1,560 1,530 1,510 1,460 1,420 1,420 17 17 17
Libya 380 820 980 940 1,150 1,200 1,170 930 900 930 1,100 50 50 40
Nigeria 1,630 1,710 1,830 1,820 1,840 1,840 1,830 1,850 1,820 1,820 1,860 37 37 37
Total OPEC Africa 4,850 5,240 5,400 5,320 5,590 5,660 5,580 5,340 5,210 5,210 5,410 684 694 684
Other OPEC
Ecuador 540 530 520 520 510 520 520 520 520 520 530
Venezuela 2,270 1,950 1,400 1,360 1,280 1,230 1,230 1,200 1,180 1,070 910 200 190 150
Indonesia ------ --------
Total OPEC Other 2,810 2,480 1,920 1,880 1,790 1,750 1,750 1,720 1,700 1,590 1,440 200 190 150
Total Opec ex NGLs 32,220 32,200 32,090 32,230 32,370 32,700 32,560 31,910 31,030 30,740 30,270
OPEC NGLs 5,594 5,654 5,624 5,721 5,744 5,514 5,626 5,560 5,744 5,812 5,747 5,594 5,654 5,624
Total OPEC incl. NGLs 37,814 37,854 37,714 37,951 38,114 38,214 38,186 37,470 36,774 36,552 36,017
Note: OPEC totals for tables 4.1 and 4.2 may differ due to rounding
OPEC-12 OECD-30 Total WorldCIS/FSU Other

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT