Crude Oil Production

Date01 January 2018
DOIhttp://doi.org/10.1111/oet.3_12499
Published date01 January 2018
OIL AND ENERGY TRENDS, JANUARY 2018 OIL PRODUCTION 21
Table 4.1 World Oil Production: Overview
(thousand barrels/day) Including NGL
1970 28,310 13,248 7,140 3,760 52,458
1980 27,476 16,915 12,110 6,661 63,162
1985 16,785 19,702 11,984 9,188 57,658
1990 24,709 18,564 11,048 11,154 65,475
1995 25,945 20,250 7,308 12,533 66,037
2000 32,855 19,049 11,974 15,935 79,813
2012 36,555 18,590 13,872 15,856 84,873
2013 35,650 19,764 13,921 15,991 85,327
2014 35,434 21,492 13,917 15,820 86,663
2015 36,103 22,411 13,771 16,169 88,454
2016 37,837 22,177 13,843 15,916 89,772
2015 Sep 37,305 21,897 13,741 16,267 89,211
Oct 37,244 22,195 13,583 15,953 88,975
Nov 37,222 22,373 13,897 16,134 89,625
Dec 37,309 22,368 13,771 16,202 89,650
2016 Jan 37,625 22,713 13,763 15,982 90,083
Feb 37,266 22,510 14,023 15,979 89,778
Mar 37,089 22,657 14,207 15,889 89,842
Apr 37,513 22,283 13,678 15,786 89,260
May 37,323 21,088 13,615 15,944 87,969
Jun 37,607 21,353 13,605 16,067 88,631
Jul 37,754 22,415 13,752 16,048 89,969
Aug 37,895 22,328 13,133 15,995 89,350
Sep 38,078 21,652 13,910 16,072 89,712
Oct 38,493 22,165 13,596 15,953 90,206
Nov 38,825 22,564 14,015 16,017 91,421
Dec 38,662 22,220 14,012 16,098 90,992
2017 Jan 38,700 22,580 14,009 16,407 91,696
Feb 37,540 22,888 14,629 16,344 91,402
Mar 37,331 22,581 14,889 16,034 90,835
Apr 37,374 22,473 15,025 16,106 90,978
May 37,667 21,970 14,977 16,302 90,916
Jun 37,932 22,248 14,922 16,302 91,403
Jul 38,165 23,015 14,725 16,395 92,299
Aug 37,910 23,072 14,607 16,360 91,948
Sep 38,029 22,622 14,868 16,330 91,849
Oct 37,824 22,903 14,932 16,381 92,040
Nov 38,918 23,014 15,475 16,708 94,114
Table 4.2 OPEC Crude Oil Production
OPEC Crude Oil Production Estimated OPEC NGL
(thousand barrels/day) Excluding NGL (thousand barrels per day)
2014 2015 2016 2017 2017 2017 2017 2017 2017 2017 2017 2014 2015 2016
Apr May Jun Jul Aug Sep Oct Nov
Middle East
Iran 2,800 3,200 3,430 3,770 3,770 3,790 3,800 3,810 3,830 3,810 3,810 530 530 560
Iraq 3,310 4,240 4,420 4,400 4,410 4,440 4,470 4,470 4,490 4,390 4,750 40 40 40
Kuwait 2,650 2,760 2,770 2,690 2,700 2,700 2,710 2,710 2,720 2,720 2,840 200 200 210
Neutral Zone 380 40 40 - - - --------
Qatar 710 650 640 610 610 600 600 600 600 600 610 1,210 1,220 1,290
Saudi Arabia 9,520 10,230 10,330 9,980 9,950 9,960 10,030 9,980 9,970 10,010 10,150 1,830 1,800 1,820
UAE 2,780 2,940 2,930 2,890 2,900 2,890 2,900 2,910 2,900 2,890 3,120 400 560 660
Total OPEC Mid East 22,150 24,060 24,560 24,340 24,340 24,380 24,510 24,480 24,510 24,420 25,280 4,210 4,350 4,580
Africa
Algeria 1,150 1,100 1,100 1,080 1,080 1,080 1,070 1,070 1,060 1,010 1,080 470 480 500
Angola 1,660 1,740 1,740 1,650 1,610 1,650 1,650 1,660 1,630 1,700 1,680 17 17 17
Libya 460 400 380 570 770 850 1,020 790 920 1,000 1,000 50 50 50
Nigeria 1,960 1,760 1,630 1,570 1,690 1,820 1,780 1,800 1,810 1,710 1,750 207 209 220
Total OPEC Africa 5,230 5,000 4,850 4,870 5,150 5,400 5,520 5,320 5,420 5,420 5,510 744 756 787
Other OPEC
Ecuador 540 540 540 530 530 530 530 530 530 530 530 -
Venezuela 2,360 2,320 2,270 2,000 1,990 1,970 1,960 1,940 1,900 1,850 1,850 210 210 200
Indonesia ------ --------
Total OPEC Other 2,900 2,860 2,810 2,530 2,520 2,500 2,490 2,470 2,430 2,380 2,380 210 210 200
Total Opec ex NGLs 30,280 31,920 32,220 31,740 32,010 32,280 32,520 32,270 32,360 32,220 33,170
OPEC NGLs 5,164 5,316 5,567 5,634 5,657 5,652 5,645 5,640 5,669 5,604 5,748 5,164 5,316 5,567
Total OPEC incl. NGLs 35,444 37,236 37,787 37,374 37,667 37,932 38,165 37,910 38,029 37,824 38,918
Note: OPEC totals for tables 4.1 and 4.2 may differ due to rounding
OPEC-12 OECD-30 Total WorldCIS/FSU Other

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT