Crude Oil Production

Published date01 April 2020
Date01 April 2020
DOIhttp://doi.org/10.1111/oet.3_12657
OIL AND ENERGY TRENDS, APRIL 2020 OIL PRODUCTION 17
OIL AND ENERGY TRENDS, APRIL 2020
OIL PRODUCTION
Table 4.1 World Oil Production: Overview
(thousand barrels/day) Including NGL
1970 28,310 13,248 7,140 3,760 52,458
1980 27,476 16,915 12,110 6,661 63,162
1985 16,785 19,702 11,984 9,188 57,658
1990 24,709 18,564 11,048 11,154 65,475
1995 25,945 20,250 7,308 12,533 66,037
2000 32,855 19,049 11,974 15,935 79,813
2015 36,118 22,411 13,720 16,207 88,457
2016 37,844 22,162 13,776 16,045 89,827
2017 39,051 22,724 14,758 16,385 92,919
2018 37,117 24,791 15,181 16,300 93,388
2019 35,384 26,670 15,257 16,563 93,873
2017 Dec 38,888 23,019 15,006 16,586 93,499
2018 Jan 38,886 24,114 15,038 16,276 94,315
Feb 38,606 24,557 15,097 16,334 94,594
Mar 38,459 24,132 15,025 16,225 93,842
Apr 38,442 24,166 15,017 16,075 93,700
May 38,396 23,454 15,028 16,205 93,083
Jun 38,671 24,212 15,047 16,243 94,173
Jul 37,670 25,096 15,136 16,242 94,144
Aug 37,951 25,197 14,920 16,342 94,410
Sep 38,114 24,822 15,363 16,247 94,546
Oct 38,214 25,340 15,333 16,400 95,286
Nov 38,186 26,226 15,556 16,495 96,463
Dec 37,470 26,200 15,607 16,602 95,878
2019 Jan 36,661 26,305 15,552 16,516 95,034
Feb 36,452 26,532 15,565 16,461 95,010
Mar 35,917 26,474 15,399 16,373 94,163
Apr 36,087 26,498 14,808 16,292 93,685
May 35,986 25,672 14,932 16,494 93,084
Jun 35,604 25,723 15,211 16,547 93,086
Jul 35,504 26,266 15,181 16,360 93,311
Aug 35,508 27,144 15,186 16,689 94,527
Sep 33,627 26,909 15,219 16,718 92,474
Oct 34,403 27,405 15,204 16,751 93,763
Nov 34,710 28,250 15,404 16,794 95,158
Dec 34,282 28,424 15,415 16,778 94,900
2020 Jan 34,538 28,410 15,420 16,796 95,164
Feb 34,498 28,412 15,337 16,674 94,921
Table 4.2 OPEC Crude Oil Production
OPEC Crude Oil Production
Estimated OPEC NGL
(thousand barrels/day) Excluding NGL (thousand barrels per day)
2017 2018 2019 2019 2019 2019 2019 2019 2019 2020 2020 2017 2018 2019
Jul Aug Sep Oct Nov Dec Jan Feb
Middle East
Iran 3,790 3,590 2,450 2,280 2,260 2,200 2,150 2,120 2,120 2,120 2,120 730 730 590
Iraq 4,430 4,530 4,610 4,720 4,750 4,730 4,620 4,650 4,570 4,720 4,680 30 30 30
Kuwait 2,710 2,760 2,680 2,720 2,640 2,660 2,650 2,630 2,600 2,660 2,620 210 210 170
Neutral Zone ------ --------
Qatar 610 610 600 600 600 600 600 600 600 610 610 1,270 1,280 1,040
Saudi Arabia 9,960 10,310 9,770 9,690 9,760 8,310 9,880 9,920 9,810 9,760 9,610 1,860 1,890 1,830
UAE 2,980 2,970 3,050 3,030 3,030 3,060 3,080 3,070 3,020 3,180 3,110 670 630 550
Total OPEC Mid East 24,480 24,770 23,160 23,040 23,040 21,560 22,980 22,990 22,720 23,050 22,750 4,770 4,770 4,210
Africa
Algeria 1,060 1,040 1,020 1,000 1,030 1,020 1,020 1,020 1,020 1,020 1,030 590 590 480
Angola 1,650 1,550 1,390 1,400 1,390 1,390 1,380 1,270 1,340 1,310 1,280 17 17 17
Libya 820 980 1,130 1,220 1,150 1,220 1,260 1,250 1,150 1,150 1,150 50 40 40
Nigeria 1,710 1,830 1,860 1,850 1,920 1,880 1,900 1,850 1,820 1,850 1,850 37 37 30
Total OPEC Africa 5,240 5,400 5,400 5,470 5,490 5,510 5,560 5,390 5,330 5,330 5,310 694 684 567
Other OPEC
Ecuador 530 520 510 540 540 530 400 490 510 510 510 - - -
Venezuela 1,950 1,400 820 720 710 670 670 700 750 750 750 190 150 120
Indonesia
------ --------
Total OPEC Other 2,480 1,920 1,330 1,260 1,250 1,200 1,070 1,190 1,260 1,260 1,260 190 150 120
Total Opec ex NGLs 32,200 32,090 29,890 29,770 29,780 28,270 29,610 29,570 29,310 29,640 29,320
OPEC NGLs 5,654 5,604 4,897 5,734 5,728 5,357 4,793 5,140 4,972 4,898 5,178 5,654 5,604 4,897
Total OPEC incl. NGLs 37,854 37,694 34,787 35,504 35,508 33,627 34,403 34,710 34,282 34,538 34,498
Note: OPEC totals for tables 4.1 and 4.2 may differ due to rounding
OPEC-12 OECD-30 Total WorldCIS/FSU Other
2017–2019

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT