Crude Oil Production

Published date01 November 2019
Date01 November 2019
DOIhttp://doi.org/10.1111/oet.3_12598
OIL AND ENERGY TRENDS, NOVEMBER 2019 OIL PRODUCTION 23
OIL AND ENERGY TRENDS, NOVEMBER 2019
OIL PRODUCTION
Table 4.1 World Oil Production: Overview
(thousand barrels/day) Including NGL
1970 28,310 13,248 7,140 3,760 52,458
1980 27,476 16,915 12,110 6,661 63,162
1985 16,785 19,702 11,984 9,188 57,658
1990 24,709 18,564 11,048 11,154 65,475
1995 25,945 20,250 7,308 12,533 66,037
2000 32,855 19,049 11,974 15,935 79,813
2014 36,264 21,492 13,917 14,991 86,664
2015 36,913 22,411 13,720 15,413 88,457
2016 38,600 22,162 13,776 15,289 89,827
2017 39,904 22,724 14,777 15,528 92,934
2018 39,780 24,881 14,866 15,519 95,046
2017 Jul 39,224 23,015 14,696 16,422 93,357
Aug 38,995 23,072 14,589 16,395 93,051
Sep 39,165 22,622 14,770 16,389 92,946
Oct 39,073 22,849 14,817 16,543 93,282
Nov 38,841 23,380 14,873 16,553 93,648
Dec 38,888 23,019 15,006 16,586 93,499
2018 Jan 38,886 24,114 15,038 16,276 94,315
Feb 38,606 24,557 15,097 16,334 94,594
Mar 38,459 24,132 15,025 16,225 93,842
Apr 38,442 24,166 15,017 16,075 93,700
May 38,396 23,454 15,028 16,205 93,083
Jun 38,671 24,212 15,047 16,243 94,173
Jul 37,670 25,096 15,136 16,242 94,144
Aug 37,951 25,197 14,920 16,342 94,410
Sep 38,114 24,822 15,363 16,247 94,546
Oct 38,214 25,340 15,333 16,400 95,286
Nov 38,186 26,226 15,556 16,495 96,463
Dec 37,470 26,200 15,607 16,602 95,878
2019 Jan 36,661 26,305 15,552 16,516 95,034
Feb 36,452 26,532 15,565 16,461 95,010
Mar 35,917 26,474 15,399 16,373 94,163
Apr 36,087 26,498 14,808 16,292 93,685
May 35,986 25,672 14,932 16,494 93,084
Jun 35,604 25,745 15,211 16,547 93,108
Jul 35,507 26,295 15,187 16,368 93,357
Aug 35,363 27,152 15,247 16,472 94,233
Sep 33,813 26,730 15,245 16,395 92,183
Table 4.2 OPEC Crude Oil Production
OPEC Crude Oil Production
Estimated OPEC NGL
(thousand barrels/day) Excluding NGL (thousand barrels per day)
2016 2017 2018 2019 2019 2019 2019 2019 2019 2019 2019 2016 2017 2018
Feb Mar Apr May Jun Jul Aug Sep
Middle East
Iran 3,430 3,790 3,590 2,770 2,800 2,730 2,800 2,400 2,280 2,260 2,200 730 730 730
Iraq 4,420 4,430 4,530 4,600 4,470 4,520 4,470 4,630 4,720 4,750 4,730 30 30 30
Kuwait 2,785 2,710 2,760 2,710 2,690 2,680 2,690 2,700 2,720 2,640 2,660 210 210 210
Neutral Zone 10----- --------
Qatar 640 610 610 610 600 600 600 600 600 600 600 1,270 1,270 1,280
Saudi Arabia 10,345 9,960 10,310 10,210 9,850 9,900 9,850 9,780 9,690 9,760 8,310 1,820 1,860 1,890
UAE 2,930 2,980 2,970 3,040 3,010 3,050 3,010 3,070 3,030 3,030 3,060 650 670 650
Total OPEC Mid East 24,560 24,480 24,770 23,940 23,420 23,480 23,420 23,180 23,040 23,040 21,560 4,710 4,770 4,790
Africa
Algeria 1,100 1,060 1,040 1,040 1,030 1,040 1,030 1,000 1,000 1,030 1,020 580 590 590
Angola 1,740 1,650 1,550 1,420 1,420 1,410 1,420 1,420 1,400 1,390 1,390 17 17 17
Libya 380 820 980 930 1,100 1,200 1,100 1,080 1,220 1,150 1,220 50 50 40
Nigeria 1,630 1,710 1,830 1,820 1,860 1,830 1,860 1,900 1,850 1,920 1,880 37 37 37
Total OPEC Africa 4,850 5,240 5,400 5,210 5,410 5,480 5,410 5,400 5,470 5,490 5,510 684 694 684
Other OPEC
Ecuador 540 530 520 520 530 530 530 530 540 540 530
Venezuela 2,270 1,950 1,400 1,070 910 830 910 770 720 710 670 200 190 150
Indonesia
------ --------
Total OPEC Other 2,810 2,480 1,920 1,590 1,440 1,360 1,440 1,300 1,260 1,250 1,200 200 190 150
Total Opec ex NGLs 32,220 32,200 32,090 30,740 30,270 30,320 30,270 29,880 29,770 29,780 28,270
OPEC NGLs 5,594 5,654 5,624 5,712 5,647 5,767 5,716 5,724 5,737 5,583 5,543 5,594 5,654 5,624
Total OPEC incl. NGLs 37,814 37,854 37,714 36,452 35,917 36,087 35,986 35,604 35,507 35,363 33,813
Note: OPEC totals for tables 4.1 and 4.2 may differ due to rounding
OPEC-12 OECD-30 Total WorldCIS/FSU Other

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT