Crude Oil Production

DOIhttp://doi.org/10.1111/oet.3_12594
Published date01 September 2019
Date01 September 2019
OIL AND ENERGY TRENDS, SEPTEMBER 2019 OIL PRODUCTION 17
OIL AND ENERGY TRENDS, SEPTEMBER 2019
OIL PRODUCTION
Table 4.1 World Oil Production: Overview
(thousand barrels/day) Including NGL
1970 28,310 13,248 7,140 3,760 52,458
1980 27,476 16,915 12,110 6,661 63,162
1985 16,785 19,702 11,984 9,188 57,658
1990 24,709 18,564 11,048 11,154 65,475
1995 25,945 20,250 7,308 12,533 66,037
2000 32,855 19,049 11,974 15,935 79,813
2014 36,264 21,492 13,917 14,991 86,664
2015 36,913 22,411 13,720 15,413 88,457
2016 38,600 22,162 13,776 15,289 89,827
2017 39,904 22,724 14,777 15,528 92,934
2018 39,780 24,881 14,866 15,519 95,046
2017 May 38,518 21,970 14,981 16,348 91,817
Jun 38,683 22,248 14,926 16,338 92,194
Jul 39,224 23,015 14,722 16,418 93,379
Aug 38,995 23,072 14,603 16,391 93,061
Sep 39,165 22,622 14,796 16,385 92,968
Oct 39,073 22,849 14,831 16,539 93,292
Nov 38,841 23,380 14,899 16,549 93,670
Dec 38,888 23,019 15,020 16,580 93,507
2018 Jan 38,886 24,114 15,076 16,276 94,353
Feb 38,606 24,557 15,135 16,332 94,630
Mar 38,459 24,132 15,073 16,225 93,890
Apr 38,442 24,166 15,055 16,075 93,738
May 38,396 23,454 15,066 16,203 93,119
Jun 38,671 24,212 15,085 16,241 94,209
Jul 37,670 25,096 15,174 16,242 94,182
Aug 37,951 25,197 14,958 16,342 94,448
Sep 38,114 24,822 15,401 16,247 94,584
Oct 38,214 25,340 15,371 16,400 95,324
Nov 38,186 26,226 15,594 16,495 96,501
Dec 37,470 26,200 15,645 16,602 95,916
2019 Jan 36,661 26,317 15,590 16,516 95,085
Feb 36,452 26,890 15,603 16,461 95,406
Mar 35,917 26,692 15,437 16,373 94,419
Apr 36,087 26,317 14,845 16,313 93,562
May 36,045 25,672 14,956 16,507 93,180
Jun 35,663 26,014 15,225 16,653 93,555
Jul 35,527 26,838 15,095 16,709 94,168
Table 4.2 OPEC Crude Oil Production
OPEC Crude Oil Production
Estimated OPEC NGL
(thousand barrels/day) Excluding NGL (thousand barrels per day)
2016 2017 2018 2018 2019 2019 2019 2019 2019 2019 2019 2016 2017 2018
Dec Jan Feb Mar Apr May Jun Jul
Middle East
Iran 3,430 3,790 3,590 2,810 2,750 2,770 2,800 2,730 2,800 2,400 2,280 730 730 730
Iraq 4,420 4,430 4,530 4,700 4,630 4,600 4,470 4,520 4,470 4,630 4,720 30 30 30
Kuwait 2,785 2,710 2,760 2,800 2,740 2,710 2,690 2,680 2,690 2,700 2,720 210 210 210
Neutral Zone 10----- --------
Qatar 640 610 610 620 610 610 600 600 600 600 600 1,270 1,270 1,280
Saudi Arabia 10,345 9,960 10,310 10,670 10,290 10,210 9,850 9,900 9,850 9,780 9,690 1,820 1,860 1,890
UAE 2,930 2,980 2,970 3,250 3,100 3,040 3,010 3,050 3,010 3,070 3,030 650 670 650
Total OPEC Mid East 24,560 24,480 24,770 24,850 24,120 23,940 23,420 23,480 23,420 23,180 23,040 4,710 4,770 4,790
Africa
Algeria 1,100 1,060 1,040 1,050 1,030 1,040 1,030 1,040 1,030 1,000 1,000 580 590 590
Angola 1,740 1,650 1,550 1,510 1,460 1,420 1,420 1,410 1,420 1,420 1,400 17 17 17
Libya 380 820 980 930 900 930 1,100 1,200 1,100 1,080 1,220 50 50 40
Nigeria 1,630 1,710 1,830 1,850 1,820 1,820 1,860 1,830 1,860 1,900 1,850 37 37 37
Total OPEC Africa 4,850 5,240 5,400 5,340 5,210 5,210 5,410 5,480 5,410 5,400 5,470 684 694 684
Other OPEC
Ecuador 540 530 520 520 520 520 530 530 530 530 540
Venezuela 2,270 1,950 1,400 1,200 1,180 1,070 910 830 910 770 720 200 190 150
Indonesia
------ --------
Total OPEC Other 2,810 2,480 1,920 1,720 1,700 1,590 1,440 1,360 1,440 1,300 1,260 200 190 150
Total Opec ex NGLs 32,220 32,200 32,090 31,910 31,030 30,740 30,270 30,320 30,270 29,880 29,770
OPEC NGLs 5,594 5,654 5,624 5,560 5,631 5,712 5,647 5,767 5,775 5,783 5,757 5,594 5,654 5,624
Total OPEC incl. NGLs 37,814 37,854 37,714 37,470 36,661 36,452 35,917 36,087 36,045 35,663 35,527
Note: OPEC totals for tables 4.1 and 4.2 may differ due to rounding
OPEC-12 OECD-30 Total WorldCIS/FSU Other

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT