Crude Oil Production

Published date01 September 2015
Date01 September 2015
DOIhttp://doi.org/10.1111/oet.3_12276
OIL AND ENERGY TRENDS, SEPTEMBER 2015 OIL PRODUCTION 17
Table 4.1 World Oil Production: Overview
(thousand barrels/day) Including NGL
1970 28,310 13,248 7,140 3,760 52,458
1980 27,476 16,915 12,110 6,661 63,162
1985 16,785 19,702 11,984 9,188 57,658
1990 24,709 18,564 11,048 11,154 65,475
1995 25,945 20,250 7,308 12,533 66,037
2000 32,855 19,049 11,974 15,935 79,813
2010 34,328 17,682 14,294 16,639 82,942
2011 34,902 17,712 13,861 16,429 82,904
2012 36,555 18,590 13,872 15,856 84,873
2013 35,650 19,764 13,921 15,991 85,327
2014 35,717 21,564 13,879 15,849 87,009
2013 May 36,306 19,253 13,734 15,975 85,267
Jun 35,865 19,159 14,048 16,115 85,188
Jul 35,813 19,926 13,861 15,870 85,469
Aug 36,039 19,752 13,825 15,774 85,390
Sep 35,240 19,953 13,843 15,621 84,657
Oct 35,324 19,692 14,046 15,828 84,891
Nov 34,569 20,562 14,095 15,926 85,153
Dec 34,920 21,101 14,069 15,960 86,050
2014 Jan 35,095 20,575 14,038 15,866 85,574
Feb 35,765 20,899 14,195 15,904 86,763
Mar 34,814 21,176 13,865 15,832 85,686
Apr 34,919 21,375 13,971 15,679 85,944
May 35,115 21,086 13,898 15,638 85,736
Jun 35,281 21,309 13,865 15,933 86,387
Jul 35,634 21,553 13,808 15,653 86,649
Aug 35,627 21,224 13,994 15,602 86,447
Sep 36,291 21,801 13,937 15,772 87,801
Oct 35,746 22,223 14,121 15,894 87,984
Nov 35,441 22,181 13,473 16,005 87,100
Dec 35,513 22,507 13,794 16,101 87,915
2015 Jan 35,343 22,361 13,928 16,141 87,773
Feb 35,314 22,628 13,461 16,171 87,574
Mar 36,098 22,809 13,366 16,095 88,368
Apr 36,155 22,641 13,353 16,213 88,362
May 36,455 22,779 13,286 15,996 88,515
Jun 37,161 22,701 13,236 16,006 89,104
Jul 37,319 22,923 12,955 15,551 88,749
Table 4.2 OPEC Crude Oil Production
OPEC Crude Oil Production Estimated OPEC NGL
(thousand barrels/day) Excluding NGL (thousand barrels per day)
2012 2013 2014 2014 2015 2015 2015 2015 2015 2015 2015 2012 2013 2014
Dec Jan Feb Mar Apr May Jun Jul
Middle East
Iran 2,710 2,790 2,800 2,770 2,780 2,810 2,800 2,830 2,850 2,850 2,870 590 530 530
Iraq 3,100 3,180 3,310 3,740 3,420 3,320 3,700 3,730 3,890 4,130 4,170 50 40 40
Kuwait 2,660 2,615 2,650 2,650 2,670 2,690 2,700 2,735 2,735 2,720 2,740 200 210 210
Neutral Zone 520 470 380 200 200 200 200 150 70 40 0 - - -
Qatar 720 720 710 670 675 675 660 670 660 660 660 1,230 1,220 1,230
Saudi Arabia 9,390 9,655 9,520 9,500 9,590 9,620 10,060 10,055 10,095 10,540 10,600 1,630 1,640 1,850
UAE 2,740 2,790 2,780 2,760 2,840 2,860 2,860 2,840 2,850 2,880 2,880 400 400 400
Total OPEC Mid East 21,840 22,220 22,150 22,290 22,175 22,175 22,980 23,010 23,150 23,820 23,920 4,100 4,040 4,260
Africa
Algeria 1,130 1,130 1,150 1,130 1,110 1,110 1,090 1,020 1,120 1,110 1,110 580 510 510
Angola 1,760 1,640 1,660 1,680 1,740 1,770 1,730 1,680 1,750 1,730 1,760 17 17 17
Libya 940 410 460 460 350 311 450 520 420 430 390 110 90 50
Nigeria 1,970 1,900 1,960 1,940 1,950 1,920 1,910 1,950 1,840 1,880 1,900 385 401 402
Total OPEC Africa 5,800 5,080 5,230 5,210 5,150 5,111 5,180 5,170 5,130 5,150 5,160 1,092 1,018 979
Other OPEC
Ecuador 510 550 540 540 550 550 550 550 550 550 540 - -
Venezuela 2,330 2,340 2,360 2,350 2,370 2,370 2,400 2,430 2,430 2,420 2,420 210 210 210
Indonesia ------ --------
Total OPEC Other 2,840 2,890 2,900 2,890 2,920 2,920 2,950 2,980 2,980 2,970 2,960 210 210 210
Total Opec ex NGLs 30,480 30,190 30,280 30,390 30,245 30,206 31,110 31,160 31,260 31,940 32,040
OPEC NGLs 5,402 5,268 5,449 5,123 5,098 5,108 4,988 4,995 5,195 5,221 5,279 5,402 5,268 5,449
Total OPEC incl. NGLs 35,882 35,458 35,729 35,513 35,343 35,314 36,098 36,155 36,455 37,161 37,319
Note: OPEC totals for tables 4.1 and 4.2 may differ due to rounding
OPEC-12 OECD-30 Total WorldCIS/FSU Other

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT