Companies

Published date01 October 2016
Date01 October 2016
DOIhttp://doi.org/10.1111/oet.12_12304
OIL AND ENERGY TRENDS, OCTOBER 2016
52 COMPANY RESULTS
7DEOHD2LODQG*DV&RPSDQ\(DUQLQJVDQG6KDUH3ULFHV
1HW(DUQLQJV
86PLOOLRQ (ARP mn) 86PQ &PQ 5HDO 86PQ
(
mnun
til
Q4
2013)
Anadarko
Petroleum Chevron Conoco
Phillips Exxon Mobil Occidental
Petroleum
Schlum-
berger YPF SA EnCana Corp Imperial Oil Petroleo
Brasileiro TOTAL SA E.ON
 21 1,537 469 6,470 511 820 793 514 343 1,036
 (1,890) 26,895 12,436 41,060 6,771 4,998 4,700 5 3,371 33,310 12,489 (1,861)
 2,418 26,179 8,428 44,880 4,598 5,490 3,902 (2,794) 3,766 21,182 11,237 2,634
 846 21,693 9,156 32,580 5,903 6,733 5,125 236 2,828 23,570 8,440 2,500
 (1,705) 19,242 6,869 32,520 616 5,438 9,002 3,392 3,785 (13,161) 4,125 (3,160)
 (6,692) 4,587 (4,428) 16,150 (7,829) 2,072 4,579 (5,165) 1, 122 (34,836) 4,899 (13,100)
 Qtr2 929 5,635 2,050 6,860 1,322 2,095 535 730 327 6,201 2,537 1,016
 Qtr3 182 4,950 2,480 7,870 1,583 1,715 1,414 188 647 3,395 2,824 (448)
 Qtr4 (725) 4,930 2,487 8,350 1,643 1,664 1,918 (251) 1,056 6,281 1,674 (425)
 Qtr1 (2,669) 4,512 2,123 9,100 1,390 1,592 2,881 116 946 5,393 3,335 762
 Qtr2 227 5,665 2,081 8,780 1,431 1,595 1,526 271 1,232 4,959 3,104 59
 Qtr3 1,087 5,593 2,704 8,070 1,208 1,949 3,212 2,807 936 3,087 3,528 (835)
 Qtr4 (350) 3,472 (39) 6,570 (3,413) 302 1,383 198 671 (26,600) (5,842) (3,146)
 Qtr1 (3,268) 2,567 272 4,940 (218) 975 2,127 (1,707) 421 5,330 2,663 1,059
 Qtr2 61 571 (179) 4,190 176 1,124 2,297 (1,610) 120 531 2,971 90
 Qtr3 (2,235) 2,037 (1,071) 4,240 (2,609) 989 1,850 (1,236) 479 (3,759) 1,065 (7,250)
 Qtr4 (1,250) (588) (3,450) 2,780 (5,178) (1,016) (1, 695) (612) 102 (36,938) (1,800) (6,999)
 Qtr1 (1,034) (725) (1,469) 1,810 78 501 996 (379) (101) (1,246) 1,606 1,170
 Qtr2 (692) (1,470) (1,071) 1,700 (139) 316 (743) (601) (181) 370 2,088 (1,864)
Anadarko
Petroleum
Chevron
Texaco
Conoco
Phillips Exxon Mobil Occidental Schlum-
berger YPF SA EnCana Corp Imperial Oil Petroleo
Brasileiro TOTAL SA E.ON
1HZBA (US$) 7RURQWR86& SPaulo (R) (08¼
 High 93.92 112.78 69.88 93.37 83.11 93.00 31.57 17.56 54.54 14. 06 48.87 14.60
Low 45.67 75.76 45.39 72.13 65.96 67.34 15.54 6.98 41.32 6.82 39.69 7.38
 High 55.91 107.03 47.79 95.12 77.72 83.31 21.61 13.03 44.86 12. 79 43.93 9.59
Low 32.02 82.13 32.87 74.69 61.22 63.01 13.83 4.32 38.86 4.41 37.35 8.05
&ORVLQJ3ULFHVDVRI
 1 Apr 45.81 94.26 39.78 82.96 68.20 72.12 17.51 7.89 42.43 8.36 38.78 8.33
8 Apr 48.29 96.33 41.23 83.21 70.60 73.85 16.90 7.81 40.95 8.26 40.01 8.27
15 Apr 48.91 97.23 43.70 84.97 72.15 76.26 18.74 8.57 40.00 9.69 42.55 8.87
22 Apr 52.55 102.01 47.62 87.53 75.85 79.93 20.06 9.46 40.58 9.75 43.83 9.31
29 Apr 52.76 102.18 47.79 88.40 76.65 80.34 20.15 9.60 41.61 10.23 43.93 9.01
6 May 46.56 101.86 42.76 88.51 76.06 75.12 20.14 8.06 41.32 10.08 42.94 8.41
13 May 47.72 100.74 43.02 88.66 75.34 72.43 20.32 8.69 40.15 9.46 42.82 8.38
20 May 49.30 99.79 43.58 89.74 74.96 74.96 20.91 9.71 41.02 8.90 43.01 8.32
27 May 51.53 102.02 44.33 90.01 76.15 77.17 21.61 9.96 42.26 8.23 43.90 8.90
3 Jun 51.44 100.66 44.18 88.37 74.83 75.63 21.30 10.44 41.46 8.57 42.30 8.69
10 Jun 53.00 101.98 44.51 89.98 75.45 78.53 20.94 10.27 39.89 8.78 42.05 8. 44
17 Jun 54.86 101.57 44.15 90.72 74.95 77.50 19.85 10.48 39.81 8.95 41.26 8. 49
24 Jun 52.83 101.90 43.17 89.39 75.27 76.66 19.38 10.21 38.86 9.25 40.62 8. 48
1 Jul 54.89 104.15 43.51 93.84 75.67 79.52 19.40 10.05 40.88 9.82 43.76 9.14
8 Jul 55.91 104.77 42.30 93.54 76.13 78.74 19.27 9.96 40.79 9.84 42.65 9.19
15 Jul 55.01 107.03 42.94 95.12 77.32 79.35 19.22 10.34 41.53 11.02 43.93 9.49
22 Jul 54.64 105.66 40.76 94.01 75.38 81.61 18.86 10.83 41.82 11.94 43.08 9.51
29 Jul 54.53 102.48 40.82 88.95 74.73 80.52 18.47 10.50 40.17 11.87 42.76 9.59
5 Aug 52.77 100.51 40.60 87.56 73.68 81.20 18.32 11.00 39.86 11. 65 42.94 9. 18
12 Aug 54.28 102.16 41.37 87.85 74.46 81.20 18.39 12.17 41.26 12.00 43.35 8.74
19 Aug 54.83 102.32 43.32 87.80 76.54 83.31 17.81 13.03 40.51 12.79 43.06 8.15
26 Aug 52.77 101.98 43.02 87.71 77.72 81.48 17.34 12.95 40.20 12.64 43.08 8.22
Share
Prices
Index:
Jan 2005 = 100
0
50
100
150
200
250
% index (base Jan 2005)
2015 - 2016
0
20
40
60
80
100
120
140
% index (base Jan 2005)
2015 - 2016
0
10
20
30
40
50
60
70
% index (base Jan 2005)
2015 - 2016
Anadrko
ChvnTx
ConPhil
ExnMob
Occidental
Schlmb
YPF
Encana
ImpOil
PtbrPt
TotFna
E.ON

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT