Companies

Date01 January 2018
DOIhttp://doi.org/10.1111/oet.12_12499
Published date01 January 2018
OIL AND ENERGY TRENDS, JANUARY 2018
Table 24a Oil and Gas Company Earnings and Share Prices
Net Earnings
(US$ million) (ARP mn) (US$ mn) (C$ mn) (Real) (US$ mn)
(
mnun
til
Q4
2013)
Anadarko
Petroleum Chevron Conoco
Phillips Exxon Mobil Occidental
Petroleum
Schlum-
berger YPF SA EnCana Corp Imperial Oil Petroleo
Brasileiro TOTAL SA E.ON
1995 21 1,537 469 6,470 511 820 793 514 343 1,036
2012 2,418 26,179 8,428 44,880 4,598 5,490 3,902 (2,794) 3,766 21,182 11,237 2,634
2013 846 21,693 9,156 32,580 5,903 6,733 5,125 236 2,828 23,570 8,440 2,500
2014 (1,705) 19,242 6,869 32,520 616 5,438 9,002 3,392 3,785 (13,161) 4,125 (3,160)
2015 (6,692) 4,587 (4,428) 16,150 (7,829) 2,072 4,579 (5,165) 1,122 (34,836) 4,899 (13,100)
2016 (3,071) (497) (3,615) 7,840 (574) 789 (28,237) (944) 2,165 (14,824) 6,161 (9,658)
2014 Qtr3 1,087 5,593 2,704 8,070 1,208 1,949 3,212 2,807 936 3,087 3,528 (835)
2014 Qtr4 (350) 3,472 (39) 6,570 (3,413) 302 1,383 198 671 (26,600) (5,842) (3,146)
2015 Qtr1 (3,268) 2,567 272 4,940 (218) 975 2,127 (1,707) 421 5,330 2,663 1,059
2015 Qtr2 61 571 (179) 4,190 176 1,124 2,297 (1,610) 120 531 2,971 90
2015 Qtr3 (2,235) 2,037 (1,071) 4,240 (2,609) 989 1,850 ( 1,236) 479 (3,759) 1,065 (7,250)
2015 Qtr4 (1,250) (588) (3,450) 2,780 (5,178) (1,016) (1,695) (612) 102 (36,938) (1,800) (6,999)
2016 Qtr1 (1,034) (725) (1,469) 1,810 78 501 996 (379) (101) (1,246) 1,606 1170
2016 Qtr2 (692) (1,470) (1,071) 1,700 (139) 316 (743) (601) (181) 370 2,088 (1,864)
2016 Qtr3 (830) 1,283 (1,040) 2,650 (241) 176 (30,211) 317 1,003 ( 16,458) 1,980 (514)
2016 Qtr4 (515) 415 (35) 1,680 (272) ( 204) 1,721 (281) 1,444 2,510 487 (8,450)
2017 Qtr1 (318) 2,682 586 4,010 117 347 25 431 333 4,449 2,849 628
2017 Qtr2 (415) 1,450 (3,440) 3,350 507 488 212 331 (77) 316 2,088 3,299
2017 Qtr3 (699) 1,952 420 3,970 190 545 294 371 148 2,724
Anadarko
Petroleum
Chevron
Texaco
Conoco
Phillips Exxon Mobil Occidental Schlum-
berger YPF SA EnCana Corp Imperial Oil Petroleo
Brasileiro TOTAL SA E.ON
New York (US$) BA (US$) Toronto (US$)(C$) SPaulo (R) EMU (€)
2016 High 63.75 111.00 47.79 95.12 77. 72 83.31 21.61 16.35 45.04 18.09 44.40 9.59
Low 32.02 82.13 32.87 74.69 61.22 63.01 13.83 4.32 38.86 4.41 37.35 6.06
2017 High 71.74 118.05 52.99 88.50 71. 08 86.49 25.83 17.63 46.29 17.03 49.00 10.36
Low 40.92 103.11 42.65 76.57 58.68 61.45 17.19 10.80 36.08 11.93 42.46 6.65
Closing Prices as of:-
2017 7 Jul 43.36 103.49 43.00 80.22 58.68 65.08 21.90 10.80 36.17 11.93 42.46 8.24
14 Jul 44.73 104.44 43.45 81.28 59.82 66.85 22.02 11.97 36.92 13.05 43.33 8.57
21 Jul 44.06 103.25 42.65 80.12 60.03 66.53 19.99 12.34 36.76 12.69 42.72 8.36
28 Jul 46.32 108.12 45.26 79.60 62.73 68.46 20.85 12.64 36.08 13.13 42.99 8.26
4 Aug 44.89 110.11 45.56 80.21 62. 09 67.54 19.66 12.30 37.00 13.40 43.92 8.81
11 Aug 43.54 109.23 44.79 78.21 61. 13 63.83 20.11 12.31 36.52 12.95 42.75 9.26
18 Aug 42.17 106.48 43.11 76.72 59. 15 63.32 20.16 11.54 36.16 13.60 42.65 9.62
25 Aug 42.36 108.23 43.58 76.72 59. 22 63.88 20.94 11.44 36.51 13.88 43.33 9.46
1 Sep 41.49 108.76 44.24 76.57 59. 75 63.35 20.06 11.66 37.34 14.02 43.81 9.63
8 Sep 40.92 110.78 44.47 78.82 60. 24 64.86 20.04 11.20 37.28 14.71 43.99 9.58
15 Sep 43.55 114.63 46.51 80.07 61. 35 67.24 20.28 12.71 37.89 15.04 44.92 9.16
22 Sep 48.83 117.29 49.08 79.92 62. 94 68.80 20.50 13.89 39.10 15.69 45.94 9.31
29 Sep 48.85 117.50 50.05 81.98 64. 21 69.76 22.28 14.69 39.86 15.30 45.44 9.58
6 Oct 48.64 115.94 48.60 80.96 63.91 68.34 22.25 14.09 39.24 15.69 45.56 9.40
13 Oct 47.79 118.05 48.60 81.65 64. 73 67.17 22.80 14.25 39.30 16.08 45.78 9.99
20 Oct 49.01 117.54 50.25 82.35 65. 47 63.15 22.96 14.34 39.45 16.22 45.96 10.04
27 Oct 48.81 112.49 51.21 82.94 65. 05 63.55 24.52 14.43 41.01 17.03 47.27 10.07
3 Nov 49.51 113.92 52.96 82.42 68. 26 63.09 24.61 15.75 39.66 16.94 48.47 10.36
10 Nov 51.11 116.09 52.99 82.94 68. 17 65.23 23.32 16.00 40.44 16.72 48.05 10.26
17 Nov 48.15 114.71 50.13 80.24 68. 40 61.48 22.98 15.12 39.67 16.02 46.28 9.78
24 Nov 48.11 116.51 50.47 81.42 68. 42 61.45 22.75 15.16 39.24 16.10 47.35 9.72
54 COMPANY RESULTS

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT