Companies

Published date01 August 2020
DOIhttp://doi.org/10.1111/oet.12_12665
Date01 August 2020
OIL AND ENERGY TRENDS, AUGUST 2020
COMPANY RESULTS
OIL AND ENERGY TRENDS, AUGUST 2020
Table 24a Oil and Gas Company Earnings and Share Prices
Net Earnings
(US$ million) (ARP mn) (US$ mn) (C$ mn) (Real) (US$ mn)
(
mn
un
til Q4
2013)
Valero Energy Chevron Conoco
Phillips Exxon Mobil Occidental
Petroleum
Schlum-
berger YPF SA EnCana Corp Imperial Oil Petroleo
Brasileiro TOTAL SA E.ON
1995 1,537 469 6,470 511 820 793 514 343 1,036
2015 4,587 (4,428) 16,150 (7,829) 2,072 4,579 (5,165) 1,122 (34,836) 4,899 (13,100)
2016 2,289 (497) (3,615) 7,840 (574) 789 (28,237) (944) 2,165 (14,824) 6,161 (9,658)
2017 4,065 9,195 (855) 19,710 1,311 (875) 12,290 827 490 (446) 8,430 8,817
2018 3,122 14,824 6,257 20,840 4,131 2,301 38,613 767 2,314 15,973 11,537 3,524
2019 2,422 2,924 7,189 14,340 (985) (10,137) (34,071) 240 2,200 40,137 11,438 1,620
2016 Qtr4 367 415 (35) 1,680 (272) (204) 1,721 (281) 1,444 2,510 487 (8,450)
2017 Qtr1 305 2,682 586 4,010 117 347 (25) 431 333 4,449 2,849 628
2017 Qtr2 548 1,450 (3,440) 3,350 507 488 212 331 (77) 316 2,088 3299
2017 Qtr3 841 1,952 420 3,970 190 545 93 294 371 266 2,763 965
2017 Qtr4 2,371 3,111 1,579 8,380 497 (2,255) 12,010 (229) (137) (5,477) 730 3,925
2018 Qtr1 469 3,638 888 4,650 708 525 6,067 (151) 516 6,961 2,636 880
2018 Qtr2 845 3,409 1,640 3,950 848 594 1,993 (151) 196 266 3,634 1,875
2018 Qtr3 856 4,047 1,861 6,240 1,869 644 13,203 39 749 6,644 4,087 1,208
2018 Qtr4 952 3,730 1,868 6,000 706 538 17,350 1,030 853 2,102 1,180 (439)
2019 Qtr1 141 2,649 1,833 2,350 631 421 (8,185) (245) 293 4,031 3,140 393
2019 Qtr2 612 4,305 1,580 3,130 635 492 (2,684) 336 1,212 18,866 2,804 51
2019 Qtr3 609 2,580 3,056 3,170 (912) (11,383) (12,726) 149 424 9,087 2,845 1,176
2019 Qtr4 1,060 (6,610) 720 5,690 (1,339) 333 (10,476) 271 8,153 2,649
Valero Energy Chevron
Texaco
Conoco
Phillips Exxon Mobil Occidental Schlum-
berger YPF SA EnCana Corp Imperial Oil Petroleo
Brasileiro TOTAL SA E.ON
New York (US$) BA (US$) Toronto (US$)(C$) SPaulo (R) EMU (€)
2019 High 90.08 126.42 70.18 82.49 68.04 45.65 16.50 10.08 39.38 28.78 51.70 10.02
Low 70.40 110.82 58.96 70.77 49.77 34.69 12.84 7.13 35.03 24.68 46.64 9.01
2020 High 96.89 121.01 65.70 70.33 47.26 40.56 11.16 31.00 35.45 30.45 50.38 11.37
Low 38.66 59.39 26.84 32.74 10.23 13.76 3.30 21.32 13.01 12.00 25.00 8.27
Closing Prices as of:-
2020 3 Jan 91.52 121.01 65.70 70.33 43.61 40.56 11.16 31.00 34.46 30.45 50.38 9.51
10 Jan 96.89 116.44 65.42 69.14 45.90 39.83 10.66 28.40 35.11 30.27 49.78 9.67
17 Jan 91.22 115.58 65.07 68.56 47.26 38.37 10.32 27.65 35.45 29.85 48.51 10.19
24 Jan 89.26 111.85 62.62 66.32 42.22 35.77 9.66 24.80 33.58 29.30 47.38 10.46
31 Jan 84.31 107.14 59.43 62.12 39.72 33.51 9.39 21.32 31.38 28.45 44.15 10.24
7 Feb 84.04 108.94 57.99 61.47 41.89 34.42 9.86 31.21 28.93 45.26 10.68
14 Feb 82.64 110.08 58.62 60.65 41.60 34.42 9.48 31.80 29.42 45.25 11.10
21 Feb 82.90 109.01 58.44 59.13 42.12 33.39 9.59 31.57 29.14 44.29 11.37
28 Feb 66.25 93.34 48.42 51.44 32.74 27.09 7.99 29.39 25.34 38.38 10.43
6 Mar 63.09 95.32 45.33 47.69 12.51 23.85 7.30 28.23 22.83 37.15 10.62
13 Mar 49.90 83.42 31.38 38.12 14.26 16.16 4.50 17.77 15.40 26.02 8.60
20 Mar 38.66 59.39 26.84 32.74 10.23 14.28 3.50 13.01 12.00 25.00 8.27
27 Mar 45.04 68.78 29.25 36.95 11.61 13.76 3.85 13.31 13.30 32.25 9.17
3 Apr 40.34 75.11 32.91 39.21 13.00 14.29 4.36 16.97 15.34 33.53 8.71
10 Apr 50.10 84.31 34.73 43.13 15.36 16.47 4.20 18.07 16.82 33.63 8.92
17 Apr 51.76 87.17 35.26 43.22 13.63 15.28 3.88 17.18 16.13 31.02 8.83
24 Apr 52.20 87.01 36.09 43.73 13.81 16.11 3.30 18.55 15.95 31.86 8.69
1 May 58.76 89.44 39.14 43.14 15.24 15.75 3.54 21.82 18.05 32.85 9.15
8 May 65.92 95.47 43.08 46.18 15.02 18.05 4.05 21.20 18.49 32.99 9.17
15 May 58.78 89.16 40.87 42.00 13.82 15.95 4.14 20.09 17.15 30.86 8.98
22 May 65.68 90.28 43.28 44.60 14.13 17.58 4.72 21.31 18.67 32.67 9.55
29 May 66.64 91.70 42.18 45.47 12.95 18.79 5.04 21.51 20.34 33.63 9.51
52 COMPANY RESULTS

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT