Companies

Published date01 December 2019
DOIhttp://doi.org/10.1111/oet.12_12600
Date01 December 2019
OIL AND ENERGY TRENDS, DECEMBER 2019
COMPANY RESULTS OIL AND ENERGY TRENDS, DECEMBER 2019
Table 24a Oil and Gas Company Earnings and Share Prices
Net Earnings
(US$ million) (ARP mn) (US$ mn) (C$ mn) (Real) (US$ mn)
(
mnun
til Q4
2013)
Valero Energy Chevron Conoco
Phillips Exxon Mobil Occidental
Petroleum
Schlum-
berger YPF SA EnCana Corp Imperial Oil Petroleo
Brasileiro TOTAL SA E.ON
1995 1,537 469 6,470 511 820 793 514 343 1,036
2014 19,242 6,869 32,520 616 5,438 9,002 3,392 3,785 (13,161) 4,125 (3,160)
2015 4,587 (4,428) 16,150 (7,829) 2,072 4,579 (5,165) 1,122 (34,836) 4,899 (13,100)
2016 2,289 (497) ( 3,615) 7,840 (574) 789 (28,237) (944) 2,165 (14,824) 6,161 (9,658)
2017 4,065 9,195 (855) 19,710 1,311 (875) 12,290 827 490 (446) 8,430 8,817
2018 3,122 14,824 6,257 20,840 4,131 2,301 38,613 767 2,314 15,973 11,537 3,524
2016 Qtr2 814 (1,470) (1,071) 1,700 (139) 316 (743) (601) (181) 370 2, 088 (1,864)
2016 Qtr3 613 1,283 (1,040) 2,650 (241) 176 (30,211) 317 1,003 (16,458) 1,980 (514)
2016 Qtr4 367 415 (35) 1,680 (272) (204) 1,721 (281) 1,444 2,510 487 (8,450)
2017 Qtr1 305 2,682 586 4,010 117 347 (25) 431 333 4,449 2,849 628
2017 Qtr2 548 1,450 (3,440) 3,350 507 488 212 331 (77) 316 2,088 3299
2017 Qtr3 841 1,952 420 3,970 190 545 93 294 371 266 2,763 965
2017 Qtr4 2,371 3,111 1,579 8,380 497 (2,255) 12,010 (229) (137) (5,477) 730 3,925
2018 Qtr1 469 3,638 888 4,650 708 525 6,067 (151) 516 6,961 2,636 880
2018 Qtr2 845 3,409 1,640 3,950 848 594 1,993 (151) 196 266 3,634 1,875
2018 Qtr3 856 4,047 1,861 6,240 1,869 644 13,203 39 749 6,644 4,087 1,208
2018 Qtr4 952 3,730 1,868 6,000 706 538 17,350 1,030 853 2,102 1,180 (439)
2019 Qtr1 141 2,649 1,833 2,350 631 421 (8,185) (245) 293 4,031 3,140 393
2019 Qtr2 612 4,305 1,580 3,130 635 492 (2,684) 336 1,212 18,866 2,804
Valero Energy Chevron
Texaco
Conoco
Phillips Exxon Mobil Occidental Schlum-
berger YPF SA EnCana Corp Imperial Oil Petroleo
Brasileiro TOTAL SA E.ON
New York (US$) BA (US$) Toronto (US$)(C$) SPaulo (R) EMU (€)
2018 High 123.78 133.60 78.39 89.00 85.42 77.97 25.90 17.82 44.79 27.60 55.84 9.93
Low 85.79 111.53 52.02 72.89 63.37 52.90 13.98 12.82 33.94 14.97 44.71 7.99
2019 High 99.27 126.42 70.18 82.49 68.04 45.65 18.44 10.08 39.38 29.25 51.70 10.02
Low 70.40 110.82 50.42 50.42 40.45 31.88 8.56 5.35 31.62 23.91 43.24 8.12
Closing Prices as of:-
2019 7 Jun 74.73 121.48 58.96 74.58 47.84 35.60 15.64 6.70 36.43 26.76 47.79 9.93
14 Jun 76.76 120.81 58.82 74.35 49.31 35.93 17.00 6.25 36.14 27.06 47.25 9.94
21 Jun 81.91 124.93 60.33 77.69 50.61 38.88 18.22 6.52 36.73 28.28 49.12 9.93
28 Jun 85.61 124.44 61.00 76.63 50.28 39.74 18.21 6.72 36.26 27.41 49.28 9.55
5 Jul 81.84 123.54 59.90 76.13 49.28 39.57 18.15 6.47 35.93 27.40 49.42 9.66
12 Jul 84.75 125.98 61.76 77.63 51.72 40.81 18.44 6.52 37.25 28.53 49.87 9.41
19 Jul 83.65 125.04 60.33 74.99 52.33 38.71 17.29 5.93 36.37 27.44 48.20 9.45
26 Jul 84.31 123.72 58.75 74.81 51.59 40.01 16.81 5.54 35.96 26.14 48.03 9.46
2 Aug 82.07 120.73 56.47 56.47 51.18 37.42 15.88 5.83 34.14 26.52 44.73 9.18
9 Aug 78.85 122.42 54.01 54.01 47.13 34.53 16.68 5.69 33.04 26.28 43.49 8.40
16 Aug 78.12 115.81 51.47 51.47 44.57 32.72 10.56 5.57 32.66 23.91 43.24 8.29
23 Aug 74.18 115.18 50.42 50.42 42.37 32.03 9.62 5.50 31.62 24.28 43.58 8.12
30 Aug 75.28 117.72 52.18 52.18 43.48 32.43 8.56 5.90 32.67 25.50 45.39 8.45
6 Sep 78.13 118.26 53.63 70.93 42.18 34.20 9.26 5.96 33.60 26.52 45.78 8.51
13 Sep 85.53 121.50 57.34 72.64 40.51 37.33 8.62 6.32 35.31 26.88 46.65 8.83
20 Sep 82.85 124.90 60.82 72.08 40.82 37.30 9.18 6.53 36.19 27.00 49.48 9.02
27 Sep 84.44 118.60 57.90 71.48 42.28 34.33 9.46 6.11 34.82 27.66 47.59 8.95
4 Oct 84.52 113.85 53.50 68.97 43.07 31.88 9.63 5.91 33.11 26.51 45.00 8.88
11 Oct 88.00 116.15 56.43 68.98 41.12 32.48 9.29 5.84 32.32 27.26 46.42 8.84
18 Oct 91.06 114.74 53.95 67.71 40.45 32.31 9.12 5.35 32.46 27.60 46.33 8.80
25 Oct 99.27 118.67 56.35 69.25 42.53 35.09 9.47 5.56 33.26 29.25 47.69 8.91
50 COMPANY RESULTS

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT