Companies

Date01 September 2015
Published date01 September 2015
DOIhttp://doi.org/10.1111/oet.12_12276
OIL AND ENERGY TRENDS, SEPTEMBER 2015
50 COMPANY RESULTS
Table 24a Oil and Gas Company Earnings and Share Prices
Net Earnings
(US$ million) (ARP mn) (US$ mn) (C$ mn) (Real) (US$ mn)
(
mnun
til
Q4
2013)
Anadarko
Petroleum Chevron Conoco
Phillips Exxon Mobil Occidental
Petroleum
Schlum-
berger YPF SA EnCana Corp Imperial Oil Petroleo
Brasileiro TOTAL SA E.ON
1995 21 1,537 469 6,470 511 820 793 514 343 1,036
2010 791 19,024 11,358 30,460 4,530 4, 267 5,741 1,170 2,210 35, 189 10,571 6,281
2011 (1,890) 26,895 12,436 41,060 6,771 4,998 4,700 5 3,371 33,310 12,489 (1,861)
2012 2,418 26,179 8,428 44,880 4,598 5,490 3,902 (2,794) 3,766 21,182 11,237 2,634
2013 846 21,693 9,156 32,580 5,903 6,733 5,125 236 2,828 23,570 8,440 2, 500
2014 (1,705) 19,242 6,869 32,520 616 5,438 9,002 3,392 3,785 (13,161) 4,125 (3,160)
2012 Qtr2 (70) 7,210 2,267 15,910 1,328 1,403 833 (1,482) 635 (1,346) 1,518 1,250
2012 Qtr3 142 5,253 1,798 9,570 1,375 1,424 756 (1,244) 1,040 5,567 3,668 (107)
2012 Qtr4 190 7,245 1,426 9,950 336 1,362 1,019 (80) 1,076 7,747 2,377 (400)
2013 Qtr1 460 6,178 2,139 9,500 1,355 1,259 1,258 (431) 798 7,693 1,537 2,349
2013 Qtr2 929 5,635 2,050 6,860 1,322 2,095 535 730 327 6,201 2,537 1,016
2013 Qtr3 182 4,950 2,480 7,870 1,583 1,715 1,414 188 647 3,395 2,824 (448)
2013 Qtr4 (725) 4,930 2,487 8,350 1,643 1,664 1,918 (251) 1,056 6,281 1,674 (425)
2014 Qtr1 (2,669) 4,512 2,123 9,100 1,390 1,592 2,881 116 946 5,393 3,335 762
2014 Qtr2 227 5,665 2,081 8,780 1,431 1,595 1,526 271 1,232 4,959 3,104 59
2014 Qtr3 1,087 5,593 2,704 8,070 1,208 1,949 3,212 2,807 936 3,087 3,528 (835)
2014 Qtr4 (350) 3,472 ( 39) 6,570 (3,413) 302 1,383 198 671 (26,600) (5,842) -3146
2015 Qtr1 (3,268) 2,567 272 4,940 (218) 975 2,127 (1,707) 421 5,330 2,663 1,059
2015 Qtr2 61 571 (179) 4,190 176 1,124 2,297 (1,610) 120 531 2,971 90
Anadarko
Petroleum
Chevron
Texaco
Conoco
Phillips Exxon Mobil Occidental Schlum-
berger YPF SA EnCana Corp Imperial Oil Petroleo
Brasileiro TOTAL SA E.ON
New York (US$) BA (US$) Toronto (US$)(C$) SPaulo (R) EMU (€ )
2014 High 112.69 133. 57 86.40 103.83 104.00 117.80 43. 09 29.07 57.86 23.36 53.95 15.46
Low 73.34 102.38 62.45 86.60 74.22 80.00 22.19 14.12 45.55 9.83 41.13 12.82
2015 High 93.92 112.78 69.88 93. 37 83.11 93.00 31.57 17.56 54.54 14.06 48.87 14.60
Low 71.61 88.48 50.34 79.21 67.86 80.42 22.93 9.94 45.65 8.18 41.06 12.01
Closing Prices as of:-
2015 6 Mar 81.73 103.55 62.79 85.63 74.77 83.11 26.47 14.66 47.00 9.24 47.01 14.00
13 Mar 78.42 101.62 61.64 83. 87 72.84 80.42 26.74 13.78 46.57 8.30 44.65 13.53
20 Mar 81.95 107.03 63.84 84. 54 72.72 82.37 29.55 13.87 48.35 9.35 47.63 14.25
27 Mar 82.19 104.28 62.93 83. 58 72.72 83.31 27.89 13.77 50.43 9.38 46.60 14.03
3 Apr 84.55 105.28 63.18 84.30 74.55 84.39 28.13 14.43 51.37 10.72 45.85 13.75
10 Apr 90.10 106.91 66.53 85.56 78.45 89.11 31.57 14.56 53.55 13.01 48.52 14.33
17 Apr 93.68 109.11 67.69 86.93 80.53 92.86 29.98 15.95 54.54 13.01 48.87 14.46
24 Apr 92.65 109.87 67.51 86.97 79.77 91.61 30.15 17.05 54.22 13.26 48.01 14.60
1 May 93.92 109.04 67.44 88.85 80.50 93.00 30.95 17.04 52.59 13.05 48.49 13.96
8 May 88.56 108.65 67.17 88.99 77.90 92.43 30.15 16.99 50.11 13.52 48.00 13.99
15 May 84.67 108.03 65.76 87.35 76.84 92.14 30.06 16.39 48.84 14.06 46.47 13.73
22 May 86.17 104.89 65.11 86.52 77.01 92.02 28.61 16.40 50.43 13.08 47.73 14.05
29 May 83.61 103.00 63.68 85.20 78.19 90.77 27.77 15.76 48.78 12.33 45.98 13.37
5 Jun 84.49 101.59 63.04 84.28 79.09 90.17 28.75 15.10 48.78 12.56 45.56 12.99
12 Jun 83.12 99.87 63.51 84.02 77.78 90.15 28.51 14.80 47.37 13.02 44.56 12.69
19 Jun 81.82 99.47 62.35 85.21 77.97 86.62 26.61 14.38 46.95 13.17 44.13 12.40
26 Jun 81.36 98.60 62.18 83.86 79.21 86.67 27.36 13.84 49.30 13.21 46.42 12.45
3 Jul 76.78 95.87 60.52 83.14 75.73 84. 01 27.42 13.83 47.79 11.73 43.79 12.08
10 Jul 75.71 94.41 59.13 82.22 73.31 83.96 25.71 12.23 46.53 11.79 44.35 12.29
17 Jul 73.88 93.15 57.20 82.61 71.71 83.71 25.69 12.00 46.91 11.40 45.64 12.44
24 Jul 71.61 90.60 52.09 79.94 67.86 82.90 24.06 10.26 45.65 10.04 44.25 12.20
31 Jul 74.35 88.48 50.34 79.21 69.92 82.82 22.93 9.94 48.39 10.50 45.08 12.01

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT