Companies

Published date01 February 2017
Date01 February 2017
DOIhttp://doi.org/10.1111/oet.12_12398
OIL AND ENERGY TRENDS, FEBRUARY 2017
56 COMPANY RESULTS
Table 24a Oil and Gas Company Earnings and Share Prices
Net Earnings
(US$ million) (ARP mn) (US$ mn) (C$ mn) (Real) (US$ mn)
(
mnun
til
Q4
2013)
Anadarko
Petroleum Chevron Conoco
Phillips Exxon Mobil Occidental
Petroleum
Schlum-
berger YPF SA EnCana Corp Imperial Oil Petroleo
Brasileiro TOTAL SA E.ON
1995 21 1,537 469 6,470 511 820 793 514 343 1,036
2011 (1,890) 26,895 12,436 41,060 6,771 4,998 4,700 5 3,371 33,310 12,489 (1,861)
2012 2,418 26,179 8,428 44,880 4,598 5,490 3,902 (2,794) 3,766 21,182 11,237 2,634
2013 846 21,693 9,156 32,580 5,903 6,733 5,125 236 2,828 23,570 8,440 2, 500
2014 (1,705) 19,242 6,869 32,520 616 5,438 9,002 3,392 3,785 (13,161) 4,125 (3,160)
2015 (6,692) 4,587 (4,428) 16,150 (7,829) 2,072 4,579 (5,165) 1,122 (34,836) 4,899 (13,100)
2013 Qtr3 182 4,950 2,480 7,870 1,583 1,715 1,414 188 647 3,395 2,824 (448)
2013 Qtr4 (725) 4,930 2,487 8,350 1,643 1,664 1,918 (251) 1,056 6,281 1,674 (425)
2014 Qtr1 (2,669) 4,512 2,123 9,100 1,390 1,592 2,881 116 946 5,393 3,335 762
2014 Qtr2 227 5,665 2,081 8,780 1,431 1,595 1,526 271 1,232 4,959 3,104 59
2014 Qtr3 1,087 5,593 2,704 8,070 1,208 1,949 3,212 2,807 936 3,087 3,528 (835)
2014 Qtr4 (350) 3,472 (39) 6,570 (3,413) 302 1,383 198 671 (26,600) (5,842) (3,146)
2015 Qtr1 (3,268) 2,567 272 4,940 (218) 975 2,127 (1,707) 421 5,330 2,663 1,059
2015 Qtr2 61 571 (179) 4,190 176 1,124 2,297 (1,610) 120 531 2,971 90
2015 Qtr3 (2,235) 2,037 (1,071) 4,240 (2,609) 989 1,850 (1,236) 479 (3,759) 1,065 (7,250)
2015 Qtr4 (1,250) (588) (3,450) 2,780 (5,178) (1,016) ( 1,695) (612) 102 (36,938) (1,800) (6,999)
2016 Qtr1 (1,034) (725) (1,469) 1,810 78 501 996 (379) (101) (1,246) 1,606 1,170
2016 Qtr2 (692) (1,470) (1,071) 1,700 (139) 316 (743) (601) (181) 370 2,088 (1,864)
2016 Qtr3 (830) 1,283 (1,040) 2,650 (241) 176 (30,211) 317 1,003 (16, 458) 1,980 (514)
Anadarko
Petroleum
Chevron
Texaco
Conoco
Phillips Exxon Mobil Occidental Schlum-
berger YPF SA EnCana Corp Imperial Oil Petroleo
Brasileiro TOTAL SA E.ON
New York (US$) BA (US$) Toronto (US$)(C$) SPaulo (R) EMU (€ )
2015 High 93.92 112.78 69.88 93. 37 83.11 93.00 31.57 17.56 54.54 14.06 48.87 14.60
Low 45.67 75.76 45.39 72.13 65.96 67.34 15.54 6. 98 39.75 6.82 39.69 7.38
2016 High 71.25 118.42 51.94 95. 12 77.72 85.51 21.61 16.98 48.21 18.09 48.72 9.59
Low 32.02 82.13 32.87 74.69 61.22 63.01 13.83 4. 32 38.86 4.41 37.35 6.06
Closing Prices as of:-
2016 5 Aug 52.77 100.51 40.60 87. 56 73.68 81.20 18.32 11.00 39.86 11.65 42.94 9.18
12 Aug 54.28 102.16 41.37 87. 85 74.46 81.20 18.39 12.17 41.26 12.00 43.35 8.74
19 Aug 54.83 102.32 43.32 87. 80 76.54 83.31 17.81 13.03 40.51 12.79 43.06 8.15
26 Aug 52.77 101.98 43.02 87. 71 77.72 81.48 17.34 12.95 40.20 12.64 43.08 8.22
2 Sep 44.27 100.93 40.92 87. 42 77.51 78.55 17.36 12.71 40.87 13.57 43.99 7.53
9 Sep 43.36 101.27 42.25 86. 84 76.11 77.56 17.27 13.39 39.89 13.51 43.85 7.39
16 Sep 40.99 97.84 39.87 84.03 71.03 76.33 17.18 12.88 39.50 13.16 40.60 6.35
23 Sep 39.54 99.22 39.94 83.45 69.60 75.92 17.43 11.99 39.60 13.69 42.53 6.42
30 Sep 44.11 102.92 43.47 87. 28 72.92 78.64 18.22 13.71 41.04 13.57 42.17 6.31
7 Oct 63.46 102.27 44.22 86.74 73.54 81.31 19.42 14.44 42.70 15.26 42.93 6.31
14 Oct 63.37 101.08 41.67 86. 54 73.22 81.32 18.86 14.61 42.59 16.26 44.13 6.83
21 Oct 63.54 101.30 41.54 86. 62 74.61 80.47 18.99 14.75 43.65 17.95 44.32 6.78
28 Oct 61.46 103.82 44.97 84. 78 73.63 79.20 17.77 13.41 43.38 18.09 44.40 6.71
4 Nov 58.62 104.78 42.76 83. 57 66.59 77.84 16.67 13.16 43.28 15.99 42.13 6.34
11 Nov 61.01 106.64 43.94 85. 67 64.95 78.66 16.00 13.88 42.99 14.01 42.45 6.27
18 Nov 61.51 109.20 44.76 85. 28 68.22 80.00 16.32 15.78 44.75 14.52 43.12 6.06
25 Nov 63.75 111.00 45.75 87. 12 69.75 81.29 16.67 16.35 45.04 15.30 44.10 6.13
2 Dec 68.56 113.00 48.12 87. 04 70.85 85.01 16.34 16.85 44.70 15.83 44.90 6.07
9 Dec 70.47 115.81 50.77 89. 00 70.58 84.78 16.57 16.98 46.45 15.58 46.42 6.43
16 Dec 70.61 118.08 51.94 91. 18 73.44 85.50 15.09 16.32 48.21 14.76 48.21 6.52
23 Dec 71.25 118.42 51.37 90. 71 72.11 85.51 15.20 16.36 47.34 14.24 48.36 6.65
30 Dec 69.73 117.70 50.14 90. 26 71.23 83.95 16.50 15.76 46.71 14.87 48.72 6.70

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT