Coal and Lignite Production

DOIhttp://doi.org/10.1111/oet.5_12507
Date01 May 2018
Published date01 May 2018
OIL AND ENERGY TRENDS, MAY 2018 COAL PRODUCTION 33
Table 6.1 Coal and Lignite Production: World Summary and North America
(million metric tons)
Regional Summary Of which OECD Summary
W Hem Europe Africa/ME Asia/Pac CIS/FSU Total World EU-15 OECD-30 W Hem Europe Asia/Pac Canada Mexico USA
1995 1,064.41 896.40 216.33 2,002.53 437.28 4,616.96 405.58 2,115.97 1,027.08 757.20 331.68 74.97 15.02 937.10
2013 1,132.03 672.25 255.40 5,125.44 521.22 7,706.34 261.15 2,218.86 1,011.45 533.82 673.59 68.91 32.98 909.56
2014 1,110.44 643.81 254.70 4,961.40 511.23 7,481.57 249.97 2,206.68 999.69 517.74 689.24 68.58 26.96 904.16
2015 994.14 629.43 254.92 4,847.37 514.92 7,240.77 240.98 2,038.76 887.04 489.32 662.41 55.49 24.15 807.39
2016 845.19 592.12 255.75 4,877.11 531.78 7,101.95 214.00 1,866.20 737.57 461.48 667.15 53.70 18.57 665.30
2017 897.48 540.83 251.82 4,591.29 555.32 6,836.72 147.56 1,844.93 785.54 398.69 660.71 52.49 17.84 715.20
2016 Jan 68.02 52.21 20.78 410.78 43.08 594.87 19.22 153.33 59.12 40.42 53.78 4.43 1.82 52.87
Feb 64.40 51.27 20.86 411.12 42.91 590.56 17.47 147.75 55.39 38.57 53.78 4.16 1.88 49.36
Mar 62.50 48.31 22.63 423.10 43.70 600.24 17.54 145.84 53.48 38.59 53.78 4.50 1.40 47.57
Apr 56.25 44.41 20.96 403.00 40.33 564.94 17.06 139.39 47.31 35.13 56.95 4.14 1.40 41.77
May 60.64 42.91 20.85 404.02 41.34 569.76 16.21 142.88 51.62 34.31 56.95 4.29 1.42 45.91
Jun 66.68 44.15 22.01 401.43 36.73 571.00 15.73 150.54 57.70 35.89 56.95 4.40 1.57 51.74
Jul 74.21 47.67 22.45 392.76 42.48 579.56 17.18 155.68 65.32 36.60 53.77 4.68 1.59 59.05
Aug 79.96 49.42 22.25 394.44 46.38 592.44 17.39 163.20 70.95 38.47 53.77 4.71 1.60 64.64
Sep 76.95 50.04 20.71 395.89 45.27 588.85 17.84 160.57 67.91 38.89 53.77 4.44 1.58 61.90
Oct 81.18 53.72 21.65 409.44 49.02 615.00 19.13 171.62 72.23 41.51 57.88 4.50 1.49 66.24
Nov 79.22 54.49 21.47 411.76 49.88 616.81 19.78 170.34 70.26 42.21 57.88 4.58 1.42 64.26
Dec 75.18 53.51 19.13 419.43 50.67 617.91 19.45 165.07 66.28 40.90 57.88 4.89 1.41 59.99
2017 Jan 78.47 53.87 19.70 389.48 44.92 586.44 19.05 166.21 69.10 41.30 55.81 4.63 1.42 63.05
Feb 74.13 49.61 18.96 390.66 43.36 576.73 15.98 157.63 64.80 37.02 55.81 4.04 1.43 59.34
Mar 74.18 49.94 20.85 402.94 46.00 593.90 16.81 159.65 64.84 39.01 55.81 4.61 1.44 58.78
Apr 69.33 45.52 20.66 376.84 42.90 555.25 15.77 149.57 60.05 35.70 53.81 4.11 1.44 54.50
May 72.18 45.40 20.55 377.33 44.23 559.69 15.06 150.88 62.89 34.17 53.81 4.25 1.43 57.21
Jun 75.97 44.51 22.14 374.57 40.06 557.24 14.46 153.84 66.71 33.32 53.81 4.35 1.54 60.82
Jul 76.13 46.02 21.92 371.96 44.46 560.50 15.87 158.32 66.89 34.52 56.91 4.70 1.57 60.63
Aug 82.58 48.38 22.14 373.92 46.15 573.16 16.20 166.83 73.26 36.66 56.91 4.68 1.60 66.98
Sep 74.95 50.61 21.60 375.47 47.16 569.79 16.81 160.62 65.61 38.09 56.91 4.36 1.57 59.69
Oct 74.93 37.37 22.75 381.83 52.02 568.89 0.52 143.56 65.55 24.31 53.71 4.32 1.58 59.65
Nov 72.79 34.70 22.30 384.67 51.39 565.85 0.53 139.01 63.34 21.96 53.71 4.09 1.42 57.83
Dec 71.83 34.91 18.26 391.60 52.67 569.26 0.51 138.82 62.49 22.62 53.71 4.36 1.41 56.72
2018 Jan 72.38 35.54 20.38 338.33 45.36 511.99 0.53 145.61 63.14 23.06 59.41 4.52 1.37 57.25
Table 6.2a Coal and Lignite Production: Other Western Hemisphere and OECD Europe
(million metric tons)
Brazil Colombia Venezuela Other W
Hem Total W Hem Czech Rep France Germany Greece Hungary Poland Spain United
Kingdom Turkey
1995 5.20 25.65 4.64 1.84 1,064.41 75.12 9.02 246.27 54.08 15.44 199.74 28.45 53.04 55.07
2013 8.64 99.12 8.40 3.10 1,132.03 48.98 - 190.96 52.58 8.35 142.30 4.43 12.95 65.83
2014 7.92 95.16 2.52 4.43 1,110.44 46.49 - 186.51 48.02 8.07 136.96 3.90 11.53 69.04
2015 7.32 95.40 1.08 3.30 994.14 46.34 - 184.75 44.64 7.79 135.28 3.06 8.52 52.65
2016 6.72 95.40 2.76 2.74 845.19 45.31 - 175.66 32.25 7.51 130.77 1.94 4.14 57.51
2017 6.12 100.20 2.76 2.86 897.48 44.91 - 123.54 19.81 7.22 126.97 1.21 3.00 66.01
2016 Jan 0.56 7.95 0.23 0.16 68.02 4.32 - 15.63 3.10 0.75 10.92 0.19 0.30 4.67
Feb 0.56 7.95 0.23 0.27 64.40 3.91 - 14.16 2.75 0.67 10.75 0.23 0.33 5.30
Mar 0.56 7.95 0.23 0.28 62.50 4.12 - 15.06 1.90 0.64 10.46 0.23 0.35 5.21
Apr 0.56 7.95 0.23 0.20 56.25 3.51 - 14.55 2.00 0.60 9.65 0.22 0.28 3.81
May 0.56 7.95 0.23 0.28 60.64 3.26 - 13.72 2.03 0.66 10.31 0.13 0.33 3.33
Jun 0.56 7.95 0.23 0.24 66.68 3.10 - 13.23 2.04 0.63 10.63 0.12 0.33 5.33
Jul 0.56 7.95 0.23 0.15 74.21 3.11 - 14.10 2.63 0.60 11.13 0.11 0.34 4.15
Aug 0.56 7.95 0.23 0.27 79.96 3.55 - 14.24 2.71 0.56 11.55 0.11 0.33 4.87
Sep 0.56 7.95 0.23 0.30 76.95 3.75 - 14.61 2.77 0.69 11.41 0.11 0.36 4.54
Oct 0.56 7.95 0.23 0.21 81.18 4.23 - 15.50 3.08 0.58 11.32 0.13 0.43 5.60
Nov 0.56 7.95 0.23 0.22 79.22 4.52 - 15.75 3.40 0.60 11.35 0.22 0.41 5.41
Dec 0.56 7.95 0.23 0.16 75.18 3.95 - 15.12 3.84 0.53 11.30 0.15 0.35 5.28
2017 Jan 0.51 8.35 0.23 0.28 78.47 4.15 - 14.83 3.84 0.73 11.70 0.15 0.23 5.12
Feb 0.51 8.35 0.23 0.24 74.13 4.38 - 13.41 2.07 0.65 10.29 0.15 0.35 5.12
Mar 0.51 8.35 0.23 0.25 74.18 4.09 - 14.28 2.07 0.63 11.19 0.15 0.31 5.70
Apr 0.51 8.35 0.23 0.19 69.33 3.71 - 13.85 1.55 0.59 9.90 0.15 0.21 5.26
May 0.51 8.35 0.23 0.20 72.18 3.06 - 13.08 1.61 0.64 10.62 0.15 0.22 4.28
Jun 0.51 8.35 0.23 0.17 75.97 2.73 - 12.49 1.65 0.60 9.93 0.06 0.26 5.10
Jul 0.51 8.35 0.23 0.15 76.13 2.53 - 13.36 2.22 0.57 10.52 0.07 0.22 4.55
Aug 0.51 8.35 0.23 0.23 82.58 3.60 - 13.55 2.35 0.53 10.46 0.07 0.23 5.35
Sep 0.51 8.35 0.23 0.25 74.95 3.81 - 14.06 2.45 0.66 10.88 0.05 0.25 5.38
Oct 0.51 8.35 0.23 0.29 74.93 4.42 - 0.21 - 0.55 10.78 0.07 0.24 7.59
Nov 0.51 8.35 0.23 0.36 72.79 4.40 - 0.21 - 0.57 10.64 0.07 0.25 5.41
Dec 0.51 8.35 0.23 0.25 71.83 4.04 - 0.21 - 0.50 10.06 0.07 0.23 7.14
2018 Jan 0.46 8.35 0.23 0.20 72.38 3.84 - 0.21 - 0.71 10.09 0.16 0.16 7.34
North America

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT