Coal and Lignite Production

DOIhttp://doi.org/10.1111/oet.5_12586
Date01 May 2019
Published date01 May 2019
OIL AND ENERGY TRENDS, MAY 2019 COAL PRODUCTION 31
Table 6.1 Coal and Lignite Production: World Summary and North America
(million metric tons)
Regional Summary Of which OECD Summary
W Hem Europe Africa/ME Asia/Pac CIS/FSU Total World EU-15 OECD-30 W Hem Europe Asia/Pac Canada Mexico USA
1995 1,064.41 896.40 216.33 2,002.53 437.28 4,616.96 405.58 2,115.97 1,027.08 757.20 331.68 74.97 15.02 937.10
2014 1,102.76 643.67 254.58 4,949.58 511.83 7,462.41 249.97 2,200.92 998.49 517.50 684.92 68.58 25.76 904.16
2015 995.70 629.63 254.92 4,847.37 514.92 7,242.53 240.98 2,038.76 887.04 489.32 662.41 55.49 24.15 807.39
2016 838.83 593.18 255.63 4,905.53 532.62 7,125.79 214.00 1,872.68 735.17 461.24 676.27 53.70 16.17 665.30
2017 887.64 596.57 251.82 4,736.27 556.16 7,028.45 201.50 1,918.33 783.14 452.63 682.57 52.49 15.44 715.20
2018 854.00 613.48 253.77 4,018.96 590.42 6,330.64 209.76 1,926.69 751.84 476.45 698.40 47.31 13.44 691.08
2017 Jan 77.65 54.07 19.70 400.79 44.99 597.20 19.05 167.01 68.90 41.30 56.81 4.63 1.22 63.05
Feb 73.31 49.81 18.96 401.57 43.43 587.09 15.98 158.43 64.60 37.02 56.81 4.04 1.23 59.34
Mar 73.36 50.04 20.85 414.55 46.07 604.86 16.81 160.45 64.64 39.01 56.81 4.61 1.24 58.78
Apr 68.51 45.72 20.66 388.25 42.97 566.11 15.77 150.62 59.85 35.70 55.06 4.11 1.24 54.50
May 71.36 45.60 20.55 388.64 44.30 570.45 15.06 151.98 62.69 34.17 55.11 4.25 1.23 57.21
Jun 75.15 44.61 22.14 386.08 40.13 568.10 14.46 154.94 66.51 33.32 55.11 4.35 1.34 60.82
Jul 75.31 46.12 21.92 384.17 44.53 572.05 15.87 160.23 66.69 34.52 59.01 4.70 1.37 60.63
Aug 81.76 48.48 22.14 385.72 46.22 584.31 16.20 168.43 73.06 36.66 58.71 4.68 1.40 66.98
Sep 74.13 50.71 21.60 387.37 47.23 581.04 16.81 162.22 65.41 38.09 58.71 4.36 1.37 59.69
Oct 74.11 55.24 22.75 395.04 52.09 599.22 18.19 164.13 65.35 41.98 56.81 4.32 1.38 59.65
Nov 71.97 53.17 22.30 398.58 51.46 597.48 18.80 160.18 63.14 40.23 56.81 4.09 1.22 57.83
Dec 71.01 53.01 18.26 405.51 52.74 600.52 18.51 159.72 62.29 40.62 56.81 4.36 1.21 56.72
2018 Jan 71.03 53.36 20.44 337.82 45.59 528.24 18.12 157.82 62.54 40.58 54.70 4.26 1.02 57.25
Feb 69.16 47.00 19.73 338.35 46.50 520.75 15.18 151.54 60.63 36.21 54.70 3.88 1.14 55.62
Mar 74.61 53.48 20.86 351.72 49.66 550.33 18.33 162.50 66.04 41.75 54.70 4.46 1.09 60.49
Apr 67.05 48.88 19.90 333.02 46.06 514.91 16.80 158.48 58.54 38.64 61.30 3.76 1.12 53.66
May 69.75 47.41 21.50 333.88 47.06 519.60 16.51 160.56 61.20 38.06 61.30 3.47 1.14 56.59
Jun 70.45 49.85 22.30 331.02 42.38 516.00 17.85 162.77 61.95 39.52 61.30 3.89 1.14 56.92
Jul 71.24 51.53 21.42 322.23 46.94 513.35 18.62 162.14 62.71 41.04 58.40 3.79 1.16 57.76
Aug 76.66 50.88 23.57 324.15 50.19 525.45 18.48 167.10 68.14 40.57 58.40 3.95 1.15 63.04
Sep 70.30 51.25 21.21 325.60 50.23 518.58 17.17 159.34 61.76 39.18 58.40 3.78 1.15 56.83
Oct 72.91 54.75 22.49 335.61 54.68 540.45 17.36 164.16 64.33 41.42 58.40 3.90 1.15 59.29
Nov 70.11 52.64 22.01 339.17 55.46 539.39 17.11 160.10 61.67 40.03 58.40 4.03 1.15 56.49
Dec 70.74 52.45 18.35 346.39 55.67 543.59 18.25 160.19 62.34 39.45 58.40 4.14 1.05 57.15
2019 Jan 70.26 52.34 20.60 347.77 47.51 538.48 18.90 162.35 61.86 39.79 60.70 4.13 1.05 56.68
Table 6.2a Coal and Lignite Production: Other Western Hemisphere and OECD Europe
(million metric tons)
Brazil Colombia Venezuela Other W
Hem Total W Hem Czech Rep France Germany Greece Hungary Poland Spain United
Kingdom Turkey
1995 5.20 25.65 4.64 1.84 1,064.41 75.12 9.02 246.27 54.08 15.44 199.74 28.45 53.04 55.07
2014 8.76 88.56 2.52 4.43 1,102.76 46.49 0.00 186.51 48.02 8.07 136.96 3.90 11.53 69.04
2015 8.88 95.40 1.08 3.30 995.70 46.34 0.00 184.75 44.64 7.79 135.28 3.06 8.52 52.65
2016 7.68 90.48 2.76 2.74 838.83 45.31 0.00 175.66 32.25 7.51 130.77 1.94 4.14 57.51
2017 5.28 93.48 3.00 2.74 887.64 44.91 0.00 167.96 29.33 7.22 126.97 1.21 3.00 66.01
2018 5.28 91.20 3.00 2.68 854.00 43.55 0.00 169.88 35.13 6.93 122.26 2.17 2.58 88.30
2017 Jan 0.44 7.79 0.25 0.27 77.65 4.15 - 14.83 3.84 0.73 11.70 0.15 0.23 5.12
Feb 0.44 7.79 0.25 0.23 73.31 4.38 - 13.41 2.07 0.65 10.29 0.15 0.35 5.12
Mar 0.44 7.79 0.25 0.24 73.36 4.09 - 14.28 2.07 0.63 11.19 0.15 0.31 5.70
Apr 0.44 7.79 0.25 0.18 68.51 3.71 - 13.85 1.55 0.59 9.90 0.15 0.21 5.26
May 0.44 7.79 0.25 0.19 71.36 3.06 - 13.08 1.61 0.64 10.62 0.15 0.22 4.28
Jun 0.44 7.79 0.25 0.16 75.15 2.73 - 12.49 1.65 0.60 9.93 0.06 0.26 5.10
Jul 0.44 7.79 0.25 0.14 75.31 2.53 - 13.36 2.22 0.57 10.52 0.07 0.22 4.55
Aug 0.44 7.79 0.25 0.22 81.76 3.60 - 13.55 2.35 0.53 10.46 0.07 0.23 5.35
Sep 0.44 7.79 0.25 0.24 74.13 3.81 - 14.06 2.45 0.66 10.88 0.05 0.25 5.38
Oct 0.44 7.79 0.25 0.28 74.11 4.42 - 15.05 2.83 0.55 10.78 0.07 0.24 7.59
Nov 0.44 7.79 0.25 0.35 71.97 4.40 - 15.34 3.14 0.57 10.64 0.07 0.25 5.41
Dec 0.44 7.79 0.25 0.24 71.01 4.04 - 14.66 3.55 0.50 10.06 0.07 0.23 7.14
2018 Jan 0.44 7.60 0.25 0.20 71.03 3.84 - 14.31 3.49 0.71 10.09 0.16 0.16 7.34
Feb 0.44 7.60 0.25 0.24 69.16 3.65 - 12.94 1.82 0.63 10.01 0.16 0.26 6.37
Mar 0.44 7.60 0.25 0.28 74.61 4.15 - 14.93 3.01 0.62 10.67 0.15 0.23 7.55
Apr 0.44 7.60 0.25 0.22 67.05 3.52 - 14.00 2.39 0.58 9.76 0.16 0.25 7.45
May 0.44 7.60 0.25 0.26 69.75 3.27 - 13.51 2.59 0.62 10.00 0.17 0.23 7.13
Jun 0.44 7.60 0.25 0.21 70.45 3.12 - 14.65 2.83 0.57 10.36 0.16 0.21 7.11
Jul 0.44 7.60 0.25 0.24 71.24 3.02 - 14.80 3.44 0.54 10.77 0.19 0.19 7.58
Aug 0.44 7.60 0.25 0.23 76.66 3.51 - 14.35 3.69 0.50 10.38 0.22 0.21 7.12
Sep 0.44 7.60 0.25 0.25 70.30 3.55 - 13.74 2.94 0.63 9.64 0.23 0.26 7.69
Oct 0.44 7.60 0.25 0.29 72.91 3.97 - 13.85 3.15 0.52 10.58 0.19 0.17 8.42
Nov 0.44 7.60 0.25 0.15 70.11 3.92 - 14.02 2.69 0.54 10.27 0.19 0.21 7.90
Dec 0.44 7.60 0.25 0.11 70.74 4.04 - 14.77 3.08 0.47 9.73 0.20 0.20 6.65
2019 Jan 0.44 7.60 0.25 0.11 70.26 3.69 - 14.48 4.18 0.69 10.36 0.07 0.17 5.70
North America

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT