Coal and Lignite Production

DOIhttp://doi.org/10.1111/oet.5_12276
Date01 September 2015
Published date01 September 2015
OIL AND ENERGY TRENDS, SEPTEMBER 2015 COAL PRODUCTION 25
Table 6.1 Coal and Lignite Production: World Summary and North America
(million metric tons)
Regional Summary Of which OECD Summary
W Hem Europe Africa/ME Asia/Pac CIS/FSU Total World EU-15 OECD-30 W Hem Europe Asia/Pac Canada Mexico USA
1995 1,064.41 896.40 216.33 2,002.53 437.28 4,616.96 405.58 2,115.97 1,027.08 757.20 331.68 74.97 15.02 937.10
2010 1,142.56 691.75 255.43 5,197.57 482.73 7,770.04 265.58 2,194.84 1,055.60 546.24 593.00 49.97 22.44 983.19
2011 1,167.06 720.32 254.47 5,119.45 501.48 7,762.78 271.17 2,250.40 1,079.30 568.74 602.36 68.49 24.52 986.29
2012 1,104.52 721.50 260.87 5,395.35 526.40 8,008.64 282.09 2,242.96 1,014.92 575.53 652.50 69.33 20.23 925.36
2013 1,132.03 672.25 255.40 5,125.44 521.22 7,706.34 261.15 2,218.86 1,011.45 533.82 673.59 68.91 32.98 909.56
2014 1,122.50 645.51 254.70 4,994.06 511.59 7,528.35 250.09 2,237.81 1,003.47 517.14 717.20 68.75 30.56 904.16
2013 May 93.66 49.40 22.97 429.35 41.68 637.05 19.92 185.69 84.35 41.63 59.71 5.47 2.97 75.90
Jun 90.16 52.12 22.09 425.80 37.05 627.22 21.38 183.72 80.78 43.23 59.71 5.09 2.91 72.79
Jul 98.64 56.39 22.83 420.58 41.77 640.21 22.64 191.99 89.24 45.50 57.25 5.73 2.86 80.66
Aug 100.20 55.25 22.41 419.10 42.07 639.03 20.75 190.50 90.81 42.44 57.25 5.94 2.47 82.40
Sep 93.90 57.25 21.22 422.52 43.22 638.10 21.93 186.77 84.52 45.00 57.25 6.08 2.44 76.00
Oct 95.42 60.46 22.16 428.45 48.10 654.60 22.21 194.37 85.96 46.40 62.00 5.90 2.66 77.41
Nov 92.48 58.27 21.93 433.80 49.09 655.56 21.86 190.53 83.10 45.43 62.00 5.46 2.51 75.13
Dec 92.79 58.42 17.19 441.76 49.81 659.97 21.53 190.84 83.39 45.44 62.00 5.80 2.47 75.12
2014 Jan 93.53 59.23 20.28 424.04 41.26 638.35 22.39 189.12 83.69 46.01 59.42 6.02 2.41 75.26
Feb 85.89 54.89 20.19 417.57 41.85 620.39 20.70 178.23 75.92 42.89 59.42 5.19 2.43 68.31
Mar 97.59 56.20 20.52 432.49 42.88 649.68 21.84 191.99 87.62 44.95 59.42 6.32 2.44 78.86
Apr 93.12 51.81 21.95 411.98 39.51 618.37 20.26 185.03 83.47 41.47 60.10 5.62 2.57 75.27
May 94.39 50.15 23.31 413.32 39.69 620.85 20.46 186.39 84.52 41.77 60.10 5.92 2.59 76.01
Jun 89.97 48.65 22.17 412.86 36.69 610.34 20.07 181.12 80.12 40.90 60.10 5.82 2.58 71.73
Jul 94.47 51.20 22.62 406.04 40.61 614.94 19.33 185.36 84.46 41.44 59.46 5.37 2.50 76.59
Aug 97.57 49.85 22.41 408.00 40.19 618.01 18.69 187.58 87.73 40.39 59.46 5.82 2.69 79.22
Sep 93.84 56.60 20.87 408.66 40.95 620.92 21.66 187.95 83.92 44.57 59.46 5.48 2.64 75.81
Oct 94.84 57.17 21.79 415.54 47.44 636.78 22.78 190.63 84.89 45.65 60.09 5.93 2.63 76.34
Nov 91.31 56.13 21.59 420.59 49.36 638.98 22.04 186.15 81.30 44.76 60.09 5.43 2.59 73.28
Dec 95.97 53.63 17.00 422.96 51.17 640.73 19.89 188.26 85.82 42.36 60.09 5.83 2.50 77.49
2015 Jan 96.82 55.06 20.76 433.63 42.38 648.65 21.26 186.81 87.02 42.38 57.40 6.04 2.46 78.52
Feb 83.17 51.15 20.89 427.31 40.37 622.90 20.08 170.40 73.17 39.82 57.40 5.20 2.47 65.51
Mar 92.48 54.48 22.66 443.62 41.23 654.48 21.75 183.42 82.68 43.33 57.40 6.33 2.48 73.87
Apr 85.46 50.58 21.20 426.48 37.64 621.36 19.81 177.82 75.55 39.61 62.66 5.60 2.51 67.44
May 81.76 49.50 23.46 428.09 38.60 621.41 19.53 174.41 71.84 39.91 62.66 5.93 2.54 63.37
Table 6.2a Coal and Lignite Production: Other Western Hemisphere and OECD Europe
(million metric tons)
Brazil Colombia Venezuela Other W
Hem Total W Hem Czech Rep France Germany Greece Hungary Poland Spain United
Kingdom Turkey
1995 5.20 25.65 4.64 1.84 1,064.41 75.12 9.02 246.27 54.08 15.44 199.74 28.45 53.04 55.07
2010 5.76 70.80 8.40 2.00 1,142.56 55.22 - 183.51 53.63 9.20 132.99 7.99 18.07 78.43
2011 6.36 70.80 8.40 2.20 1,167.06 57.88 0.00 189.46 56.80 8.91 139.00 6.58 18.33 82.69
2012 6.48 73.92 8.40 0.80 1,104.52 54.97 0.00 196.99 61.74 8.63 143.73 6.34 16.79 77.94
2013 6.60 102.48 8.40 3.10 1,132.03 48.98 0.00 190.96 52.58 8.35 142.30 4.43 12.95 65.83
2014 6.72 105.36 2.52 4.43 1,122.50 46.49 0.00 186.51 48.02 8.07 136.96 3.90 11.53 69.04
2013 May 0.55 8.26 0.24 0.26 93.66 4.02 - 14.62 3.96 0.72 11.22 0.28 1.05 5.19
Jun 0.55 8.26 0.24 0.33 90.16 3.66 - 14.82 4.88 0.72 11.38 0.46 1.21 5.54
Jul 0.55 8.26 0.24 0.35 98.64 3.81 - 15.95 5.25 0.69 12.18 0.46 0.96 5.58
Aug 0.55 8.26 0.24 0.34 100.20 3.88 - 14.91 4.54 0.65 11.73 0.40 0.89 5.02
Sep 0.55 8.26 0.24 0.33 93.90 3.70 - 15.46 4.91 0.78 11.80 0.51 1.04 6.29
Oct 0.55 8.26 0.24 0.41 95.42 4.61 - 16.40 4.54 0.67 12.99 0.47 0.80 5.25
Nov 0.55 8.26 0.24 0.33 92.48 4.46 - 16.72 3.58 0.69 12.05 0.56 0.99 5.63
Dec 0.55 8.26 0.24 0.35 92.79 4.52 - 16.32 3.95 0.62 11.94 0.31 0.95 6.07
2014 Jan 0.56 8.78 0.21 0.29 93.53 4.33 - 17.06 4.11 0.79 11.93 0.44 0.77 5.77
Feb 0.56 8.78 0.21 0.42 85.89 4.13 - 15.41 4.03 0.69 11.09 0.30 0.95 5.58
Mar 0.56 8.78 0.21 0.42 97.59 4.39 - 16.46 3.94 0.66 11.39 0.33 1.09 6.07
Apr 0.56 8.78 0.21 0.10 93.12 3.95 - 15.33 3.87 0.62 10.49 0.24 0.81 5.71
May 0.56 8.78 0.21 0.32 94.39 3.76 - 14.47 4.71 0.70 11.03 0.26 1.01 5.37
Jun 0.56 8.78 0.21 0.30 89.97 3.18 - 14.40 4.25 0.69 10.75 0.26 1.15 5.72
Jul 0.56 8.78 0.21 0.46 94.47 3.10 - 14.57 3.62 0.66 11.95 0.25 0.88 5.89
Aug 0.56 8.78 0.21 0.29 97.57 3.35 - 13.78 3.74 0.62 11.08 0.21 0.95 6.01
Sep 0.56 8.78 0.21 0.37 93.84 3.45 - 15.71 4.42 0.75 11.93 0.35 1.16 6.28
Oct 0.56 8.78 0.21 0.40 94.84 4.31 - 17.28 4.08 0.64 12.32 0.39 1.02 5.13
Nov 0.56 8.78 0.21 0.46 91.31 4.36 - 16.66 4.00 0.66 11.30 0.47 0.90 5.97
Dec 0.56 8.78 0.21 0.60 95.97 4.20 - 15.37 3.25 0.59 11.70 0.43 0.83 5.53
2015 Jan 0.57 8.78 0.21 0.24 96.82 4.17 - 16.27 3.96 0.77 11.31 0.29 0.74 4.39
Feb 0.57 8.78 0.21 0.44 83.17 3.78 - 15.72 3.03 0.68 10.42 0.27 1.05 4.42
Mar 0.57 8.78 0.21 0.24 92.48 3.95 - 16.85 3.32 0.65 11.66 0.31 1.26 4.80
Apr 0.57 8.78 0.21 0.35 85.46 3.87 - 15.06 3.72 0.61 10.57 0.27 0.76 4.21
May 0.57 8.78 0.21 0.36 81.76 3.45 - 14.24 4.21 0.68 10.70 0.27 0.80 5.06
North America

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT