Coal and Lignite Production

Date01 October 2016
DOIhttp://doi.org/10.1111/oet.5_12304
Published date01 October 2016
OIL AND ENERGY TRENDS, OCTOBER 2016 COAL PRODUCTION 27
7DEOH&RDODQG/LJQLWH3URGXFWLRQ:RUOG6XPPDU\DQG1RUWK$PHULFD
PLOOLRQPHWULFWRQV
5HJLRQDO6XPPDU\ 2IZKLFK 2(&'6XPPDU\
W Hem Europe Africa/ME Asia/Pac CIS/FSU Total World EU-15 OECD-30 W Hem Europe Asia/Pac Canada Mexico USA
 1,064.41 896.40 216.33 2,002.53 437.28  405.58  1,027.08 757.20 331.68 74.97 15.02 937.10
 1,167.06 720.32 254.47 5,119.45 501.48  271.17  1,079.30 568.74 602.36 68.49 24.52 986.29
 1,104.52 721.50 260.87 5,395.35 526.40  282.09  1,014.92 575.53 652.50 69.33 20.23 925.36
 1,132.03 672.25 255.40 5,125.44 521.22  261.15  1,011.45 533.82 673.59 68.91 32.98 909.56
 1,110.44 643.81 254.70 4,961.40 511.23  249.97  999.69 517.74 689.24 68.58 26.96 904.16
 999.54 629.55 254.80 4,849.99 514.80  240.98  889.44 490.64 654.13 55.49 26.55 807.39
 Jun 88.92 48.50 22.17 410.13 36.66  20.06  79.82 40.95 57.77 5.82 2.28 71.73
Jul 93.42 51.05 22.62 403.41 40.58  19.32  84.16 41.49 57.13 5.37 2.20 76.59
Aug 96.52 49.70 22.41 405.27 40.16  18.68  87.43 40.44 57.13 5.82 2.39 79.22
Sep 92.79 56.45 20.87 405.93 40.92  21.65  83.62 44.62 57.13 5.48 2.34 75.81
Oct 93.79 57.02 21.79 412.81 47.41  22.77  84.59 45.70 57.76 5.93 2.33 76.34
Nov 90.00 55.98 21.59 417.86 49.33  22.03  80.74 44.81 57.76 5.17 2.29 73.28
Dec 95.00 53.48 17.00 420.23 51.14  19.88  85.60 42.41 57.76 5.92 2.20 77.49
 Jan 94.56 54.95 20.77 410.21 42.37  21.25  85.43 42.47 54.27 4.76 2.16 78.52
Feb 81.36 51.04 20.89 410.10 40.36  20.07  72.03 39.91 54.27 4.35 2.17 65.51
Mar 90.13 54.26 22.73 421.97 41.22  21.64  81.00 43.31 54.27 4.94 2.18 73.87
Apr 83.07 49.63 21.24 401.59 37.61  19.02  73.83 38.96 56.51 4.25 2.14 67.44
May 78.89 46.55 21.09 402.73 39.71  17.15  69.72 36.40 56.51 4.22 2.14 63.37
Jun 76.32 49.90 22.10 400.04 35.07  19.26  67.21 39.69 56.51 4.65 2.27 60.30
Jul 84.01 52.28 22.54 394.01 40.31  20.25  74.94 40.93 55.78 4.65 2.26 68.03
Aug 89.83 51.87 22.34 395.64 41.75  20.30  80.80 40.20 55.78 5.03 2.27 73.49
Sep 85.34 54.37 20.80 396.87 45.09  21.53  76.20 41.80 55.78 4.69 2.24 69.27
Oct 84.96 55.98 21.74 401.74 50.03  21.68  75.73 43.78 51.49 5.04 2.24 68.45
Nov 77.84 54.48 21.56 404.20 50.41  19.84  68.64 42.05 51.49 4.33 2.24 62.08
Dec 73.22 54.24 17.00 410.90 50.86  18.99  63.90 41.12 51.49 4.59 2.24 57.06
 Jan 68.43 52.22 20.77 411.65 43.07  19.22  59.42 40.53 53.55 4.43 2.12 52.87
Feb 64.81 51.28 20.85 411.89 42.90  17.47  55.69 38.68 53.55 4.16 2.18 49.36
Mar 62.91 48.32 22.62 423.97 43.69  17.54  53.78 38.70 53.55 4.50 1.70 47.57
Apr 56.66 44.42 20.95 406.57 40.32  17.06  47.61 35.24 59.46 4.14 1.70 41.77
May 61.01 42.93 20.84 407.59 41.33  16.29  51.88 34.43 59.45 4.25 1.72 45.91
Jun 67.10 46.92 22.00 405.00 36.72  18.23  57.97 38.61 59.45 4.10 2.13 51.74
7DEOHD&RDODQG/LJQLWH3URGXFWLRQ2WKHU:HVWHUQ+HPLVSKHUHDQG2(&'(XURSH
PLOOLRQPHWULFWRQV
Brazil Colombia Venezuela Other W
Hem Total W Hem Czech Rep France Germany Greece Hungary Poland Spain United
Kingdom Turkey
 5.20 25.65 4.64 1.84  75.12 9.02 246.27 54.08 15.44 199.74 28.45 53.04 55.07
 6.36 70.80 8.40 2.20  57.88 0.00 189.46 56.80 8.91 139.00 6.58 18.33 82.69
 6.60 89.04 8.40 0.80  54.97 0.00 196.99 61.74 8.63 143.73 6.34 16.79 77.94
 8.64 99.12 8.40 3.10  48.98 0.00 190.96 52.58 8.35 142.30 4.43 12.95 65.83
 7.92 95.16 2.52 4.43  46.49 0.00 186.51 48.02 8.07 136.96 3.90 11.53 69.04
 7.32 98.28 1.08 3.42  46.34 0.00 184.75 44.64 7.79 135.28 3.06 8.52 52.65
 Jun 0.66 7.93 0.21 0.30  3.18 - 14.40 4.25 0.69 10.75 0.26 1.15 5.72
Jul 0.66 7.93 0.21 0.46  3.10 - 14.57 3.62 0.66 11.95 0.25 0.88 5.89
Aug 0.66 7.93 0.21 0.29  3.35 - 13.78 3.74 0.62 11.08 0.21 0.95 6.01
Sep 0.66 7.93 0.21 0.37  3.45 - 15.71 4.42 0.75 11.93 0.35 1.16 6.28
Oct 0.66 7.93 0.21 0.40  4.31 - 17.28 4.08 0.64 12.32 0.39 1.02 5.13
Nov 0.66 7.93 0.21 0.46  4.36 - 16.66 4.00 0.66 11.30 0.47 0.90 5.97
Dec 0.66 7.93 0.21 0.60  4.20 - 15.37 3.25 0.59 11.70 0.43 0.83 5.53
 Jan 0.61 8.19 0.09 0.24  4.17 - 16.27 3.96 0.77 11.31 0.29 0.74 4.39
Feb 0.61 8.19 0.09 0.44  3.78 - 15.72 3.03 0.68 10.42 0.27 1.05 4.42
Mar 0.61 8.19 0.09 0.24  3.95 - 16.85 3.32 0.65 11.66 0.20 1.26 4.80
Apr 0.61 8.19 0.09 0.35  3.87 - 14.33 3.72 0.61 10.57 0.22 0.76 4.21
May 0.61 8.19 0.09 0.28  3.31 - 12.98 3.17 0.68 10.59 0.21 0.80 3.94
Jun 0.61 8.19 0.09 0.22  3.52 - 13.88 4.20 0.66 11.39 0.33 0.86 4.21
Jul 0.61 8.19 0.09 0.18  3.39 - 15.37 4.04 0.63 11.88 0.35 0.49 4.16
Aug 0.61 8.19 0.09 0.14  3.50 - 15.76 3.93 0.59 10.86 0.20 0.42 4.32
Sep 0.61 8.19 0.09 0.25  3.83 - 16.31 4.43 0.72 11.04 0.24 0.54 4.12
Oct 0.61 8.19 0.09 0.34  4.20 - 17.31 3.50 0.61 12.19 0.28 0.59 4.53
Nov 0.61 8.19 0.09 0.31  4.28 - 15.21 3.79 0.63 11.83 0.26 0.58 4.79
Dec 0.61 8.19 0.09 0.43  4.54 - 14.78 3.55 0.56 11.55 0.22 0.45 4.76
 Jan 0.56 8.19 0.09 0.17  4.32 - 15.63 3.10 0.75 10.92 0.19 0.30 4.67
Feb 0.56 8.19 0.09 0.28  3.91 - 14.16 2.75 0.67 10.75 0.23 0.33 5.30
Mar 0.56 8.19 0.09 0.29  4.12 - 15.06 1.90 0.64 10.46 0.23 0.35 5.21
Apr 0.56 8.19 0.09 0.21  3.51 - 14.55 2.00 0.60 9.65 0.22 0.28 3.81
May 0.56 8.19 0.09 0.29  3.26 - 13.72 2.03 0.66 10.31 0.21 0.33 3.33
Jun 0.56 8.19 0.09 0.29  3.10 - 13.86 3.69 0.63 10.63 0.35 0.33 5.33
1RUWK$PHULFD

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT