Coal and Lignite Production

DOIhttp://doi.org/10.1111/oet.5_12280
Date01 February 2016
Published date01 February 2016
OIL AND ENERGY TRENDS, FEBRUARY 2016 COAL PRODUCTION 35
Table 6.1 Coal and Lignite Production: World Summary and North America
(million metric tons)
Regional Summary Of which OECD Summary
W Hem Europe Africa/ME Asia/Pac CIS/FSU Total World EU-15 OECD-30 W Hem Europe Asia/Pac Canada Mexico USA
1995 1,064.41 896.40 216.33 2,002.53 437.28 4,616.96 405.58 2,115.97 1,027.08 757.20 331.68 74.97 15.02 937.10
2010 1,142.56 691.75 255.43 5,197.57 482.73 7,770.04 265.58 2,194.84 1,055.60 546.24 593.00 49.97 22.44 983.19
2011 1,167.06 720.32 254.47 5,119.45 501.48 7,762.78 271.17 2,250.40 1,079.30 568.74 602.36 68.49 24.52 986.29
2012 1,104.52 721.50 260.87 5,395.35 526.40 8,008.64 282.09 2,242.96 1,014.92 575.53 652.50 69.33 20.23 925.36
2013 1,132.03 672.25 255.40 5,125.44 521.22 7,706.34 261.15 2,218.86 1,011.45 533.82 673.59 68.91 32.98 909.56
2014 1,122.50 645.51 254.70 4,994.06 511.59 7,528.35 250.09 2,237.81 1,003.47 517.14 717.20 68.75 30.56 904.16
2013 Oct 95.59 60.45 22.16 428.45 48.10 654.76 22.20 194.36 85.96 46.39 62.00 5.90 2.66 77.41
Nov 92.65 58.26 21.93 433.80 49.09 655.72 21.85 190.52 83.10 45.42 62.00 5.46 2.51 75.13
Dec 92.96 58.41 17.19 441.76 49.81 660.13 21.52 190.83 83.39 45.43 62.00 5.80 2.47 75.12
2014 Jan 93.69 59.22 20.28 424.04 41.26 638.50 22.38 189.11 83.69 46.00 59.42 6.02 2.41 75.26
Feb 86.05 54.88 20.19 417.57 41.85 620.54 20.69 178.22 75.92 42.88 59.42 5.19 2.43 68.31
Mar 97.75 56.19 20.52 432.49 42.88 649.83 21.83 191.98 87.62 44.94 59.42 6.32 2.44 78.86
Apr 93.28 51.80 21.95 411.98 39.51 618.52 20.25 185.02 83.47 41.46 60.10 5.62 2.57 75.27
May 94.55 50.14 23.31 413.32 39.69 621.00 20.45 186.38 84.52 41.76 60.10 5.92 2.59 76.01
Jun 90.13 48.64 22.17 412.86 36.69 610.49 20.06 181.11 80.12 40.89 60.10 5.82 2.58 71.73
Jul 94.63 51.19 22.62 406.04 40.61 615.09 19.32 185.35 84.46 41.43 59.46 5.37 2.50 76.59
Aug 97.73 49.84 22.41 408.00 40.19 618.16 18.68 187.57 87.73 40.38 59.46 5.82 2.69 79.22
Sep 94.00 56.59 20.87 408.66 40.95 621.07 21.65 187.94 83.92 44.56 59.46 5.48 2.64 75.81
Oct 95.00 57.16 21.79 415.54 47.44 636.93 22.77 190.62 84.89 45.64 60.09 5.93 2.63 76.34
Nov 91.21 56.12 21.59 420.59 49.36 638.87 22.03 185.88 81.04 44.75 60.09 5.17 2.59 73.28
Dec 96.21 53.62 17.00 422.96 51.17 640.96 19.88 188.34 85.90 42.35 60.09 5.92 2.50 77.49
2015 Jan 95.68 55.05 20.76 430.07 42.38 643.94 21.25 185.54 85.73 42.37 57.43 4.76 2.46 78.52
Feb 82.48 51.14 20.88 429.97 40.37 624.84 20.07 169.57 72.33 39.81 57.43 4.35 2.47 65.51
Mar 91.07 54.36 22.72 441.84 41.23 651.22 21.64 181.77 81.12 43.21 57.43 4.77 2.48 73.87
Apr 84.19 49.83 21.23 421.55 37.62 614.43 19.02 172.66 74.13 38.86 59.67 4.25 2.44 67.44
May 80.01 46.65 21.08 424.48 39.72 611.94 17.15 165.99 70.02 36.30 59.67 4.22 2.44 63.37
Jun 77.43 50.16 22.09 423.89 35.08 608.65 19.42 166.92 67.50 39.76 59.67 4.63 2.57 60.30
Jul 85.09 52.38 22.53 417.63 40.32 617.94 20.25 174.96 75.20 40.83 58.94 4.61 2.56 68.03
Aug 90.93 51.94 22.33 419.49 41.76 626.45 20.27 180.09 81.08 40.07 58.94 5.01 2.57 73.49
Sep 86.44 54.53 20.79 419.59 45.10 626.45 21.59 177.18 76.48 41.76 58.94 4.67 2.54 69.27
Oct 86.13 56.13 21.73 430.04 50.13 644.16 21.75 182.48 76.08 43.73 62.67 5.02 2.61 68.45
Table 6.2a Coal and Lignite Production: Other Western Hemisphere and OECD Europe
(million metric tons)
Brazil Colombia Venezuela Other W
Hem Total W Hem Czech Rep France Germany Greece Hungary Poland Spain United
Kingdom Turkey
1995 5.20 25.65 4.64 1.84 1,064.41 75.12 9.02 246.27 54.08 15.44 199.74 28.45 53.04 55.07
2010 5.76 70.80 8.40 2.00 1,142.56 55.22 - 183.51 53.63 9.20 132.99 7.99 18.07 78.43
2011 6.36 70.80 8.40 2.20 1,167.06 57.88 0.00 189.46 56.80 8.91 139.00 6.58 18.33 82.69
2012 6.60 89.04 8.40 0.80 1,104.52 54.97 0.00 196.99 61.74 8.63 143.73 6.34 16.79 77.94
2013 8.64 99.12 8.40 3.10 1,132.03 48.98 0.00 190.96 52.58 8.35 142.30 4.43 12.95 65.83
2014 8.64 105.36 2.52 4.43 1,122.50 46.49 0.00 186.51 48.02 8.07 136.96 3.90 11.53 69.04
2013 Oct 0.72 8.26 0.24 0.41 95.59 4.61 - 16.40 4.54 0.67 12.99 0.47 0.80 5.25
Nov 0.72 8.26 0.24 0.33 92.65 4.46 - 16.72 3.58 0.69 12.05 0.56 0.99 5.63
Dec 0.72 8.26 0.24 0.35 92.96 4.52 - 16.32 3.95 0.62 11.94 0.31 0.95 6.07
2014 Jan 0.72 8.78 0.21 0.29 93.69 4.33 - 17.06 4.11 0.79 11.93 0.44 0.77 5.77
Feb 0.72 8.78 0.21 0.42 86.05 4.13 - 15.41 4.03 0.69 11.09 0.30 0.95 5.58
Mar 0.72 8.78 0.21 0.42 97.75 4.39 - 16.46 3.94 0.66 11.39 0.33 1.09 6.07
Apr 0.72 8.78 0.21 0.10 93.28 3.95 - 15.33 3.87 0.62 10.49 0.24 0.81 5.71
May 0.72 8.78 0.21 0.32 94.55 3.76 - 14.47 4.71 0.70 11.03 0.26 1.01 5.37
Jun 0.72 8.78 0.21 0.30 90.13 3.18 - 14.40 4.25 0.69 10.75 0.26 1.15 5.72
Jul 0.72 8.78 0.21 0.46 94.63 3.10 - 14.57 3.62 0.66 11.95 0.25 0.88 5.89
Aug 0.72 8.78 0.21 0.29 97.73 3.35 - 13.78 3.74 0.62 11.08 0.21 0.95 6.01
Sep 0.72 8.78 0.21 0.37 94.00 3.45 - 15.71 4.42 0.75 11.93 0.35 1.16 6.28
Oct 0.72 8.78 0.21 0.40 95.00 4.31 - 17.28 4.08 0.64 12.32 0.39 1.02 5.13
Nov 0.72 8.78 0.21 0.46 91.21 4.36 - 16.66 4.00 0.66 11.30 0.47 0.90 5.97
Dec 0.72 8.78 0.21 0.60 96.21 4.20 - 15.37 3.25 0.59 11.70 0.43 0.83 5.53
2015 Jan 0.72 8.78 0.21 0.24 95.68 4.17 - 16.27 3.96 0.77 11.31 0.29 0.74 4.39
Feb 0.72 8.78 0.21 0.44 82.48 3.78 - 15.72 3.03 0.68 10.42 0.27 1.05 4.42
Mar 0.72 8.78 0.21 0.24 91.07 3.95 - 16.85 3.32 0.65 11.66 0.20 1.26 4.80
Apr 0.72 8.78 0.21 0.35 84.19 3.87 - 14.33 3.72 0.61 10.57 0.22 0.76 4.21
May 0.72 8.78 0.21 0.28 80.01 3.31 - 12.98 3.17 0.68 10.59 0.21 0.80 3.94
Jun 0.72 8.78 0.21 0.22 77.43 3.52 - 13.88 4.20 0.66 11.39 0.33 1.02 4.21
Jul 0.72 8.78 0.21 0.18 85.09 3.39 - 15.37 4.04 0.63 11.88 0.35 0.49 4.16
Aug 0.72 8.78 0.21 0.14 90.93 3.50 - 15.76 3.93 0.59 10.86 0.17 0.42 4.32
Sep 0.72 8.78 0.21 0.25 86.44 3.83 - 16.31 4.43 0.72 11.04 0.30 0.54 4.12
Oct 0.72 8.78 0.21 0.34 86.13 4.20 - 17.31 3.50 0.61 12.19 0.35 0.59 4.53
North America

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT