Coal and Lignite Production

DOIhttp://doi.org/10.1111/oet.5_12665
Published date01 August 2020
Date01 August 2020
OIL AND ENERGY TRENDS, AUGUST 2020 COAL PRODUCTION 27
OIL AND ENERGY TRENDS, AUGUST 2020 COAL PRODUCTION
Table 6.1 Coal and Lignite Production: World Summary and North America
(million metric tons)
Regional Summary Of which OECD Summary
W Hem Europe Africa/ME Asia/Pac CIS/FSU Total World EU-15 OECD-30 W Hem Europe Asia/Pac Canada Mexico USA
1995 1,064.41 896.40 216.33 2,002.53 437.28 4,616.96 405.58 2,115.97 1,027.08 757.20 331.68 74.97 15.02 937.10
2015 995.70 629.63 254.92 4,847.37 514.92 7,242.53 240.98 2,038.76 887.04 489.32 662.41 55.49 24.15 807.39
2016 838.83 593.18 255.63 4,905.53 532.62 7,125.79 214.00 1,872.68 735.17 461.24 676.27 53.70 16.17 665.30
2017 887.64 596.57 251.82 4,736.27 556.16 7,028.45 201.50 1,918.33 783.14 452.63 682.57 52.49 15.44 715.20
2018 854.00 613.48 253.77 4,018.96 590.42 6,330.64 209.76 1,926.69 751.84 476.45 698.40 47.31 13.44 691.08
2019 795.07 593.06 255.37 4,066.96 594.54 6,305.00 213.17 1,851.64 698.54 464.96 688.14 44.54 14.20 639.80
2018 Apr 66.84 48.83 19.92 331.33 46.06 512.98 16.80 156.74 58.64 38.59 59.51 3.76 1.22 53.66
May 69.54 47.36 21.52 332.19 47.06 517.67 16.51 158.82 61.30 38.01 59.51 3.47 1.24 56.59
Jun 70.24 49.80 22.32 329.33 42.38 514.07 17.85 161.03 62.05 39.47 59.51 3.89 1.24 56.92
Jul 71.03 51.38 21.44 320.54 46.94 511.32 18.62 160.40 62.81 40.99 56.61 3.79 1.26 57.76
Aug 76.45 50.83 23.59 322.46 50.19 523.52 18.48 165.36 68.24 40.52 56.61 3.95 1.25 63.04
Sep 70.09 51.20 21.23 323.91 50.23 516.65 17.17 157.60 61.86 39.13 56.61 3.78 1.25 56.83
Oct 72.70 54.60 22.51 333.92 54.68 538.42 17.36 162.42 64.43 41.37 56.61 3.90 1.25 59.29
Nov 69.90 52.49 22.03 337.48 55.46 537.36 17.11 158.36 61.77 39.98 56.61 4.03 1.25 56.49
Dec 70.53 52.40 18.37 344.60 55.67 541.56 18.25 158.45 62.44 39.40 56.61 4.14 1.15 57.15
2019 Jan 73.00 52.23 19.40 344.09 48.19 536.91 18.90 160.39 64.99 39.68 55.72 4.13 1.23 59.63
Feb 65.53 47.41 19.44 343.89 47.01 523.28 15.67 149.12 57.59 35.81 55.72 3.55 1.23 52.82
Mar 63.94 50.69 22.07 358.47 49.72 544.89 17.53 150.61 55.92 38.97 55.72 4.30 1.20 50.42
Apr 68.04 48.30 20.22 336.19 46.09 518.83 17.32 157.09 59.96 37.91 59.22 3.42 1.20 55.34
May 69.07 48.73 23.66 336.82 47.23 525.52 17.09 158.63 60.94 38.46 59.22 3.82 1.19 55.93
Jun 64.07 46.52 22.20 333.35 41.47 507.60 18.42 153.09 56.01 37.86 59.22 3.50 1.24 51.27
Jul 66.57 50.17 23.49 325.06 46.07 511.35 19.13 156.34 58.52 40.80 57.02 3.84 1.13 53.56
Aug 70.79 49.82 22.92 327.36 48.10 518.98 18.81 159.45 62.73 39.71 57.02 3.71 1.18 57.84
Sep 65.80 49.91 21.51 328.72 51.38 517.31 17.20 153.58 57.59 38.97 57.02 3.36 1.10 53.13
Oct 65.07 50.50 22.76 339.30 57.57 535.20 17.44 153.62 57.08 39.12 57.42 3.54 1.24 52.30
Nov 62.05 48.99 21.72 343.19 56.49 532.45 17.20 150.04 54.06 38.56 57.42 3.55 1.18 49.33
Dec 61.15 49.80 15.99 350.52 55.21 532.68 18.49 149.69 53.16 39.11 57.42 3.83 1.11 48.23
2020 Jan 64.09 50.50 19.93 349.46 44.69 528.66 19.44 154.20 56.09 39.79 58.32 3.88 1.19 51.02
Feb 67.68 45.79 19.64 349.82 46.91 529.84 15.90 153.07 59.68 35.07 58.32 3.30 1.18 55.20
Mar 61.27 49.06 22.35 365.16 49.44 547.28 17.72 149.74 53.27 38.15 58.32 4.04 1.15 48.08
Apr 58.67 47.22 20.40 338.31 45.71 510.31 17.65 146.35 50.62 37.41 58.32 3.22 1.14 46.26
Table 6.2a Coal and Lignite Production: Other Western Hemisphere and OECD Europe
(million metric tons)
Brazil Colombia Venezuela Other W
Hem Total W Hem Czech Rep France Germany Greece Hungary Poland Spain United
Kingdom Turkey
1995 5.20 25.65 4.64 1.84 1,064.41 75.12 9.02 246.27 54.08 15.44 199.74 28.45 53.04 55.07
2015 8.88 95.40 1.08 3.30 995.70 46.34 * 184.75 44.64 7.79 135.28 3.06 8.52 52.65
2016 7.68 90.48 2.76 2.74 838.83 45.31 * 175.66 32.25 7.51 130.77 1.94 4.14 57.51
2017 5.28 93.48 3.00 2.74 887.64 44.91 * 167.96 29.33 7.22 126.97 1.21 3.00 66.01
2018 5.28 91.20 3.00 2.68 854.00 43.55 * 169.88 35.13 6.93 122.26 2.17 2.58 88.30
2019 5.28 86.52 3.00 1.73 795.07 40.90 * 170.91 38.43 6.63 112.20 1.67 2.17 87.21
2018 Apr 0.44 7.29 0.25 0.22 66.84 3.52 * 14.00 2.39 0.58 9.76 0.16 0.25 7.45
May 0.44 7.29 0.25 0.26 69.54 3.27 * 13.51 2.59 0.62 10.00 0.17 0.23 7.13
Jun 0.44 7.29 0.25 0.21 70.24 3.12 * 14.65 2.83 0.57 10.36 0.16 0.21 7.11
Jul 0.44 7.29 0.25 0.24 71.03 3.02 * 14.80 3.44 0.54 10.77 0.19 0.19 7.58
Aug 0.44 7.29 0.25 0.23 76.45 3.51 * 14.35 3.69 0.50 10.38 0.22 0.21 7.12
Sep 0.44 7.29 0.25 0.25 70.09 3.55 * 13.74 2.94 0.63 9.64 0.23 0.26 7.69
Oct 0.44 7.29 0.25 0.29 72.70 3.97 * 13.85 3.15 0.52 10.58 0.19 0.17 8.42
Nov 0.44 7.29 0.25 0.15 69.90 3.92 * 14.02 2.69 0.54 10.27 0.19 0.21 7.90
Dec 0.44 7.29 0.25 0.11 70.53 4.04 * 14.77 3.08 0.47 9.73 0.20 0.20 6.65
2019 Jan 0.44 7.21 0.25 0.11 73.00 3.69 * 14.48 4.18 0.69 10.36 0.07 0.17 5.70
Feb 0.44 7.21 0.25 0.04 65.53 3.70 * 13.15 2.25 0.61 9.06 0.06 0.21 6.40
Mar 0.44 7.21 0.25 0.12 63.94 3.83 * 15.01 2.25 0.60 9.69 0.06 0.21 6.86
Apr 0.44 7.21 0.25 0.18 68.04 3.54 * 14.24 2.86 0.57 9.11 0.06 0.16 6.89
May 0.44 7.21 0.25 0.23 69.07 3.13 * 13.75 3.05 0.60 9.78 0.09 0.20 7.32
Jun 0.44 7.21 0.25 0.16 64.07 2.76 * 14.88 3.27 0.54 9.03 0.10 0.17 6.67
Jul 0.44 7.21 0.25 0.15 66.57 2.75 * 14.86 3.88 0.51 9.56 0.22 0.17 8.46
Aug 0.44 7.21 0.25 0.16 70.79 3.15 * 14.31 4.06 0.47 9.28 0.26 0.18 7.57
Sep 0.44 7.21 0.25 0.31 65.80 3.28 * 13.62 3.14 0.60 8.93 0.24 0.20 8.55
Oct 0.44 7.21 0.25 0.09 65.07 3.69 * 13.74 3.34 0.49 9.37 0.18 0.18 7.69
Nov 0.44 7.21 0.25 0.09 62.05 3.70 * 14.01 2.84 0.51 9.11 0.17 0.18 7.77
Dec 0.44 7.21 0.25 0.09 61.15 3.69 * 14.86 3.31 0.44 8.92 0.16 0.16 7.34
2020 Jan 0.44 7.21 0.25 0.10 64.09 3.59 * 14.57 4.57 0.67 9.33 0.14 0.16 6.44
Feb 0.44 7.21 0.25 0.10 67.68 3.49 * 13.23 2.44 0.59 8.24 0.05 0.18 6.49
Mar 0.44 7.21 0.25 0.10 61.27 3.58 * 15.08 2.42 0.58 8.85 0.05 0.17 6.98
Apr 0.44 7.21 0.25 0.15 58.67 3.32 * 14.31 3.16 0.56 8.35 0.05 0.13 7.07
North America

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT