Coal and Lignite Production

DOIhttp://doi.org/10.1111/oet.5_12499
Published date01 January 2018
Date01 January 2018
OIL AND ENERGY TRENDS, JANUARY 2018 COAL PRODUCTION 29
Table 6.1 Coal and Lignite Production: World Summary and North America
(million metric tons)
Regional Summary Of which OECD Summary
W Hem Europe Africa/ME Asia/Pac CIS/FSU Total World EU-15 OECD-30 W Hem Europe Asia/Pac Canada Mexico USA
1995 1,064.41 896.40 216.33 2,002.53 437.28 4,616.96 405.58 2,115.97 1,027.08 757.20 331.68 74.97 15.02 937.10
2012 1,104.52 721.50 260.87 5,395.35 526.40 8,008.64 282.09 2,242.96 1,014.92 575.53 652.50 69.33 20.23 925.36
2013 1,132.03 672.25 255.40 5,125.44 521.22 7,706.34 261.15 2,218.86 1,011.45 533.82 673.59 68.91 32.98 909.56
2014 1,110.44 643.81 254.70 4,961.40 511.23 7,481.57 249.97 2,206.68 999.69 517.74 689.24 68.58 26.96 904.16
2015 990.66 629.71 254.56 4,834.51 515.40 7,224.83 240.98 2,028.68 889.44 490.40 648.85 55.49 26.55 807.39
2016 839.52 592.00 253.06 4,858.91 532.40 7,075.89 214.00 1,850.21 739.70 462.56 647.95 53.43 20.97 665.30
2015 Sep 84.60 54.35 20.78 395.53 45.14 600.40 21.53 173.32 76.20 41.78 55.34 4.69 2.24 69.27
Oct 84.22 55.96 21.72 400.80 50.08 612.77 21.68 170.54 75.73 43.76 51.05 5.04 2.24 68.45
Nov 77.10 54.46 21.54 402.66 50.46 606.23 19.84 161.73 68.64 42.03 51.05 4.33 2.24 62.08
Dec 72.48 54.32 16.98 409.76 50.91 604.44 18.99 156.04 63.90 41.10 51.05 4.59 2.24 57.06
2016 Jan 67.57 52.20 20.74 409.28 43.13 592.92 19.22 152.02 59.32 40.51 52.18 4.43 2.02 52.87
Feb 63.95 51.26 20.82 409.62 42.96 588.61 17.47 146.44 55.59 38.66 52.18 4.16 2.08 49.36
Mar 62.05 48.30 22.59 421.60 43.75 598.29 17.54 144.53 53.68 38.68 52.18 4.50 1.60 47.57
Apr 55.80 44.40 20.92 401.40 40.38 562.89 17.06 138.08 47.51 35.22 55.35 4.14 1.60 41.77
May 60.15 42.90 20.81 402.42 41.39 567.68 16.21 141.54 51.78 34.40 55.35 4.25 1.62 45.91
Jun 66.19 44.14 21.97 399.93 36.78 569.01 15.73 149.20 57.86 35.98 55.35 4.36 1.77 51.74
Jul 73.74 47.66 22.41 391.26 42.53 577.60 17.18 154.35 65.50 36.69 52.17 4.66 1.79 59.05
Aug 79.49 49.41 22.21 392.94 46.48 590.52 17.39 161.86 71.13 38.56 52.17 4.69 1.80 64.64
Sep 76.47 50.03 20.67 394.39 45.32 586.87 17.84 159.22 68.08 38.98 52.17 4.40 1.78 61.90
Oct 80.69 53.71 21.61 407.94 49.04 612.99 19.13 170.27 72.39 41.60 56.28 4.46 1.69 66.24
Nov 78.71 54.48 21.43 410.26 49.93 614.80 19.78 168.98 70.40 42.30 56.28 4.52 1.62 64.26
Dec 74.70 53.50 19.09 417.93 50.72 615.93 19.45 163.72 66.45 40.99 56.28 4.86 1.61 59.99
2017 Jan 77.53 53.88 19.65 386.20 44.99 582.25 19.05 163.06 69.22 41.41 52.43 4.55 1.62 63.05
Feb 73.24 49.62 18.91 387.38 43.31 572.46 15.98 154.52 64.97 37.13 52.43 4.01 1.63 59.34
Mar 73.27 49.85 20.80 399.66 45.80 589.38 16.81 156.55 65.00 39.12 52.43 4.58 1.64 58.78
Apr 68.43 45.53 20.61 380.96 42.38 557.91 15.77 153.86 60.21 35.81 57.83 4.07 1.64 54.50
May 71.25 45.41 20.50 381.55 44.05 562.76 15.06 155.14 63.02 34.28 57.83 4.18 1.63 57.21
Jun 75.03 44.52 22.09 378.69 39.90 560.22 14.46 158.09 66.83 33.43 57.83 4.27 1.74 60.82
Jul 75.24 46.03 21.87 372.98 45.13 561.26 15.87 159.53 67.06 34.63 57.83 4.67 1.77 60.63
Aug 81.60 48.39 22.09 374.94 46.70 573.71 16.20 167.94 73.34 36.77 57.83 4.56 1.80 66.98
Sep 74.11 50.76 21.21 376.49 48.26 570.83 16.81 162.00 65.83 38.34 57.83 4.34 1.80 59.69
Table 6.2a Coal and Lignite Production: Other Western Hemisphere and OECD Europe
(million metric tons)
Brazil Colombia Venezuela Other W
Hem Total W Hem Czech Rep France Germany Greece Hungary Poland Spain United
Kingdom Turkey
1995 5.20 25.65 4.64 1.84 1,064.41 75.12 9.02 246.27 54.08 15.44 199.74 28.45 53.04 55.07
2012 6.60 89.04 8.40 0.80 1,104.52 54.97 - 196.99 61.74 8.63 143.73 6.34 16.79 77.94
2013 8.64 99.12 8.40 3.10 1,132.03 48.98 - 190.96 52.58 8.35 142.30 4.43 12.95 65.83
2014 7.92 95.16 2.52 4.43 1,110.44 46.49 - 186.51 48.02 8.07 136.96 3.90 11.53 69.04
2015 7.32 89.40 1.08 3.42 990.66 46.34 - 184.75 44.64 7.79 135.28 3.06 8.52 52.65
2016 6.72 87.48 2.76 2.86 839.52 45.31 - 175.66 32.25 7.51 130.77 1.94 4.14 57.51
2015 Sep 0.61 7.45 0.09 0.25 84.60 3.83 - 16.31 4.43 0.72 11.04 0.24 0.54 4.12
Oct 0.61 7.45 0.09 0.34 84.22 4.20 - 17.31 3.50 0.61 12.19 0.28 0.59 4.53
Nov 0.61 7.45 0.09 0.31 77.10 4.28 - 15.21 3.79 0.63 11.83 0.26 0.58 4.79
Dec 0.61 7.45 0.09 0.43 72.48 4.54 - 14.78 3.55 0.56 11.55 0.22 0.45 4.76
2016 Jan 0.56 7.29 0.23 0.17 67.57 4.32 - 15.63 3.10 0.75 10.92 0.19 0.30 4.67
Feb 0.56 7.29 0.23 0.28 63.95 3.91 - 14.16 2.75 0.67 10.75 0.23 0.33 5.30
Mar 0.56 7.29 0.23 0.29 62.05 4.12 - 15.06 1.90 0.64 10.46 0.23 0.35 5.21
Apr 0.56 7.29 0.23 0.21 55.80 3.51 - 14.55 2.00 0.60 9.65 0.22 0.28 3.81
May 0.56 7.29 0.23 0.29 60.15 3.26 - 13.72 2.03 0.66 10.31 0.13 0.33 3.33
Jun 0.56 7.29 0.23 0.25 66.19 3.10 - 13.23 2.04 0.63 10.63 0.12 0.33 5.33
Jul 0.56 7.29 0.23 0.16 73.74 3.11 - 14.10 2.63 0.60 11.13 0.11 0.34 4.15
Aug 0.56 7.29 0.23 0.28 79.49 3.55 - 14.24 2.71 0.56 11.55 0.11 0.33 4.87
Sep 0.56 7.29 0.23 0.31 76.47 3.75 - 14.61 2.77 0.69 11.41 0.11 0.36 4.54
Oct 0.56 7.29 0.23 0.22 80.69 4.23 - 15.50 3.08 0.58 11.32 0.13 0.43 5.60
Nov 0.56 7.29 0.23 0.23 78.71 4.52 - 15.75 3.40 0.60 11.35 0.22 0.41 5.41
Dec 0.56 7.29 0.23 0.17 74.70 3.95 - 15.12 3.84 0.53 11.30 0.15 0.35 5.28
2017 Jan 0.51 7.29 0.23 0.28 77.53 4.15 - 14.83 3.84 0.73 11.70 0.15 0.23 5.12
Feb 0.51 7.29 0.23 0.24 73.24 4.38 - 13.41 2.07 0.65 10.29 0.15 0.35 5.12
Mar 0.51 7.29 0.23 0.24 73.27 4.09 - 14.28 2.07 0.63 11.19 0.15 0.31 5.70
Apr 0.51 7.29 0.23 0.19 68.43 3.71 - 13.85 1.55 0.59 9.90 0.15 0.21 5.26
May 0.51 7.29 0.23 0.20 71.25 3.06 - 13.08 1.61 0.64 10.62 0.15 0.22 4.28
Jun 0.51 7.29 0.23 0.17 75.03 2.73 - 12.49 1.65 0.60 9.93 0.06 0.26 5.10
Jul 0.51 7.29 0.23 0.15 75.24 2.53 - 13.36 2.22 0.57 10.52 0.07 0.22 4.55
Aug 0.51 7.29 0.23 0.23 81.60 3.60 - 13.55 2.35 0.53 10.46 0.07 0.23 5.35
Sep 0.51 7.29 0.23 0.25 74.11 3.81 - 14.06 2.45 0.66 10.88 0.05 0.25 5.38
North America

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT