Appendix K(1) - Sentencing Chart (code Section)
| Library | Drug Litigation in South Carolina (SCBar) (2021 Ed.) |
| Code Section | Offense | Sentence | Classification | Schedule | Probation/Suspension | Violent | Serious | Parole* | PTI | YOA | Transfer Court |
| 44-53-40 | Obtaining Drugs by Fraud, 1st | = 2 yrs &/or = $500 | Class B Misdemeanor | N/A | Yes | No | No | Yes | Yes | Yes | No |
| 44-53-40 | Obtaining Drugs by Fraud, 2nd+ | = 5 yrs &/or = $2K | Class F Felony | N/A | Yes | No | No | Yes | Yes | Yes | No |
| 44-53-370(a) | Aiding or Abetting the Commission of Controlled Substance Offense | Same as Principal | Same as Principal | Same as Principal | Same as Principal | Same as Principal | Same as Principal | Same as principal | Same as Principal | Same as Principal | Same as Principal |
| 44-53-370(a)(1) | Distribution of Cocaine, 1st | = 15 yrs &/or = $25K | Class D Felony | II | Yes | No | No | Yes | Yes | Yes | No |
| 44-53-370(a)(1) | Distribution of Cocaine, 2nd | 5-30 yrs &/or = $50K | Class A Felony | II | Yes | No | Yes | Yes | Yes | No | No |
| 44-53-370(a)(1) | Distribution of Cocaine, 3rd+ | 10-30 yrs &/or = $50K | Class A Felony | II | Yes/No** | No | Yes | No | Yes | No | No |
| 44-53-370(a)(1) | Distribution of Controlled Substance Analogue, 1st | = 5 yrs &/or = $5K | Class F Felony | I, II, III | Yes | No | No | Yes | Yes | Yes | No |
| 44-53-370(a)(1) | Distribution of Controlled Substance Analogue, 2nd | = 10 yrs &/or = $10K | Class E Felony | I, II, III | Yes | No | No | Yes | Yes | Yes | No |
| 44-53-370(a)(1) | Distribution of Controlled Substance Analogue, 3rd+ | 5-20 yrs &/or = $20K | Class C Felony | I, II, III | Yes/No** | No | No | No | Yes | No | No |
| 44-53-370(a)(1) | Distribution of Fentanyl, 1st | = 15 yrs &/or = $25K | Class D Felony | I | Yes | No | No | Yes | Yes | Yes | No |
| 44-53-370(a)(1) | Distribution of Fentanyl, 2nd | 5-30 yrs &/or = $50K | Class A Felony | I | Yes | No | Yes | Yes | Yes | No | No |
* For purposes of this chart, "parole" includes parole, supervised furlough, community supervision, work release, work credits, education credits, and good conduct credits.
** Suspended sentences with probation may be granted if the prior offenses were for possession under § 44-53-370(c) and (d); otherwise the sentence must not be suspended, nor probation granted.
| Code Section | Offense | Sentence | Classification | Schedule | Probation/Suspension | Violent | Serious | Parole* | PTI | YOA | Transfer Court |
| 44-53-370(a)(1) | Distribution of Fentanyl, 3rd+ | 10-30 yrs &/or = $50K | Class A Felony | I | Yes/No** | No | Yes | No | Yes | No | No |
| 44-53-370(a)(1) | Distribution of Flunitrazepam (Rohypnol), 1st | = 5 yrs &/or = $5K | Class F Felony | IV | Yes | No | No | Yes | Yes | Yes | No |
| 44-53-370(a)(1) | Distribution of Flunitrazepam (Rohypnol), 2nd | = 10 yrs &/or = $10K | Class E Felony | IV | Yes | No | No | Yes | Yes | Yes | No |
| 44-53-370(a)(1) | Distribution of Flunitrazepam (Rohypnol), 3rd+ | 5-20 yrs &/or = $20K | Class C Felony | IV | Yes/No** | No | No | No | Yes | No | No |
| 44-53-370(a)(1) | Distribution of Gamma Hydroxybutyric Acid (GHB), 1st | = 5 yrs &/or = $5K | Class F Felony | I | Yes | No | No | Yes | Yes | Yes | No |
| 44-53-370(a)(1) | Distribution of Gamma Hydroxybutyric Acid (GHB), 2nd | = 10 yrs &/or = $10K | Class E Felony | I | Yes | No | No | Yes | Yes | Yes | No |
| 44-53-370(a)(1) | Distribution of Gamma Hydroxybutyric Acid (GHB), 3rd+ | 5-20 yrs &/or = $20K | Class C Felony | I | Yes/No** | No | No | No | Yes | No | No |
| 44-53-370(a)(1) | Distribution of Heroin, 1st | = 15 yrs &/or = $25K | Class D Felony | I | Yes | No | No | Yes | Yes | Yes | No |
| 44-53-370(a)(1) | Distribution of Heroin, 2nd | 5-30 yrs &/or = $50K | Class A Felony | I | Yes | No | No | Yes | Yes | No | No |
| 44-53-370(a)(1) | Distribution of Heroin, 3rd+ | 10-30 yrs &/or = $50K | Class A Felony | I | Yes/No** | No | No | No | Yes | No | No |
| 44-53-370(a)(1) | Distribution of Hydrocodone, 1st | = 15 yrs &/or = $25K | Class D Felony | II | Yes | No | No | Yes | Yes | Yes | No |
* For purposes of this chart, "parole" includes parole, supervised furlough, community supervision, work release, work credits, education credits, and good conduct credits.
** Suspended sentences with probation may be granted if the prior offenses were for possession under § 44-53-370(c) and (d); otherwise the sentence must not be suspended, nor probation granted.
| Code Section | Offense | Sentence | Classification | Schedule | Probation/Suspension | Violent | Serious | Parole* | PTI | YOA | Transfer Court |
| 44-53-370(a)(1) | Distribution of Hydrocodone, 2nd | 5-30 yrs &/or = $50K | Class A Felony | II | Yes | No | Yes | Yes | Yes | No | No |
| 44-53-370(a)(1) | Distribution of Hydrocodone, 3rd+ | 10-30 yrs &/or = $50K | Class A Felony | II | Yes/No** | No | Yes | No | Yes | No | No |
| 44-53-370(a)(1) | Distribution of LSD, 1st | = 15 yrs &/or = $25K | Class D Felony | I | Yes | No | No | Yes | Yes | Yes | No |
| 44-53-370(a)(1) | Distribution of LSD, 2nd | 5-30 yrs &/or = $50K | Class A Felony | I | Yes | No | Yes | Yes | Yes | No | No |
| 44-53-370(a)(1) | Distribution of LSD, 3rd+ | 10-30 yrs &/or = $50K | Class A Felony | I | Yes/No** | No | Yes | No | Yes | No | No |
| 44-53-370(a)(1) | Distribution of Marijuana, 1st | = 5 yrs &/or = $5K | Class F Felony | I | Yes | No | No | Yes | Yes | Yes | No |
| 44-53-370(a)(1) | Distribution of Marijuana, 2nd | = 10 yrs &/or = $10K | Class E Felony | I | Yes | No | No | Yes | Yes | Yes | No |
| 44-53-370(a)(1) | Distribution of Marijuana, 3rd+ | 5-20 yrs &/or = $20K | Class C Felony | I | Yes/No** | No | No | No | Yes | No | No |
| 44-53-370(a)(1) | Distribution of MDMA or Ecstasy, 1st | = 5 yrs &/or = $5K | Class F Felony | I | Yes | No | No | Yes | Yes | Yes | No |
| 44-53-370(a)(1) | Distribution of MDMA or Ecstasy, 2nd | = 10 yrs &/or = $10K | Class E Felony | I | Yes | No | No | Yes | Yes | Yes | No |
| 44-53-370(a)(1) | Distribution of MDMA or Ecstasy, 3rd+ | 5-20 yrs &/or = $20K | Class C Felony | I | Yes/No** | No | No | No | Yes | No | No |
* For purposes of this chart, "parole" includes parole, supervised furlough, community supervision, work release, work credits, education credits, and good conduct credits.
** Suspended sentences with probation may be granted if the prior offenses were for possession under § 44-53-370(c) and (d); otherwise the sentence must not be suspended, nor probation granted.
| Code Section | Offense | Sentence | Classification | Schedule | Probation/Suspension | Violent | Serious | Parole* | PTI | YOA | Transfer Court |
| 44-53-370(a)(1) | Distribution of Methadone, 1st | = 15 yrs &/or = $25K | Class D Felony | I | Yes | No | No | Yes | Yes | Yes | No |
| 44-53-370(a)(1) | Distribution of Methadone, 2nd | 5-30 yrs &/or = $50K | Class A Felony | I | Yes | No | Yes | Yes | Yes | No | No |
| 44-53-370(a)(1) | Distribution of Methadone, 3rd+ | 10-30 yrs &/or = $50K | Class A Felony | I | Yes/No** | No | Yes | No | Yes | No | No |
| 44-53-370(a)(1) | Distribution of Methaqualone or Mecloqualone, 1st | = 5 yrs &/or = $5K | Class F Felony | I | Yes | No | No | Yes | Yes | Yes | No |
| 44-53-370(a)(1) | Distribution of Methaqualone or Mecloqualone, 2nd | = 10 yrs &/or = $10K | Class E Felony | I | Yes | No | No | Yes | Yes | Yes | No |
| 44-53-370(a)(1) | Distribution of Methaqualone or Mecloqualone, 3rd+ | 5-20 yrs &/or = $20K | Class C Felony | I | Yes/No** | No | No | No | Yes | No | No |
| 44-53-370(a)(1) | Distribution of Morphine, 1st | = 15 yrs &/or = $25K | Class D Felony | II | Yes | No | No | Yes | Yes | Yes | No |
| 44-53-370(a)(1) | Distribution of Morphine, 2nd | 5-30 yrs &/or = $50K | Class A Felony | II | Yes | No | No | Yes | Yes | No | No |
| 44-53-370(a)(1) | Distribution of Morphine, 3rd+ | 10-30 yrs &/or = $50K | Class A Felony | II | Yes/No** | No | No | No | Yes | No | No |
| 44-53-370(a)(1) | Distribution of Opium or Opiate, 1st | = 15 yrs &/or = $25K | Class D Felony | II | Yes | No | No | Yes | Yes | Yes | No |
| 44-53-370(a)(1) | Distribution of Opium or Opiate, 2nd | 5-30 yrs &/or = $50K | Class A Felony | II | Yes | No | Yes | Yes | Yes | No | No |
* For purposes of this chart, "parole" includes parole, supervised furlough, community supervision, work release, work credits, education credits, and good conduct credits.
** Suspended sentences with probation may be granted if the prior offenses were for possession under § 44-53-370(c) and (d); otherwise the sentence must not be suspended, nor probation granted.
| Code Section | Offense | Sentence | Classification | Schedule | Probation/Suspension | Violent | Serious | Parole* | PTI | YOA | Transfer Court |
| 44-53-370(a)(1) | Distribution of Opium or Opiate, 3rd+ | 10-30 yrs &/or = $50K | Class A Felony | II | Yes/No** | No | Yes | No | Yes | No | No |
| 44-53-370(a)(1) | Distribution of Oxycodone, 1st | = 15 yrs &/or = $25K | Class D Felony | II | Yes | No | No | Yes | Yes | Yes | No |
| 44-53-370(a)(1) | Distribution of Oxycodone, 2nd | 5-30 yrs &/or = $50K | Class A Felony | II | Yes | No | Yes | Yes | Yes | No | No |
| 44-53-370(a)(1) | Distribution of Oxycodone, 3rd+ | 10-30 yrs &/or = $50K | Class A Felony | II | Yes/No** | No | Yes | No | Yes | No | No |
| 44-53-370(a)(1) | Distribution of Naloxone, 1st | = 15 yrs &/or = $25K | Class D... |
Get this document and AI-powered insights with a free trial of vLex and Vincent AI
Get Started for FreeStart Your Free Trial of vLex and Vincent AI, Your Precision-Engineered Legal Assistant
-
Access comprehensive legal content with no limitations across vLex's unparalleled global legal database
-
Build stronger arguments with verified citations and CERT citator that tracks case history and precedential strength
-
Transform your legal research from hours to minutes with Vincent AI's intelligent search and analysis capabilities
-
Elevate your practice by focusing your expertise where it matters most while Vincent handles the heavy lifting
Start Your Free Trial of vLex and Vincent AI, Your Precision-Engineered Legal Assistant
-
Access comprehensive legal content with no limitations across vLex's unparalleled global legal database
-
Build stronger arguments with verified citations and CERT citator that tracks case history and precedential strength
-
Transform your legal research from hours to minutes with Vincent AI's intelligent search and analysis capabilities
-
Elevate your practice by focusing your expertise where it matters most while Vincent handles the heavy lifting
Start Your Free Trial of vLex and Vincent AI, Your Precision-Engineered Legal Assistant
-
Access comprehensive legal content with no limitations across vLex's unparalleled global legal database
-
Build stronger arguments with verified citations and CERT citator that tracks case history and precedential strength
-
Transform your legal research from hours to minutes with Vincent AI's intelligent search and analysis capabilities
-
Elevate your practice by focusing your expertise where it matters most while Vincent handles the heavy lifting
Start Your Free Trial of vLex and Vincent AI, Your Precision-Engineered Legal Assistant
-
Access comprehensive legal content with no limitations across vLex's unparalleled global legal database
-
Build stronger arguments with verified citations and CERT citator that tracks case history and precedential strength
-
Transform your legal research from hours to minutes with Vincent AI's intelligent search and analysis capabilities
-
Elevate your practice by focusing your expertise where it matters most while Vincent handles the heavy lifting
Start Your Free Trial of vLex and Vincent AI, Your Precision-Engineered Legal Assistant
-
Access comprehensive legal content with no limitations across vLex's unparalleled global legal database
-
Build stronger arguments with verified citations and CERT citator that tracks case history and precedential strength
-
Transform your legal research from hours to minutes with Vincent AI's intelligent search and analysis capabilities
-
Elevate your practice by focusing your expertise where it matters most while Vincent handles the heavy lifting